ViewLogo

The Newport, Wormit & Forgan Archive

Mortcloth Payments

     There are 1427 records.

DateEntryClothAmount £:s:dSource
[May 1716 - Jul 1717] John Donnel 2:8:0 CH2/160/2 p. 272
[May 1716 - Jul 1717] Hugh Orrock elder 2:8:0 CH2/160/2 p. 272
[May 1716 - Jul 1717] John Sead 2:8:0 CH2/160/2 p. 272
22 Jul 1717 Also was given in the money gotten for the use of the cloath mortcloath from the time it was bought to this day, which according to a particular account thereof kept in another part of the book amounts to £15: 6:0 CH2/160/2 p. 73
22 Jul 1717 Ane account of the price & gain of the cloath mortcloath. The said mortcloath was bought in May 1713 and the whole charge thereof amounted to £20 Scots. The mortcloath is to pay 18 pence besides 2 pence str. to the bearer. CH2/160/2 p. 251
22 Jul 1717 The gain of this mortcloath Dsctr. 1713 : CH2/160/2 p. 251
[May 1713 - Jul 1717] Samuel Ross 18:0 CH2/160/2 p. 251
[May 1713 - Jul 1717] Jannet Nicol 18:0 CH2/160/2 p. 251
[May 1713 - Jul 1717] James Oven 18:0 CH2/160/2 p. 251
[May 1713 - Jul 1717] Alexander Oven's son 18:0 CH2/160/2 p. 251
[May 1713 - Jul 1717] Kathrain Smith 18:0 CH2/160/2 p. 251
[May 1713 - Jul 1717] William Coupar 18:0 CH2/160/2 p. 251
[May 1713 - Jul 1717] Elspeth Corsitt 18:0 CH2/160/2 p. 251
[May 1713 - Jul 1717] Beatrice Affleck 18:0 CH2/160/2 p. 251
[May 1713 - Jul 1717] George Anderson 18:0 CH2/160/2 p. 251
[May 1713 - Jul 1717] Kathrain Balfour 18:0 CH2/160/2 p. 251
[May 1713 - Jul 1717] Ann Hesplaine 18:0 CH2/160/2 p. 251
[May 1713 - Jul 1717] David Paterson's daughter 18:0 CH2/160/2 p. 251
[May 1713 - Jul 1717] John Ferguson's child 18:0 CH2/160/2 p. 251
[May 1713 - Jul 1717] Margaret Barclay 18:0 CH2/160/2 p. 251
[May 1713 - Jul 1717] John Ramsay 18:0 CH2/160/2 p. 251
[May 1713 - Jul 1717] Andrew Dickson 18:0 CH2/160/2 p. 251
[May 1713 - Jul 1717] Thomas Smith 18:0 CH2/160/2 p. 251
22 Jul 1717 [Sum] 15: 6:0 CH2/160/2 p. 251
26 Aug 1717 to David Harlow for 2 coffins for 2 poor men (5:6:8) CH2/160/2 p. 74
7 Oct 1717 Given in 4/- for the velvet mortcloath (Mr Walker's child in St Fort) 2:8:0 CH2/160/2 p. 74
7 Oct 1717 Given in 18/- Scots for the cloath mortcloth (Andrew Edom) 18:0 CH2/160/2 p. 74
20 Oct 1717 David Walker of Harlasheels: mortcloath to his daughter 2:8:0 CH2/160/1 fol. 25r
20 Oct 1717 David Walker, Heritor of Harlosheels for the mortcloath to his daughter 2:8:0 CH2/160/2 p. 75
Jan 1718 Mortcloath money gotten at different times: CH2/160/2 p. 75
13 Oct 1717 - 26 Jan 1718 William Reid 2:8:0 CH2/160/2 p. 75
13 Oct 1717 - 26 Jan 1718 Elspet Oven 16:0 CH2/160/2 p. 75
13 Oct 1717 - 26 Jan 1718 Christian Clerk 2:8:0 CH2/160/2 p. 75
13 Oct 1717 - 26 Jan 1718 James Pryde 2:8:0 CH2/160/2 p. 75
13 Oct 1717 - 26 Jan 1718 John Berry 2:8:0 CH2/160/2 p. 75
Jan 1718 Mortcloath money given in by: CH2/160/1 fol. 25v
Jan 1718 William Reid 2:8:0 CH2/160/1 fol. 25v
Jan 1718 Elspet Oven little mortcloath 16:0 CH2/160/1 fol. 25v
Jan 1718 Christian Clerk 2:8:0 CH2/160/1 fol. 25v
Jan 1718 James Pryd 2:8:0 CH2/160/1 fol. 25v
Jan 1718 John Berrie 2:8:0 CH2/160/1 fol. 25v
Jan 1718 for Helen Macknab's grave making (5:0) CH2/160/1 fol. 26r
1718 Helen Macknab's grave making (5:0) CH2/160/2 p. 76
27 Jul 1718 Andrew Patie 2:8:0 CH2/160/1 fol. 26r
27 Jul 1718 Andrew Patie 2:8:0 CH2/160/2 p. 77
5 Oct 1718 Alexander Walker of Easter St Fort: mortcloath for his son Thomas 2:8:0 CH2/160/1 fol. 26r
5 Oct 1718 Thomas Walker, son of Mr Walker of Easter St Fort 2:8:0 CH2/160/2 p. 79
7 Dec 1718 Andrew Drybrough 16:0 CH2/160/1 fol. 26r
7 Dec 1718 Andrew Drybrugh 16:0 CH2/160/2 p. 81
22 Feb 1719 Katharine Lumsdain 2:8:0 CH2/160/1 fol. 26r

Page 3 of 29      Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 Next
 
Parish registers (OPR 431/2) are Crown copyright, General Register Office for Scotland. Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.

Return to Mortcloth Page