1891 Census Household
5 April 1891
Registration District : 431, Forgan. Enumeration District: 3 Page: 39 Schedule: 182
Area: Address: Primrose Bank // //
Rooms: 8 Notes:
Surname | Forenames | Age | Sex | Rel | Mar | Occupation | Born | Notes | |
---|---|---|---|---|---|---|---|---|---|
Ramsay | Jane S | 47 | F | H | W | Jeweller & watchmaker | ANS | Dundee | |
Ramsay | Arthur J | 23 | M | S | U | Shopman jeweller | ANS | Dundee | |
Ramsay | Cecilia | 22 | F | D | U | ANS | Dundee | ||
Ramsay | Robert J | 19 | M | S | U | Apprentice engineer foundry | FIF | Newport | |
Ramsay | Douglas G | 16 | M | S | U | Bank clerk apprentice | FIF | Newport | |
Ramsay | Susan M | 14 | F | D | U | Scholar | FIF | Newport | |
Ramsay | Stewart F | 11 | M | S | U | Scholar | FIF | Newport | |
Miller | Rose | 18 | F | Nie | U | ANS | Dundee | ||
Beat | Cecilia D | 80 | F | Mot | W | FIF | Dairsie | ||
Young | Annie | 17 | F | Ser | U | Dom Serv | FIF | Cupar |
Previous household Next household
Source citation: 1891 Census, Registration District 431, Forgan, Fife, Enumeration District 3, Page 39; Index, The Newport, Wormit & Forgan Archive (https://www.newportarchive.co.uk/household.php?household=2543 : accessed 23 Nov 2024); Original source: 1891 Scotland Census, National Records of Scotland, Edinburgh.
1841 - 1901 census enumeration books are Crown copyright, General Register Office for Scotland.
Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.
Return to: Overall census 1841 1851 1861 1871 1881 1891 1901 1911