House Names and Old Addresses
Show house names or old addresses beginning with:
1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W Y
Alternatively, search for any word or part of a word in the house name or old address:
There are 2904 records.(any dates are approximate and are usually the latest occurence of the address)
House Name | Old Address | Dates | Current address (& if demolished) | |
---|---|---|---|---|
1 Prospect Terrace | 1961 | 2 Prospect Terrace | Location | |
1 Prospect Terrace | 1961 | 4 Prospect Terrace | Location | |
1 Robert Street | pre 1900 | (formerly 2, Robert Street) | Location | |
1 Robertson Place | shop, 1, Cupar Road | Location | ||
1 Robertson's Place | shop, 1, Cupar Road | Location | ||
1 Shepherds Road | 2 Shepherds Road | Location | ||
1 St Fillans Square | 1861 | 4 William Street | Location | |
1 St Phillans Place | 1893 | 4 Cupar Road | Location | |
1 St Phillans Place | 1893 | 6 Cupar Road | Location | |
1 St Phillans Place | 1878 | shop, formerly 2, Cupar Road | Location | |
1 St Phillans Place | 1 St Marys Lane | Location | ||
1 St Phillans Place | 3 St Marys Lane | Location | ||
1 Station Road | 5 Station Brae | Location | ||
1 Tay Terrace | 1893 | 7 James Street | Location | |
1 Tay Terrace | 1936 | 2 Tay Terrace | Location | |
1 Tayview Terrace | 1961 | 2 Tayview Terrace | Location | |
1 Victoria Street | 1910 | 4 Victoria Street | Location | |
1 Viewmount Road | 1961 | 1 Viewmount Road | Location | |
1 Wellpark Terrace | 1952 | 2 Wellpark Terrace | Location | |
1 Wellpark Terrace | 1961 | 10 Wellpark Terrace | Location | |
1 Westfield Terrace | 1911 | 1 Westfield Terrace | Location | |
1 Westwood Terrace | 1961 | 8 Westwood Terrace | Location | |
1 Woodbine Terrace | 1961 | 10 Woodbine Terrace | Location | |
1 Woodriffe Terrace | 2 Kerr Street | Location | ||
1 Woodriffe Terrace | 1900s | 9 Kerr Street | Location | |
1 Woodriffe Terrace | 1930s | 1 Tay Terrace | Location | |
1 Woodriffe Terrace | 1900 | 3 Tay Terrace | Location | |
1 Youngsdale Place | 1964 | 15 Youngsdale Place | Location | |
10 High Street | 1927 | shop, 32, High Street | Location | |
10 Hill Street | 1901 | 20 Hillpark Terrace | Location | |
10 Hill Terrace | 1901-1912 | 20 Hillpark Terrace | Location | |
10 Hillpark Terrace | 1905 onwards | 20 Hillpark Terrace | Location | |
10 James Square | to 1891 | 11 Queen Street | Location could have been any of the Queen Street houses, now 1-11 | |
10 Kilnburn | 1961 | 25 Kilnburn | Location | |
10 Kilnburn Place | up to 1920s | 25 Kilnburn | Location | |
10 King street | 1964 | (formerly 12, King Street) | Location | |
10 Linden Avenue | 1961 | 19 Linden Avenue | Location | |
10 Linden Avenue | 1961 | 20 Linden Avenue | Location | |
10 Newton Park | 61 Kilmany Road | Location | ||
10 Norwood | 1961 | 19 Norwood | Location | |
10 Norwood | 1961 | 20 Norwood | Location | |
10 Robert Street | to 1964 | (formerly 18, Robert Street) | Location | |
10 Robertson Place | shop, 19, Cupar Road | Location | ||
10 Robertson's Place | shop, 19, Cupar Road | Location | ||
10 St Fillans Square | 1861 | 1 St Marys Lane | Location | |
10 Tay Terrace | 1936 | 20 Tay Terrace | Location | |
10 Tayview Terrace | 1961 | 22 Tayview Terrace | Location | |
10 Union Street | 1935-1942 | 18 Union Street | Location | |
10 Union Street | 1961 | 19 Union Street | Location | |
10 Woodriffe Terrace | 11 Kerr Street | Location |
Page 49 of 59 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 Next