Mortcloth Payments
There are 1428 records.Date | Entry | Cloth | Amount £:s:d | Source |
---|---|---|---|---|
9 Jul 1816 | David Berry | 7:0 | CH2/160/3 p. 282 | |
3 Aug 1816 | Alexander Beath | 7:0 | CH2/160/3 p. 283 | |
5 Sep 1816 | Isabel Millar | 7:0 | CH2/160/3 p. 283 | |
25 Oct 1816 | Margaret Campbel | 3:0 | CH2/160/3 p. 283 | |
20 Nov 1816 | Henry Scott | 7:0 | CH2/160/3 p. 283 | |
21 Dec 1816 | George Russel | 3:0 | CH2/160/3 p. 283 | |
1 Jan 1817 | Cathrine Henderson | 7:0 | CH2/160/3 p. 283 | |
24 Feb 1817 | Helen Harley | 3:0 | CH2/160/3 p. 283 | |
20 Jun 1817 | John Paterson | 7:0 | CH2/160/3 p. 283 | |
29 Aug 1817 | Isabel Mackie | 3:0 | CH2/160/3 p. 283 | |
5 Oct 1817 | Elizabeth Younger | 3:0 | CH2/160/3 p. 283 | |
18 Oct 1817 | John Berry Esq | 7:0 | CH2/160/3 p. 283 | |
20 Dec 1817 | Mary Fleeming | 8:0 | CH2/160/3 p. 283 | |
24 Dec 1817 | Margaret Morison | 3:0 | CH2/160/3 p. 283 | |
16 Jan 1818 | Robert Airmot | 3:0 | CH2/160/3 p. 283 | |
3 Apr 1818 | William Ireland | 3:0 | CH2/160/3 p. 283 | |
22 Apr 1818 | Thomas Heggie | 7:0 | CH2/160/3 p. 283 | |
11 May 1818 | Thomas Gibson | 7:0 | CH2/160/3 p. 283 | |
24 May 1818 | Margaret Henderson | 3:0 | CH2/160/3 p. 283 | |
11 Jun 1818 | Alexander Jamison | 3:0 | CH2/160/3 p. 283 | |
4 Jul 1818 | Andrew Jamison | 7:0 | CH2/160/3 p. 283 | |
4 Jul 1818 | David Lumsden | 3:0 | CH2/160/3 p. 283 | |
10 Aug 1818 | David Robertson | 7:0 | CH2/160/3 p. 284 | |
30 Aug 1818 | Penelope Scott | 7:0 | CH2/160/3 p. 284 | |
31 Aug 1818 | James Russel | 3:0 | CH2/160/3 p. 284 | |
6 Sep 1818 | John Duff | 7:0 | CH2/160/3 p. 284 | |
24 Sep 1818 | Ann Knox | 3:0 | CH2/160/3 p. 284 | |
11 Nov 1818 | Margaret Johnston | 3:0 | CH2/160/3 p. 284 | |
22 Nov 1818 | Ann Kiddie | 7:0 | CH2/160/3 p. 284 | |
5 Dec 1818 | Mary Coull | 3:0 | CH2/160/3 p. 284 | |
23 Jan 1819 | Euphen Guild | 2:0 | CH2/160/3 p. 284 | |
16 Feb 1819 | Margaret Pride | 3:0 | CH2/160/3 p. 284 | |
18 Feb 1819 | Andrew Lanceman | 7:0 | CH2/160/3 p. 284 | |
12 Apr 1819 | John Pattie | 7:0 | CH2/160/3 p. 284 | |
23 Apr 1819 | The office of beadle is vacant by the death of John Pattie. George Dickson, weaver on ground of Easter Friarton was this day received to the said office. | CH2/160/3 p. 284 | ||
24 Jul 1819 | William Martin | best | 7:0 | CH2/160/3 p. 286 |
7 Aug 1819 | James Kidd | second | 3:0 | CH2/160/3 p. 286 |
17 Aug 1819 | Thomas Blyth | second | 3:0 | CH2/160/3 p. 286 |
16 Oct 1819 | David Laing | best | 7:0 | CH2/160/3 p. 286 |
10 Nov 1819 | John Just | best | 7:0 | CH2/160/3 p. 286 |
15 Nov 1819 | Mary Henderson | best | 7:0 | CH2/160/3 p. 286 |
23 Nov 1819 | Ann Mongal | best | 7:0 | CH2/160/3 p. 286 |
24 Nov 1819 | John Mill | best | 7:0 | CH2/160/3 p. 286 |
1 Dec 1819 | John Farmer | best | 7:0 | CH2/160/3 p. 286 |
6 Dec 1819 | Elizabeth Mackie | best | 7:0 | CH2/160/3 p. 286 |
8 Dec 1819 | Thomas Brown | char. | 0 | CH2/160/3 p. 286 |
2 Jan 1820 | Ann Lanceman | char. | 0 | CH2/160/3 p. 286 |
10 Jan 1820 | Mary Arthur | best | 7:0 | CH2/160/3 p. 286 |
16 Jan 1820 | Catherine Black | best | 7:0 | CH2/160/3 p. 286 |
20 Jan 1820 | Mary Ferrier | best | 7:0 | CH2/160/3 p. 286 |
Page 23 of 29 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 Next
Parish registers (OPR 431/2) are Crown copyright, General Register Office for Scotland.
Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.