Mortcloth Payments
There are 1428 records.Date | Entry | Cloth | Amount £:s:d | Source |
---|---|---|---|---|
6 Jun 1730 | Janet Buist | 1:16:0 | CH2/160/2 p. 187 | |
1 Jul 1730 | a child | 10:0 | CH2/160/2 p. 188 | |
12 Aug 1730 | Christian Feathers | 1:16:0 | CH2/160/2 p. 188 | |
12 Aug 1730 | Agnes Oven | 1:16:0 | CH2/160/2 p. 188 | |
12 Aug 1730 | Helen Lothian | 10:0 | CH2/160/2 p. 188 | |
12 Aug 1730 | Christian Ramsay | 10:0 | CH2/160/2 p. 188 | |
12 Aug 1730 | Margaret Fleming | 10:0 | CH2/160/2 p. 188 | |
5 Oct 1730 | to a coffin for James Lesly | (2:10:0) | CH2/160/2 p. 189 | |
14 Oct 1730 | Alexander Millar buried | CH2/160/2 p. 173a | ||
22 Oct 1730 | Margaret Millar buried | CH2/160/2 p. 173a | ||
23 Oct 1730 | James Will buried | CH2/160/2 p. 173a | ||
30 Oct 1730 | Margaret Kirkaldy buried | CH2/160/2 p. 173a | ||
2 Nov 1730 | Agnes Barclay buried | CH2/160/2 p. 173a | ||
2 Nov 1730 | David Millar buried | CH2/160/2 p. 173a | ||
3 Nov 1730 | Alexander Millar | 1:16:0 | CH2/160/2 p. 200 | |
3 Nov 1730 | Margaret Millar | 1:16:0 | CH2/160/2 p. 200 | |
3 Nov 1730 | James Will | 1:16:0 | CH2/160/2 p. 200 | |
3 Nov 1730 | Agnes Barklay | 1:16:0 | CH2/160/2 p. 200 | |
6 Nov 1730 | David Small buried | CH2/160/2 p. 173a | ||
6 Nov 1730 | Isobel Patie buried | CH2/160/2 p. 173a | ||
3 Dec 1730 | Andrew Ferguson | 1:16:0 | CH2/160/2 p. 200 | |
3 Dec 1730 | David Small | 1:16:0 | CH2/160/2 p. 200 | |
3 Dec 1730 | Margaret Kirkaldie | 1:16:0 | CH2/160/2 p. 200 | |
25 Dec 1730 | Jannet Gardiner | 1:16:0 | CH2/160/2 p. 201 | |
11 Mar 1731 | Janet Bunton | 1:16:0 | CH2/160/2 p. 202 | |
1 Apr 1731 | Alexander Young | child | 10:0 | CH2/160/2 p. 202 |
3 May 1731 | James Ballingall | child | 10:0 | CH2/160/2 p. 203 |
9 Jun 1731 | an unbaptized child | 10:0 | CH2/160/2 p. 203 | |
5 Jul 1731 | to Mary Leslie a coffin | (1:6:8) | CH2/160/2 p. 204 | |
6 Jul 1731 | Christian Simpson | 10:0 | CH2/160/2 p. 205 | |
20 Sep 1731 | Henry Lonie | 1:16:0 | CH2/160/2 p. 205 | |
18 Oct 1731 | John Patie | 1:16:0 | CH2/160/2 p. 205 | |
18 Oct 1731 | Elizabeth Henderson | 1:16:0 | CH2/160/2 p. 205 | |
29 Oct 1731 | Jannet Grig | 10:0 | CH2/160/2 p. 205 | |
2 Nov 1731 | Mr Kay a child | 16:0 | CH2/160/2 p. 205 | |
2 Nov 1731 | J Mackey | child | 16:0 | CH2/160/2 p. 205 |
2 Nov 1731 | William Smith | 1:16:0 | CH2/160/2 p. 205 | |
7 Feb 1732 | Janet Ivan | child | 10:0 | CH2/160/2 p. 207 |
8 Mar 1732 | a child | 0 | CH2/160/2 p. 207 | |
3 Apr 1732 | David Hall | 10:0 | CH2/160/2 p. 207 | |
3 Apr 1732 | David Reat | 10:0 | CH2/160/2 p. 207 | |
3 Apr 1732 | David Ireland | 10:0 | CH2/160/2 p. 207 | |
3 Apr 1732 | Katharine Frazer | 1:16:0 | CH2/160/2 p. 207 | |
3 Apr 1732 | Margaret Baxter | 10:0 | CH2/160/2 p. 207 | |
5 Jun 1732 | Katharine Dickson | 1:16:0 | CH2/160/2 p. 208 | |
5 Jun 1732 | Alexander Baxter | 10:0 | CH2/160/2 p. 208 | |
5 Jun 1732 | The mortcloth money was ordered to be kept separate from the collections. | CH2/160/2 p. 208 | ||
3 Jul 1732 | Jean Melvil | 2:2:0 | CH2/160/2 p. 208 | |
6 Jul 1732 | The session having inspected the velvet mortcloath judged it necessary that the same should be repaired and therefor ordered six yards of new velvet to be one new breadth for it and appointed 3/6d sterling to be payed for each time that it should be emplo | CH2/160/2 p. 208 | ||
6 Jul 1732 | An account of what money was employed by the Session of Forgan for Repairing the velvet mortcloath: | CH2/160/2 p. 273 |
Page 7 of 29 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 Next
Parish registers (OPR 431/2) are Crown copyright, General Register Office for Scotland.
Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.