OPR Baptisms
There are 4001 records.Father | Mother | Child | Date | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Richard | Buste | & | Margaret | Ferne | Enderdivot | James | bap | 10 | Jun | 1759 | |
George | Clerk | & | Ann | Husband | Neither Friartoun Myreside | George | bap | 10 | Jun | 1759 | |
John | Hendersone | & | Katharine | Smith | Friartoun ground | Thomas | bap | 12 | Jul | 1759 | |
David | Younger | & | Isobel | Halkersone | Moorhouses | Thomas | bap | 12 | Jul | 1759 | |
Thomas, younger | Walker | & | Helen Hay | Baily | St Fort | Robert | bn. | 14 | Jul | 1759 | bap. in the house of Nether St Fort |
Hendry | Clerk | & | Mathylda | White | Harlowsheels | Robert | bap | 21 | Jul | 1759 | |
Andrew | Johnstone | & | Helen | Gilchrist | Newport | Margaret | bap | 29 | Jul | 1759 | |
David | Miller | & | Ann | Smith | Little Friartoun ground | Margaret | bap | 29 | Jul | 1759 | |
David | Ceed | & | Beatrix | Russel | Haysmyln | Thomas | bap | 5 | Aug | 1759 | |
Andrew | Lansman | & | Sicil | Hutton | East Waterside | George | bap | 8 | Aug | 1759 | bap. Balmerino |
David | Daundie | & | Ann | Johnstone | Flass cottoun | Johon | bap | 9 | Sep | 1759 | |
Thomas | Buste | & | Barbary | Young | Kirktounbarns ground | Margaret | bap | 21 | Oct | 1759 | |
David | Murdow | & | Margaret | Mealine | Newtoun cottoun | William | bap | 21 | Oct | 1759 | |
William | Lansman | & | Agnes | Greig | Harlowsheels | Susanna | bap | 21 | Oct | 1759 | |
Walter | Syme | & | Jean | Andersone | Newtoun | Agnes | bap | 1 | Nov | 1759 | |
Robert | Higgie | & | Jannet | Watson | Newport | Jannet | bap | 18 | Nov | 1759 | |
John | Scot | & | Margaret | Dicksone | Cadam ground | David | bap | 2 | Dec | 1759 | |
John | Davidsone | & | Isobel | Forman | Enderdivot | Elizabeth | bap | 5 | Dec | 1759 | bap. Justfield by Mr Foot, a seceeding minister |
David | Martine | & | Ann | Mongall | - | Isobel | bap | 16 | Dec | 1759 | |
Robert | Birrel | & | Elspet | Harlow | Neither Friartoun ground | George | bap | 16 | Dec | 1759 | |
David | Greig | & | Helen | Murdow | Brown Lands | Elspet | bap | 13 | Jan | 1760 | |
William | Syme | & | Sussanna | Chrightoun | Woodhaven house | William | bap | 15 | Jan | 1760 | |
Alexander | Ireland | & | Isobel | Young | Enderdivot | Alexander | bap | 20 | Jan | 1760 | |
Andrew | Mitchel | & | Ann | Muir | Craighead | David | bap | 17 | Feb | 1760 | |
John | Meldrum | & | Katharine | Thrift | Cubackie | William | bap | 5 | Mar | 1760 | |
Thomas | Pathry | & | Ann | Lonnie | Moorhouses | Robert | bap | 9 | Mar | 1760 | |
Alexander | Gourly | & | Helen | Beat | Newport | James | bap | 27 | Apr | 1760 | |
James | Clerk | & | Jannet | Pringle | Moorhouses | Hay | bap | 2 | May | 1760 | |
George | Fleeming | & | Agnes | Martine | Neither Friartoun | Agnes | bap | 6 | May | 1760 | |
William | Fergesone | & | Helen | Lauson | Neither Friartoun ground | Katharine | bap | 18 | May | 1760 | |
Robert | Tulloes | & | Helen | Leslie | Enderdivot | Andrew | bap | 18 | May | 1760 | |
David | Mealine | & | Jannet | Martin | Burnside | William | bap | 1 | Jun | 1760 | |
William | Robertsone | & | Margaret | Robertsone | Neither Friartoun ground | Margaret | bap | 8 | Jun | 1760 | |
David | Arthur | & | Margaret | Hendersone | Neither Friartoun ground | Barbary | bap | 15 | Jun | 1760 | |
John | Duncan | & | Agnes | Patie | Cassowhead | Adam | bap | 26 | Jun | 1760 | bap. Justfield by Mr Foot, a seceeding minister |
David | Berrie | & | Elizabeth | Kilgour | Hays Miln | Jean | bap | 10 | Jul | 1760 | bap. Leuchars |
Thomas | Lason | & | Helen | Hird | Reusberry | William | bap | 31 | Aug | 1760 | |
Andrew | Meldrum | & | Margaret | Thrift | Kirktoun Barns | Robert | bn. | 9 | Sep | 1760 | |
John | Kinnair | & | Christian | Greig | Newtoun cottoun | David | bap | 14 | Sep | 1760 | bap. Balmirano |
Alexander | Symson | & | Christian | Roger | Cassowhead ground | Jannet | bap | 21 | Sep | 1760 | |
Robert | White | & | Margaret | Watsone | St Fort | Alexander | bap | 21 | Sep | 1760 | |
John | Faules | & | Jannet | Paton | Wormit Hill | Andrew | bap | 26 | Oct | 1760 | |
John | Martine | & | Euffan | Watsone | Burnside | Isobel | bap | 26 | Oct | 1760 | |
William | Kid | & | Margaret | Imrie | Layrick Law | John | bap | 2 | Nov | 1760 | |
David | Ceed | & | Beatrix | Russel | Heismyln | David | bap | 9 | Nov | 1760 | |
George | Walker | & | Jean | Anderson | Kirktounbarns ground | Robert | bap | 30 | Nov | 1760 | |
Andrew | Roger | & | Katharine | Nicol | Gateside | Jannet | bap | 30 | Nov | 1760 | bap. Balmirano |
John | Hutton | & | Margaret | Ogilvy | Newport ground | Elizabeth | bap | 14 | Dec | 1760 | bap. Ferry |
William | Rollow | & | Mary | Muir | Upper Friartoun ground | James | bap | 28 | Dec | 1760 | |
Thomas | Black | & | Helen | Hendersone | Enderdivot | Margaret | bap | 28 | Dec | 1760 | bap. Ferry |
Page 38 of 81 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 Next
Parish registers are Crown copyright, General Register Office for Scotland.
Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.