OPR Baptisms
There are 4001 records.Father | Mother | Child | Date | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hugh | Kea | & | Barbary | Forman | Nineweels | Ann | bap | 22 | Jul | 1770 | |
Alexander | Gourly | & | Ann | Gibson | Waterside | Euffan | bn. | 10 | Aug | 1770 | bap. Ferry |
Alexander | Ireland | & | Isobel | Young | Innerdivot | David | bap | 9 | Sep | 1770 | |
Andrew | Mitchel | & | Mary | Muir | Craighead | Andrew | bap | 9 | Sep | 1770 | |
David | Stark | & | Katharine | Brown | Seamylns | David | bap | 16 | Sep | 1770 | |
James | Faules | & | Margaret | Coline | Newtoun | Margaret | bap | 30 | Sep | 1770 | |
John | Duncan | & | Mary | Paton | Hays myln | Robert | bap | 30 | Sep | 1770 | |
George | Ireland | & | Ann | Cunning | Kirktown Barns ground | Andrew | bap | 28 | Oct | 1770 | |
David | Lumsdeal | & | Christian | Faules | Newtoun ground | John | bap | 4 | Nov | 1770 | |
John | Millar | & | Helen | Melvill | Waster St Fort | William | bap | 13 | Nov | 1770 | |
Richard | Buste | & | Grizal | Black | Inderdivot | George | bap | 25 | Nov | 1770 | bap. Ferry |
Alexander | Watson | & | Ann | Adam | West Waterside | James | bn. | 2 | Jan | 1771 | |
Andrew | Cumming | & | Euffan | Oven | Ninewheels | John | bap | 13 | Jan | 1771 | |
William | Sime | & | Sussanna | Chrighton | Woodhaven | Patrick | bn. | 31 | Jan | 1771 | |
John | Gilchrist | & | Katharine | Smith | Hillside ground | George | bap | 3 | Feb | 1771 | |
William | Murdoch | & | Cicel | Lyell | Inverdivote ground | William | bap | 3 | Feb | 1771 | |
William | Henderson | & | Katharine | Just | - | Hannah | bn. | 6 | Feb | 1771 | |
William | Younger | & | Jean | Evans | St Fort ground | Robert | bap | 10 | Feb | 1771 | |
James | Rait | & | Margaret | Murdoch | - | Margaret | bap | 20 | Mar | 1771 | |
John | Rait | & | Agnes | Patie | - | Hugh | bap | 31 | Mar | 1771 | |
Andrew | Higgie | & | Euphan | Patie | - | Hay | bap | 7 | Apr | 1771 | |
John | Simson | & | May | Mitchel | - | George | bap | 7 | Apr | 1771 | |
Andrew | Ogilvie | & | Helen | Robertson | - | James | bap | 5 | May | 1771 | |
James | Simson | & | Margaret | Simson | - | John | bap | 5 | May | 1771 | |
David | Martin | & | Mary | Adney | - | William | bap | 12 | May | 1771 | |
Alexander | Tod | & | Margaret | Cowpar | - | Cowpar | bap | 19 | May | 1771 | |
Andrew | Jamesone | & | Isobel | Lanceman | - | Katharine | bap | 19 | May | 1771 | |
Hugh | Coul | & | Katharine | Nish | - | Thomas | bap | 26 | May | 1771 | |
William | Martin | & | Annie | Montgall | - | Katharine | bap | 26 | May | 1771 | |
David | Duncan | & | Helen | Welsh | - | Helen | bap | 2 | Jun | 1771 | |
David | Rait | & | Elspith | Clark | - | David | bap | 9 | Jun | 1771 | |
John | Roger | & | Margaret | Berry | - | Agnes | bap | 29 | Sep | 1771 | |
Alexander | Simson | & | Christian | Roger | - | John | bap | 10 | Dec | 1771 | |
John | Scott | & | Elizabeth | Scott | - | Elizabeth | bap | 22 | Dec | 1771 | |
John | Hay | & | Sophia | Kircaldie | - | Jeane | bap | 26 | Dec | 1771 | |
John | Hog | & | Elizabeth | Evans | - | Katharine | bap | 19 | Jan | 1772 | |
James | Hervey | & | Margaret | Small | - | Margaret | bap | 26 | Jan | 1772 | |
James | Foulis | & | Margaret | Collen | - | Anne | bap | 2 | Feb | 1772 | |
John | Elder | & | Mary | Smith | - | James | bap | 10 | Feb | 1772 | |
Peter | Walker | & | Mary | Brown | - | Katharine | bap | 23 | Feb | 1772 | |
Andrew | Meldrum | & | Margaret | Thrift | - | Janet | bap | 24 | Feb | 1772 | |
John | Huton | & | Margaret | Ogilvie | - | William | bap | 29 | Mar | 1772 | |
John | Orchard | & | Elspet | Waterstones | - | William | bap | 26 | Apr | 1772 | |
George | Ireland | & | Janet | Cunning | - | Janet | bap | 24 | May | 1772 | |
William | Murdow | & | Cecilia | Lyon | - | Katharine | bap | 31 | May | 1772 | |
John | Marton | & | Euphan | Watson | - | Thrift | bap | 31 | May | 1772 | |
David | Lumsden | & | Christen | Foulis | - | Christian | bap | 31 | May | 1772 | |
Andrew | Greig | & | Isabel | Mackay | - | Alexander | bap | 26 | Jun | 1772 | |
Alexander | Patrick | & | Margaret | Adam | - | Andrew | bap | 28 | Jun | 1772 | |
James | Smith | & | Isabel | Miller | - | Thomas | bap | 8 | Aug | 1772 |
Page 45 of 81 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 Next
Parish registers are Crown copyright, General Register Office for Scotland.
Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.