OPR Baptisms
There are 4001 records.Father | Mother | Child | Date | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
David | Just | & | Elizabeth | Gibson | Waterside | George | bn. | 12 | Jul | 1810 | |
James | Simpson | & | Elspeth | Syme | Kirtonbarns ground | Christian | bn. | 24 | Jul | 1810 | |
Thomas | Henderson | & | Elizabeth | Ferguson | St Fort | James | bn. | 27 | Jul | 1810 | |
Robert | Philp | & | Mary | Letham | Woodhaven | Alexander | bn. | 11 | Nov | 1810 | |
James | Younger | & | Jean | Ritchie | Newton ground | Robert | bn. | 21 | Nov | 1810 | |
Alexander | Ritchie | & | Christian | Davie | Waterside | Bell | bn. | 1 | Jan | 1811 | |
Peter | Archbald | & | Cathrine | Martin | Newport | Marjory | bn. | 3 | Jan | 1811 | |
Thomas, jnr | Just | & | Barbara | Scott | Waterside | Elizabeth | bn. | 5 | Jan | 1811 | |
Alexander | Philp | & | Jean | Smith | Causeyhead ground | Jenny Elizabeth | bn. | 14 | Mar | 1811 | |
Andrew | Black | & | Euphen | Brown | Tayfield ground | David | bn. | 16 | Apr | 1811 | |
David | Gibb | & | Margaret | White | forefield Inverdovit | William | bn. | 23 | Apr | 1811 | |
George | Gordon | & | Jean | Lesslie | Newport | John | bn. | 9 | May | 1811 | Occupation: innkeeper |
David | Stewart | & | Janet | Curross | Cadam ground | Janet | bn. | 13 | May | 1811 | |
John | Scott | & | Helen | Melvil | Seggyden | Helen | bn. | 17 | May | 1811 | |
Robert | Jamison | & | Margaret | Stewart | Easter Friarton ground | Betty | bn. | 1 | Jun | 1811 | |
John | Wright | & | Janet | Hardie | Newton ground | Mary | bn. | 17 | Jul | 1811 | |
Thomas, snr | Just | & | Barbara | Mackie | Justfield | Robert | bn. | 23 | Jul | 1811 | |
George | Auchterlownie | & | Margaret | Stewart | Flass ground | David | bn. | 12 | Aug | 1811 | |
Alexander | Carmichael | & | Elizabeth | Mitchel | Waterside | James | bn. | 13 | Aug | 1811 | |
David | Pertt | & | Janet | Cook | Newport | David | bn. | 23 | Sep | 1811 | |
William | Davie | & | Bell | White | Flass ground | Jesse | bn. | 4 | Oct | 1811 | |
William | Ogg | & | Agnes | Smith | Woodhaven | Moses | bn. | 11 | Oct | 1811 | |
William | Melvil | & | Helen | Johnston | Newport | Isabel | bn. | 27 | Nov | 1811 | |
James | Martin | & | Helen | Morton | Kirtonbarns ground | William | bn. | 13 | Dec | 1811 | |
David | Waddle | & | Jean | Heron | - | Jean | bn. | 15 | Dec | 1811 | |
Alexander | Allan | & | Janet | McIntosh | Woodhaven | Elizabeth | bn. | 15 | Jan | 1812 | |
Alexander | Doig | & | Elizabeth | Ireland | Newport | Sallie Berry | bn. | 21 | Jan | 1812 | |
David | Knox | & | Margaret | Nicol | Flass | Betty | bn. | 27 | Jan | 1812 | tenant |
David | Just | & | Elizabeth | Gibson | Waterside | Margaret | bn. | 27 | Jan | 1812 | |
James | Lamb | & | Elizabeth | Scott | St Fort | John | bn. | 7 | Feb | 1812 | |
Robert | Mackie | & | Menzies | Stewart | Woodhaven | David | bn. | 8 | Feb | 1812 | |
Quintain | Campbel | & | Margaret | Nicol | Woodhaven | Agnes | bn. | 22 | Feb | 1812 | Occupation: innkeeper |
Thomas, jnr | Just | & | Barbara | Scott | Waterside | Jean | bn. | 2 | Apr | 1812 | |
Alexander | Young | & | Isabel | Gikkie | Tayfield ground | Jean Tory | bn. | 6 | Apr | 1812 | |
John | Angus | & | Margaret | Syme | Morton ground | Mary | bn. | 11 | Apr | 1812 | |
David | Lamb | & | Jean | Patrick | St Fort ground | Jean | bn. | 18 | Apr | 1812 | |
Eadie | Fearful | & | Anne | Malcom | Morton ground | Agnes | bn. | 28 | Apr | 1812 | |
Andrew | Pearson | & | Mary | Pride | Newton ground | Mary | bn. | 6 | May | 1812 | |
David | Braid | & | Elizabeth | Welch | Scroggieside | Cathrine | bn. | 6 | May | 1812 | |
George | Wilson | & | Bel | Gilchrist | Newport | Mary | bn. | 7 | May | 1812 | |
William | Wilson | & | Agnes | Key | Newton ground | Agnes | bn. | 10 | May | 1812 | |
William | Clark | & | Ann | Duncan | Flass ground | Elspeth | bn. | 11 | May | 1812 | |
John | Malcom | & | Ann | Clark | Flass ground | James | bn. | 14 | May | 1812 | |
David | Waddle | & | Ann | Potter | Newport | Betty | bn. | 15 | May | 1812 | |
Thomas | Anderson | & | Anne | Berry | Cadom ground | Margaret | bn. | 30 | May | 1812 | |
John | Blyth | & | Jean | Laing | Easter Friarton ground | Elizabeth | bn. | 5 | Jun | 1812 | |
Robert | Bett | & | Jean | Stewart | Common ground | Anne | bn. | 8 | Jun | 1812 | |
William | Rait | & | Mary | Gilchrist | Newport | Robert Foreman | bn. | 21 | Jun | 1812 | |
David | Brand | & | Ann | Crammond | Waterside | James | bn. | 23 | Jun | 1812 | |
John | Roger | & | Elizabeth | Dykes | Common or North Field | John | bn. | 27 | Jul | 1812 |
Page 62 of 81 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 Next
Parish registers are Crown copyright, General Register Office for Scotland.
Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.