OPR Baptisms
There are 4003 records.Father | Mother | Child | Born | Baptism | Ref | |||||
---|---|---|---|---|---|---|---|---|---|---|
Andrew | Lanceman | Inverdivot ground | & | Barbara | Grieg | Andrew | 25 Mar 1782 | 431/1 | ||
John | Roger | Kirktownbarns ground | & | Margaret | Berry | Thomas | 26 Apr 1782 | 431/1 | ||
Andrew | Jamison | Woodhaven ground | & | Isabel | Lanceman | Alison | 5 May 1782 | 431/1 | ||
George | Stark | Flass | & | Elizabeth | Dykes | Arnot | 9 May 1782 | 431/1 | ||
James | Roger | Pluck the Crow | & | Margaret | Dickson | Elizabeth | 13 May 1782 | 431/1 | ||
Thomas | Just | Justfield | & | Jean | Simson | David | 1 Jun 1782 | 431/1 | ||
James | Young | Farmer's Inn | & | Christian | Lumsdale | Grizel | 9 Jun 1782 | 431/1 | ||
John | Pearson | Kirktown Barns ground | & | Agnes | Elder | Robert | 7 Jul 1782 | 431/1 | ||
George | Braid | Morton ground | & | Agnes | Airmont | Ann | 18 Jul 1782 | 431/1 | ||
Alexander | Nicol | Kirktown Barns ground | & | Effy | Rollo | Alexander | 3 Sep 1782 | 431/1 | ||
Alexander | Nicol | Kirktown Barns ground | & | Effy | Rollo | James | 3 Sep 1782 | 431/1 | ||
James | Burn | Forgan | & | Elizabeth | Stuart | Dugal Stuart | 29 Sep 1782 | Minister | 431/1 | |
James | Collin | Morton ground | & | Ann | Airmont | Ann | 18 Oct 1782 | 431/1 | ||
David | Man | Inderdivot ground | & | Ann | Oughterlouny | Ann | 1 Nov 1782 | 431/1 | ||
David | Jackson | Flass ground | & | Agnes | Pettie | Helen | Nov 1782 | 431/1 | ||
Alexander | Irland | Kirktown Barns ground | & | Mary | Tullos | William | 22 Dec 1782 | 431/1 | ||
John | Scott | Upper Freertown ground | & | Agnes | Scott | Thrift | 5 Feb 1783 | 431/1 | ||
Andrew | Miller | Upper Freertown ground | & | Andrew | 14 Feb 1783 | 431/1 | ||||
Charles | Hill | Nether St Fort | & | Kathrine | Matthew | Margaret | 18 Feb 1783 | tenant | 431/1 | |
John | Pattie | Wormit ground | & | Agnes | Coburn | Elizabeth | 1 Mar 1783 | 431/1 | ||
Thomas | Melvil | St Fort ground | & | Ann | Bell | Ann | 5 Mar 1783 | 431/1 | ||
Peter | Curross | Newton ground | & | Christian | Robertson | Barbara | 11 Mar 1783 | 431/1 | ||
James | Patrick | Woodhaven ground | & | Jean | Smith | James | 15 Mar 1783 | 431/1 | ||
Peter | Cunning | Hillside ground | & | Ann | Lanceman | Ann | 2 May 1783 | 431/1 | ||
Andrew | Morgan | Flass ground | & | Janet | Retherfoord | Margaret | 13 May 1783 | 431/1 | ||
Alexander | Watson | Woodhaven ground | & | Ann | Adam | Myles | 16 May 1783 | 431/1 | ||
George | Grieg | Newport | & | Nelly | Feathers | John | 9 Jun 1783 | 431/1 | ||
Walter | Rollo | St Fort ground | & | Janet | Aughterlouny | Robert | 15 Jun 1783 | 431/1 | ||
Alexander | Gourley | Sea Mills ground | & | Ann | Gibson | Katharine | 19 Jun 1783 | 431/1 | ||
James | Gibson | Hillside ground | & | Janet | Robertson | Isabel | 21 Jun 1783 | 431/1 | ||
Robert | Oughterlouney | Hay's Miln | & | Janet | Donaldson | Ann | 6 Aug 1783 | 431/1 | ||
William | Syme | Woodhaven | & | Alison | Grieg | John | 7 Nov 1783 | 431/1 | ||
James | Burn | Forgan | & | Elizabeth | Stuart | Ann McKinzie | 14 Nov 1783 | Minister | 431/1 | |
Robert | Kid | Flass ground | & | Janet | Duncan | Ann | 2 Dec 1783 | 431/1 | ||
Andrew | Lanceman | Innerdivot ground | & | Barbara | Grieg | George | 28 Dec 1783 | 431/1 | ||
Robert | Stuart | Upper Freertown ground | & | Euphan | Scot | Euphan | 5 Feb 1784 | 431/1 | ||
Alexander | Paterson | Morton ground | & | Ann | Duncan | Agnes | 23 Mar 1784 | 431/1 | ||
Donald | Stuart | Woodhaven | & | Isabel | Howie | Alison Grieg | 29 Mar 1784 | Occupation: boatman | 431/1 | |
Robert | Harley | Quibecca ground, Leuchars | & | Jean | Younger | Cathrine | 10 Apr 1784 | 431/1 | ||
Hendry | Duncan | Channel ground, Ferryport | & | Jean | Punt | Andrew | 19 Apr 1784 | 431/1 | ||
David | Scot | Newton ground | & | Isabel | Sime | James | 30 Apr 1784 | 431/1 | ||
Alexander | Ireland | Caddom ground | & | Mary | Tullos | Suphia | 14 May 1784 | 431/1 | ||
David | Berry | Craighead | & | Cathrine | Heggie | Robert | 16 May 1784 | 431/1 | ||
James | Tullos | Flass ground | & | Janet | Wilson | Suphia | 16 May 1784 | 431/1 | ||
William | Meldrum | - | & | Miss | Kay | William | 17 May 1784 | 431/1 | ||
James | Patrick | Woodhaven | & | Jean | Smith | Alexander | 22 May 1784 | Occupation: boatman | 431/1 | |
John | Foggie | Whitemire | & | Cathrine | Henderson | Alexander | 24 May 1784 | 431/1 | ||
John | Grahm | Sea Mills | & | Margaret | Johnstone | Ann | 2 Jun 1784 | tenant | 431/1 | |
John | Person | Kirktownbarns ground | & | Agnes | Elder | James | 8 Jun 1784 | 431/1 | ||
John | Person | Kirktownbarns ground | & | Agnes | Elder | John | 8 Jun 1784 | 431/1 |
Page 51 of 81 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 Next
Parish registers are Crown copyright, General Register Office for Scotland.
Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.