OPR Baptisms
There are 4003 records.Father | Mother | Child | Born | Baptism | Ref | |||||
---|---|---|---|---|---|---|---|---|---|---|
John | Blyth | Newton ground | & | Jean | Laing | George | 18 Jul 1805 | 431/1 | ||
David | Braid | Wormit ground | & | Elizabeth | West | Elizabeth | 31 Jul 1805 | 431/1 | ||
William | Rait | Newport | & | Mary | Gilchrist | William | 1 Aug 1805 | Occupation: boatman | 431/1 | |
David | Lamb | St Fort ground | & | Jean | Patrick | Elizabeth | 2 Nov 1805 | 431/1 | ||
William | Davie | Flass ground | & | Isabel | White | William | 5 Nov 1805 | 431/1 | ||
George | Scott | Rusburry | & | Elspith | Jamison | Christian | 12 Nov 1805 | 431/1 | ||
George | Wilson | Newport | & | Isobel | Gilchrist | Elspeth | 20 Nov 1805 | 431/1 | ||
Robert | Cambel | Tayfield | & | Margaret | Orr | Margaret | 27 Nov 1805 | 431/1 | ||
John | Ritchie | Kirtonbarns ground | & | Agnes | Tullos | John | 20 Dec 1805 | 431/1 | ||
David | Laing | Inverdovit ground | & | Helen | Gourlay | John | 15 Mar 1806 | 431/1 | ||
James | Henderson | Sea Mills ground | & | Margaret | Foreman | Mary | 10 Apr 1806 | 431/1 | ||
Andrew | Wyllie | Morton | & | Janet | McCulloch | Betty | 25 Apr 1806 | tenant | 431/1 | |
John | Stark | Woodhaven | & | Janet | Gibson | Janet | 30 Apr 1806 | 431/1 | ||
John | Garrie | Flass ground | & | Ann | Jamison | Elizabeth | 11 May 1806 | 431/1 | ||
John | Kidd | Newport | & | May | Kennedy | Isobel Law | 20 May 1806 | 431/1 | ||
Robert | Philp | Woodhaven | & | Mary | Lethem | James | 7 Jun 1806 | 431/1 | ||
Fredrick | Smith | Woodhaven | & | Jean | Petrie | May Wiseman | 16 Jun 1806 | 431/1 | ||
Borough | Harres | Friarton ground | & | Christian | Orchard | Borough | 26 Jun 1806 | father is a baker in Dundee; mother came from Dundee to her father, John's, house | 431/1 | |
Alexander | Walker | Newton ground | & | Margaret | Heen | John | 29 Jun 1806 | 431/1 | ||
Robert | Bett | Causeyhead ground | & | Miss | Stewart | William Dalglish | 24 Jul 1806 | 431/1 | ||
Robert | Mackie | Woodhaven | & | Menzes | Stewart | Catherine | 24 Jul 1806 | 431/1 | ||
Thomas | Henderson | St Fort ground | & | Elizabeth | Ferguson | Christinna | 26 Aug 1806 | 431/1 | ||
Thomas | Henderson | St Fort ground | & | Elizabeth | Ferguson | Margaret | 26 Aug 1806 | 431/1 | ||
William | Patrick | Woodhaven | & | Janet | Shepherd | Thomas | 3 Sep 1806 | 431/1 | ||
Thomas | Patrick | Woodhaven | & | Margaret | Mitchel | James | 7 Sep 1806 | 431/1 | ||
James | Kiddey | Kirtonbarns ground | & | Agnes | Martin | Andrew | 13 Sep 1806 | 431/1 | ||
Alexander | Ritchie | Waterside | & | Christian | Davie | George Gordon | 10 Oct 1806 | 431/1 | ||
George | Gordon | Newport | & | Jean | Lesslie | George | 4 Dec 1806 | Occupation: innkeeper | 431/1 | |
William | Murdoch | St Fort | & | Jean | Smith | Marion | 7 Dec 1806 | 431/1 | ||
Robert | Kidd | Kirtonbarns ground | & | Cathrine | Berry | Robert | 24 Jan 1807 | 431/1 | ||
Thomas | Heggie | Easter Friarton ground | & | Jean | Orchard | Jean | 11 Mar 1807 | 431/1 | ||
Thomas | Heggie | Easter Friarton ground | & | Jean | Orchard | Thomas | 11 Mar 1807 | 431/1 | ||
Andrew | Duncan | Kirtonbarns ground | & | Isabel | Kidd | Agnes | 18 Mar 1807 | 431/1 | ||
David | Stewart | Inverdovit ground | & | Janet | Curross | Elizabeth | 21 Mar 1807 | 431/1 | ||
George | Pearson | Flass ground | & | Barbara | Robertson | David | 24 May 1807 | 431/1 | ||
David | Gardner | Woodhaven | & | Agnes | Jamison | David | 24 Jun 1807 | 431/1 | ||
David | Braid | Scroggieside | & | Elizabeth | Welsh | Thomas | 25 Jun 1807 | 431/1 | ||
William | Ogg | Woodhaven | & | Agnes | Smith | Janet | 25 Jun 1807 | 431/1 | ||
Alexander | Grieg | Woodhaven | & | Agnes | Smith | Maddy | 4 Jul 1807 | 431/1 | ||
Alexander | Monro | Newport | & | Margaret | Keith | Alexander | 5 Sep 1807 | 431/1 | ||
John | Scott | Seggyden | & | Helen | Melvil | John | 7 Sep 1807 | 431/1 | ||
Andrew | Wyllie | Morton | & | Janet | McCulloch | Jean | 10 Sep 1807 | tenant | 431/1 | |
John | Beath | Newport | & | May | Lumsden | May | 22 Sep 1807 | 431/1 | ||
David | Lamb | St Fort ground | & | Jean | Patrick | James | 18 Oct 1807 | 431/1 | ||
Alexander | Young | Tayfield ground | & | Isabel | Gikkie | Margaret Berry | 30 Oct 1807 | 431/1 | ||
John | Lumsden | Causeyhead ground | & | Anne | Young | James | 1 Nov 1807 | 431/1 | ||
John | Blyth | Easter Friarton ground | & | Jean | Laing | Mary | 2 Nov 1807 | 431/1 | ||
John | Christie | Causeyhead | & | Mary | Walker | Margaret | 10 Nov 1807 | tenant | 431/1 | |
James | Simpson | Kirtonbarns ground | & | Elspeth | Syme | Andrew | 19 Nov 1807 | 431/1 | ||
George | Gordon | Newport | & | Jean | Lesslie | Elizabeth | 1 Dec 1807 | tenant | 431/1 |
Page 60 of 81 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 Next
Parish registers are Crown copyright, General Register Office for Scotland.
Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.