OPR Baptisms
There are 4003 records.Father | Mother | Child | Born | Baptism | Ref | |||||
---|---|---|---|---|---|---|---|---|---|---|
Terras | Key | Ninewells | & | Elspet | Scott | James | 31 Oct 1840 | 431/2 | ||
George | White | Caldham | & | Janet | Thomson | Alexander | 2 Nov 1840 | 431/2 | ||
David | Arthur | Flass | & | Janet | Duff | Eliza | 11 Nov 1840 | 431/2 | ||
William | Millar | Newton | & | Isabella | McQueen | William | 27 Nov 1840 | 431/2 | ||
Arthur | Haig | West Friarton | & | Elspit | Smith | Anne | 30 Nov 1840 | 431/2 | ||
Arthur | Haig | West Friarton | & | Elspit | Smith | Jean Knox | 30 Nov 1840 | 431/2 | ||
Charles | Nairn | Forgan | & | Janet | Edmonston | Isabella Henderson | 11 Feb 1841 | Minister | 431/2 | |
Robert | Wilson | Morton | & | Jane | Robertson | Robert | 9 Mar 1841 | 431/2 | ||
Henry | Smyth | this parish | & | Jane | Petrie | Andrew | 8 Apr 1841 | Occupation: schoolmaster | 431/2 | |
William | Walker | Wormit | & | Janet | Roger | James | 17 Apr 1841 | 431/2 | ||
Duncan | McDonald | Newton | & | Margaret | Pearson | Thomas | 16 May 1841 | 431/2 | ||
Finlay | McGilvery | Marytown | & | Mary | Gibson | Ann | 23 May 1841 | 431/2 | ||
Arthur | Latto | Newport | & | Margaret | Ogg | John | 5 Jul 1841 | 431/2 | ||
James | Thomson | Inverdovat | & | Agness | Low | Thomas | 12 Jul 1841 | 431/2 | ||
James | Brand | Marytown | & | Janet | Hill | Janet Hallyburton | 26 Aug 1841 | 431/2 | ||
Henry | Dobson | Scroggieside | & | Isabella | Davie | David | 12 Nov 1841 | 431/2 | ||
William | Connacher | St Fort | & | Helen | Scott | David | 4 Dec 1841 | 431/2 | ||
Andrew | Hutton | Marytown | & | Isabella | Burn | Janet Primrose | 15 Dec 1841 | 431/2 | ||
William | Raitt | Marytown | & | Elizabeth | Gibb | David Gibb | 25 Dec 1841 | 431/2 | ||
George | McIntosh | Woodhaven | & | Ann | Machray | Ann | 25 Jan 1842 | 431/2 | ||
Robert | Wilson | Newton | & | Ann | Latto | Thomas Russell | 8 Feb 1842 | 431/2 | ||
John | Borrie | Newport | & | Mary | Johnstone | David | 25 Feb 1842 | Occupation: shipowner, Dundee | 431/2 | |
James | Duncan | - | & | Isabella | Brown / Cameron | David | 26 Feb 1842 | 431/2 | ||
James | Fernie | St Fort | & | Janet | Wilson | James | 7 Mar 1842 | 431/2 | ||
Andrew | Pearson | Flass | & | Elspit | Heggie | Margaret Walker | 2 May 1842 | 431/2 | ||
David | Kay | Woodhaven | & | Margaret | Duncan | James | 6 May 1842 | 431/2 | ||
Kenneth | Gibson | Newport | & | Ann | Forrest | David Forrest | 15 May 1842 | 431/2 | ||
Charles | Robertson | Morton | & | Madeline Ann | Bell | William | 19 May 1842 | Occupation: farmer | 431/2 | |
Alexander | Carmichael | Woodhaven | & | Charlotte | McIntosh | Waltrina | 5 Jun 1842 | 431/2 | ||
Thomas | Black | Newport | & | Eliza | Kilgour | Thomas Just | 17 Jun 1842 | 431/2 | ||
Robert | Smith | Prior Inch | & | Hay | Heggie | Catherine | 12 Jul 1842 | 431/2 | ||
James | Carmichael | Kirkton | & | Jane | Clark | Mary Ann | 24 Jul 1842 | 431/2 | ||
William | Johnstone | Newport | & | Ann | Mackie | Menzies Stewart | 18 Sep 1842 | 431/2 | ||
Charles | Nairn | Forgan | & | Janet | Edmonstone | Catherine Borthwick | 6 Nov 1842 | Minister | 431/2 | |
George | Murray | Newport | & | Margaret | Rait | James | 24 Nov 1842 | 431/2 | ||
James | Gibson | Newton | & | Elspit | Blyth | Marion | 11 Dec 1842 | 431/2 | ||
David | Turpie | Newport | & | Margaret | Johnstone | Catherine | 26 Dec 1842 | 431/2 | ||
John | Harris | Woodhaven | & | Christian | Baird | James Mills | 2 Jan 1843 | 431/2 | ||
James | Smith | Newport | & | Mary | Peatt | James | 9 Jan 1843 | 431/2 | ||
David | Mackie | Newport | & | Ann | Martin | John Martin | 22 Jan 1843 | 431/2 | ||
Peter | Scott | Pickletillum | & | Margaret | Louden | Sarah Berry | 14 Feb 1843 | 431/2 | ||
Henry | Smyth | this parish | & | Jane | Petrie | Elizabeth Petrie | 23 Feb 1843 | Occupation: schoolmaster | 431/2 | |
Arthur | Haig | West Friarton | & | Elspit | Smith | James | 2 Mar 1843 | 431/2 | ||
Thomas | Webster | Newport | & | Janet | Taylor | Christina Taylor | 9 Mar 1843 | 431/2 | ||
Arthur | Latto | Newport | & | Margaret | Ogg | David | 16 Mar 1843 | 431/2 | ||
John | Foggie | Tayfield | & | Mary | Melville | William | 31 Mar 1843 | 431/2 | ||
Finlay | McGillivray | Newport | & | Mary | Gibson | Jane | 31 Mar 1843 | 431/2 | ||
David | Murdoch | St Fort smithy | & | Jane | Gibson | Isabella | 2 Apr 1843 | 431/2 | ||
John | Henderson | West Friarton | & | Ann | Smith | Isabella Skinner | 15 Apr 1843 | 431/2 | ||
Henry | Dobson | Scroggieside | & | Isabella | Davie | Elizabeth | 21 Apr 1843 | 431/2 |
Page 76 of 81 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 Next
Parish registers are Crown copyright, General Register Office for Scotland.
Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.