OPR Marriages
There are 1267 records.Proc = date of proclamation; Mar = date of marriage
Husband | Wife | Proc | Mar | Ref | ||||||
---|---|---|---|---|---|---|---|---|---|---|
George | Finlay | in this parish | & | Elizabeth | Colville | Ferryport | 18 Nov 1826 | 431/2 | ||
David | Patie | in this parish | & | Margaret | Smith | in this parish | 18 Nov 1826 | 431/2 | ||
Thomas | Lanceman | in this parish | & | Janet | Taylor | in this parish | 1 Dec 1826 | 431/2 | ||
Andrew | Balfour | Monymeal | & | Anne | Cunningham | in this parish | 8 Dec 1826 | 431/2 | ||
William | Scott | in this parish | & | Agnes | Smith | in this parish | 5 May 1827 | 431/2 | ||
Robert | Wilson | in this parish | & | Ann | Latta | Balmerino | 9 Jun 1827 | 431/2 | ||
Alexander | Gibson | in this parish | & | Mary | Sympson | in this parish | 3 Nov 1827 | 431/2 | ||
James | Scott | Strathmiglo | & | Janet | Lawson | in this parish | 7 Nov 1827 | 431/2 | ||
Alexander | Jackson | in this parish | & | Helen | Wilson | in this parish | 29 Nov 1827 | 431/2 | ||
William | Renwick | in this parish | & | Isabel | Barclay | Kemback | 16 Feb 1828 | 431/2 | ||
James | Morrison | in this parish | & | May | Mitchell | in this parish | 9 Aug 1828 | 431/2 | ||
Alexander | Boyne | - | & | Jean | Scott | in this parish | 3 Oct 1828 | 431/2 | ||
John B | Bayllie | in this parish | & | Ann | Dickson | St Cuthberts | 28 Nov 1828 | 431/2 | ||
David | Petrie | in this parish | & | Barbara | Aitken | in this parish | 3 Dec 1828 | 431/2 | ||
Alexander | Rhind | in this parish | & | Euphemia | Walker | Dairsie | 14 Mar 1829 | 431/2 | ||
David | Young | Largo | & | Mary | Duncan | in this parish | 14 Mar 1829 | 431/2 | ||
Thomas | Farmer | in this parish | & | Elspeth | Black | Ferryport | 8 May 1829 | 431/2 | ||
David | Smith | Ferryport | & | Agnes | Melville | in this parish | 23 May 1829 | 431/2 | ||
George | Cruickshanks | St Andrews | & | Mary | Bowsie | in this parish | 8 Aug 1829 | 431/2 | ||
Thomas | Patrick | in this parish | & | Janet | Blyth | Cupar | 30 Oct 1829 | 431/2 | ||
John | Lamb | in this parish | & | Ann | Malcolm | Dunbog | 30 Oct 1829 | 431/2 | ||
Robert | Clark | Leuchars | & | Elizabeth | Brown | in this parish | 12 Nov 1829 | 431/2 | ||
Robert | Corstorphon | in this parish | & | Elizabeth | Methven | in this parish | 21 Nov 1829 | 431/2 | ||
David | Keay | in this parish | & | Helen | Hean | in this parish | 28 Nov 1829 | 431/2 | ||
William | Scott | - | & | Elizabeth | Martin | in this parish | 4 Dec 1829 | groom: seaman | 431/2 | |
David | Heggie | in this parish | & | Ann | Mann | in this parish | 5 Dec 1829 | 431/2 | ||
Henry | Dobson | in this parish | & | Isabel | Davie | in this parish | 22 Mar 1830 | 431/2 | ||
John | Grieve | St Andrews | & | Ann | Berry | in this parish | 12 Jun 1830 | 431/2 | ||
James | McKean | Balmerino | & | Jean | Keay | in this parish | 26 Jun 1830 | 431/2 | ||
David | Galbraith | Logie | & | Catherine | Keay | in this parish | 12 Nov 1830 | 431/2 | ||
Robert | Duncan | in this parish | & | Jean | Gow | Ferryport | 19 Nov 1830 | 431/2 | ||
James | Philp | in this parish | & | Catherine | Wilson | in this parish | 19 Nov 1830 | 431/2 | ||
John | Kidd | in this parish | & | Magdalene | Greig | Dundee | 26 Nov 1830 | 431/2 | ||
Robert | Brown | in this parish | & | Agnes | Scott | in this parish | 26 Nov 1830 | 431/2 | ||
John | Dorward | - | & | Mary | Braid | in this parish | 26 Nov 1830 | 431/2 | ||
James | Rait | in this parish | & | Mary | Henderson | in this parish | 18 Dec 1830 | 431/2 | ||
John | Elder | in this parish | & | Margaret | Gibson | in this parish | 29 Jul 1831 | 431/2 | ||
David | Brand | in this parish | & | Elizabeth | Keay | in this parish | 24 Sep 1831 | 431/2 | ||
James | Malcolm | Logie | & | Catherine | Mackay | in this parish | 12 Nov 1831 | 431/2 | ||
William | Philp | in this parish | & | Janet | Lownie | Kilmany | 28 Nov 1831 | 431/2 | ||
Alexander | Watson | in this parish | & | Agnes | Duncan | in this parish | 8 Dec 1831 | 431/2 | ||
David | Pryde | Balabohy, Kings, Ireland | & | Agnes | Berry | in this parish | 12 Jan 1832 | 431/2 | ||
John | Suttie | Anstruther Easter | & | Janet | Honeyman | in this parish | 16 Jun 1832 | 431/2 | ||
Robert | Kidd | in this parish | & | Elizabeth | Smith | in this parish | 6 Jul 1832 | 431/2 | ||
Thomas | Stewart | Blair Athole | & | Elizabeth | Knox | in this parish | 4 Aug 1832 | 431/2 | ||
William | Reekie | in this parish | & | Mary | Smith | Kilmany | 11 Aug 1832 | 431/2 | ||
Walter | Scott | Leuchars | & | Agnes Burns | Kay | in this parish | 13 Oct 1832 | 431/2 | ||
John | Pearson | Leuchars | & | Janet | Jamison | in this parish | 3 Nov 1832 | 431/2 | ||
George | Galloway | in this parish | & | Cicelia | Tod | Auchtermuchty | 16 Nov 1832 | 431/2 | ||
Thomas | Clark | in this parish | & | Elizabeth | Nicol | Liff | 10 Jan 1833 | 431/2 |
Page 21 of 26 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Next
Parish registers are Crown copyright, General Register Office for Scotland.
Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.