OPR Marriages
There are 1267 records.Proc = date of proclamation; Mar = date of marriage
Husband | Wife | Proc | Mar | Ref | ||||||
---|---|---|---|---|---|---|---|---|---|---|
William | Rait | in this parish | & | Elizabeth | Gibb | in this parish | 2 Feb 1833 | 431/2 | ||
John | Meldrum | in this parish | & | Elizabeth | Young | in this parish | Feb 1833 | 431/2 | ||
Thomas | Fleming | in this parish | & | Janet | Gloak | Dundee | 13 Apr 1833 | 431/2 | ||
James | Barnet | St Andrews | & | Margaret | McDougal | in this parish | 17 May 1833 | 431/2 | ||
David | Baillie | in this parish | & | Jean | Cunningham | Leuchars | 6 Jun 1833 | 431/2 | ||
Arthur | Latto | in this parish | & | Margaret | Ogg | in this parish | 24 Nov 1833 | 431/2 | ||
James | Christie | Tillycoultry | & | Christina | Murdoch | in this parish | 9 Mar 1834 | 431/2 | ||
George | Richardson | in this parish | & | Mary | Sime | in this parish | 6 Jun 1834 | 431/2 | ||
Charles | Robertson | in this parish | & | Madeline Ann | Bell | Ferryport | 7 Jun 1834 | 431/2 | ||
Robert | Aitken | in this parish | & | Janet | Younger | in this parish | 7 Jun 1834 | 431/2 | ||
William | Brown | in this parish | & | Margaret | Grant | in this parish | 9 Oct 1834 | 431/2 | ||
David | Lawrance | Ceres | & | Ann | Ogg | in this parish | 10 Jan 1835 | 431/2 | ||
James | Mellish | in this parish | & | Christian | Christie | Abdie | 31 Jan 1835 | 431/2 | ||
George | Murray | in this parish | & | Margaret | Rait | in this parish | 14 Feb 1835 | 431/2 | ||
Arthur | Robertson | Ferryport | & | Janet | Duncan | in this parish | 27 Feb 1835 | 431/2 | ||
David | Smyth | in this parish | & | Elisabeth | Braid | Monifieth | 12 Jun 1835 | 431/2 | ||
James | Henderson | in this parish | & | Mary | Roger | Kinghorn | 18 Jun 1835 | 431/2 | ||
Frederick | Murray | Dundee | & | Elisabeth | Murdoch | in this parish | 3 Oct 1835 | 431/2 | ||
James | McAndrew | Cupar | & | Agness | Graham | in this parish | 7 Oct 1835 | 431/2 | ||
David | Wilson | Dundee | & | Janet | Mill | in this parish | 12 Nov 1835 | 431/2 | ||
William | Martin | in this parish | & | Sophia | McGregor | in this parish | 19 Dec 1835 | 431/2 | ||
William | Pringle | in this parish | & | Helen | Shuan | in this parish | 8 May 1836 | 431/2 | ||
George | Harley | in this parish | & | Isabella | Motion | in this parish | 26 Aug 1836 | 431/2 | ||
Robert | McGill | in this parish | & | Janet | Band | St Monance | 10 Nov 1836 | 431/2 | ||
George | Whyte | in this parish | & | Janet | Thomson | Leuchars | 19 Nov 1836 | 431/2 | ||
Thomas | Duff | in this parish | & | Martha | Glass | in this parish | 22 Jan 1837 | 431/2 | ||
Terras | Key | in this parish | & | Elspit | Scott | in this parish | 12 Feb 1837 | 431/2 | ||
John | Green | in this parish | & | Helen | Smart | Leuchars | 12 Feb 1837 | 431/2 | ||
Robert | Brown | in this parish | & | Janet | Smyth | Leuchars | 19 Mar 1837 | 431/2 | ||
John | Younger | in this parish | & | Ann | Keith | in this parish | 30 Apr 1837 | 431/2 | ||
John | Murdoch | in this parish | & | Janet | Braid | St Andrews | 4 Jun 1837 | 431/2 | ||
John | Meldrum | in this parish | & | Ann | Glass | in this parish | 17 Jun 1837 | 431/2 | ||
John | Husband | in this parish | & | Isabella | Graham | in this parish | 28 Jul 1837 | 431/2 | ||
David | Mackie | in this parish | & | Ann | Martin | in this parish | 5 Aug 1837 | 431/2 | ||
Henry | Stewart | St Fort | & | Jane Cooper | Frazer | Lannington, Warwickshire | 12 Sep 1837 | 431/2 | ||
John | Wallace | Largo | & | Isabella | Scott | in this parish | 22 Oct 1837 | 431/2 | ||
William | Welsh | Ferryport | & | Mary | Laing | in this parish | 9 Feb 1838 | 431/2 | ||
Andrew | McIntosh | in this parish | & | Joanna | Gray | Alyth | 4 Mar 1838 | 431/2 | ||
Andrew | Hill | Leuchars | & | Euphemia | Russell | in this parish | 10 Mar 1838 | 431/2 | ||
Thomas | Mitchell | in this parish | & | Alexis | Leighton | in this parish | 23 Mar 1838 | 431/2 | ||
George | High | in this parish | & | Janet | Hutton | Dundee | 16 Jun 1838 | 431/2 | ||
John | Forbes | in this parish | & | Ann | Buik | Dundee | 30 Jun 1838 | 431/2 | ||
George | Oackely | Abdie | & | Jane | Cunningham | in this parish | 14 Jul 1838 | 431/2 | ||
Robert | Smith | in this parish | & | Hay | Heggie | in this parish | 18 Jul 1838 | 431/2 | ||
John | Louden | in this parish | & | Isabella | Henderson | in this parish | 18 Dec 1838 | 431/2 | ||
Thomas | McCosh | Dundee | & | Mary | Thomson | in this parish | 1838 | 431/2 | ||
James | Gilbraith | in this parish | & | Elisabeth | Morris | Abdie | 5 Jan 1839 | 431/2 | ||
Henry | Smith | in this parish | & | Elspit | Clark | Leuchars | 13 Apr 1839 | 431/2 | ||
John | Kiddie | Kemback | & | Catherine | Berry | in this parish | 1 Jun 1839 | 431/2 | ||
William | Connacher | in this parish | & | Helen | Scott | Kingsbarns | 14 Jun 1839 | 431/2 |
Page 22 of 26 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Next
Parish registers are Crown copyright, General Register Office for Scotland.
Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.