Railway Plan References
These are the entries in the Books of Reference which accompany the various railway plans held at the National Records of Scotland, but not online. The full plans are not on this site. Extracts from some of them are included as sketch maps on the relevant railway company pages.
There are 860 records.
Co. | Year | Plan | Ref | Description | Owner or reputed owner | Occupier | [Comments] | Location |
---|---|---|---|---|---|---|---|---|
Newport 2 | 1865 | RHP45903 | 60 | Metal depot | Turnpike Road Trustees for St Andrews District of the County of Fife (Stuart Grace, clerk) | The owners | ||
Newport 1 | 1865 | RHP45903 | 102 | Garden ground | John Berry | James Scott (lessee & occupier) | ||
Newport 2 | 1865 | RHP45903 | 61 | Arable ground with trees | John Berry | Robert Arthur (lessee); Robert & John Arthur (occupiers) | ||
Newport 1 | 1865 | RHP45903 | 103 | Waste ground | John Berry | James Scott (lessee & occupier) | ||
Newport 2 | 1865 | RHP45903 | 62 | Arable ground | Henry Stewart | Henry Rhind (lessee & occupier) | ||
Newport 1 | 1865 | RHP45903 | 104 | Clump of trees | John Berry | James Scott (lessee & occupier) | ||
Newport 2 | 1865 | RHP45903 | 63 | Occupation road & stream | Henry Stewart | Henry Rhind (lessee); Henry Rhind & the owner (occupiers) | ||
Newport 1 | 1865 | RHP45903 | 105 | Arable ground | John Berry | James Scott (lessee & occupier) | ||
Newport 2 | 1865 | RHP45903 | 64 | Plantation | Henry Stewart | The owner | ||
Newport 1 | 1865 | RHP45903 | 106 | Plantation | John Berry | The owner | ||
Newport 2 | 1865 | RHP45903 | 65 | Arable ground | Henry Stewart | Henry Rhind (lessee & occupier) | ||
Newport 1 | 1865 | RHP45903 | 107 | Occupation road | John Berry & the owners of nos 109-137 inclusive | The owners and the occupiers of nos 108 - 137 inclusive | ||
Newport 2 | 1865 | RHP45903 | 66 | Occupation road | Henry Stewart | Henry Rhind (lessee & occupier) | ||
Newport 1 | 1865 | RHP45903 | 108 | Occupation road | John Berry | James Scott, James Robertson | ||
Newport 2 | 1865 | RHP45903 | 67 | Arable ground | Henry Stewart | Henry Rhind (lessee & occupier) | ||
Newport 1 | 1865 | RHP45903 | 109 | Dwelling house, out houses, grounds & well | James Robertson | The owner | ||
Newport 2 | 1865 | RHP45903 | 68, 69 | Clumps of trees with fountainhead | Henry Stewart | Henry Rhind (lessee); Henry Rhind & the owner (occupiers) | ||
Newport 1 | 1865 | RHP45903 | 109/1 | Garden ground | John Jackson | The owner | ||
Newport 2 | 1865 | RHP45903 | 70 | Arable ground | Henry Stewart | Henry Rhind (lessee & occupier) | ||
Newport 1 | 1865 | RHP45903 | 110, 111, 112 | Grounds, washing houses, outhouses, well & garden plot | Charles Jackson | The owner | ||
Newport 2 | 1865 | RHP45903 | 71 | Arable ground | Henry Stewart | Henry Rhind (lessee & occupier) | ||
Newport 1 | 1865 | RHP45903 | 113, 114 | Dwelling houses, outhouses & area | John Jackson | The owner | ||
Newport 2 | 1865 | RHP45903 | 72 | Road | Henry Stewart & Turnpike Road Trustees for Cupar District of the County of Fife (William Horsburgh, clerk) | Henry Stewart, Henry Rhind, the public | ||
Newport 1 | 1865 | RHP45903 | 115, 116 | Garden ground | John Jackson | The owner | ||
Newport 2 | 1865 | RHP45903 | 73 | Footpath | Henry Stewart | The owner, Henry Rhind | ||
Newport 1 | 1865 | RHP45903 | 116/1 | Footpath | Charles Jackson | Charles Jackson & John Jackson | ||
Newport 2 | 1865 | RHP45903 | 73/1 | Plantation | Henry Stewart | The owner | ||
Newport 1 | 1865 | RHP45903 | 117,118 | Garden ground | Charles Jackson | The owner | ||
Newport 2 | 1865 | RHP45903 | 74 | Arable ground | Henry Stewart | Henry Rhind (lessee & occupier) | ||
Newport 1 | 1865 | RHP45903 | 119 | Dwelling house, shed, outhouses & garden plots | Charles Jackson | The owner | ||
Newport 1 | 1865 | RHP45903 | 120, 123 | Garden ground & outhouses | Mrs Catherine Meldrum, only surviving trustee of Alexander Meldrum (Robert Kidd, factor) | David Galbraith (lessee & occupier) | ||
Newport 1 | 1865 | RHP45903 | 121 | Garden ground | Mrs Catherine Meldrum, only surviving trustee of Alexander Meldrum (Robert Kidd, factor) | William Landsman (lessee & occupier) | ||
Newport 1 | 1865 | RHP45903 | 122 | Garden ground & outhouses | Mrs Catherine Meldrum, only surviving trustee of Alexander Meldrum (Robert Kidd, factor) | Helen Thomson (lessee & occupier) | ||
Newport 1 | 1865 | RHP45903 | 124 | Garden ground & outhouses | Mrs Catherine Meldrum, only surviving trustee of Alexander Meldrum (Robert Kidd, factor) | Mrs Elspeth Haig (lessee & occupier) | ||
Newport 1 | 1865 | RHP45903 | 125 | Garden ground | Mrs Catherine Meldrum, only surviving trustee of Alexander Meldrum (Robert Kidd, factor) | William Scott (lessee & occupier) | ||
Newport 1 | 1865 | RHP45903 | 126 | Garden ground | Mrs Catherine Meldrum, only surviving trustee of Alexander Meldrum (Robert Kidd, factor) | Mrs Elspeth Paterson & Mrs Isabel Scott (lessees & occupiers) | ||
Newport 1 | 1865 | RHP45903 | 127 | Garden ground | Mrs Catherine Meldrum, only surviving trustee of Alexander Meldrum (Robert Kidd, factor) | Mrs Elspeth Haig (lessee & occupier) | ||
Newport 1 | 1865 | RHP45903 | 128 | Dwelling house | Mrs Catherine Meldrum, only surviving trustee of Alexander Meldrum (Robert Kidd, factor) | Mrs Elspeth Haig (lessee & occupier) | Location | |
Newport 1 | 1865 | RHP45903 | 129 | Dwelling house | Mrs Catherine Meldrum, only surviving trustee of Alexander Meldrum (Robert Kidd, factor) | William Scott (lessee & occupier) | Location | |
Newport 1 | 1865 | RHP45903 | 129/1 | Dwelling house | Mrs Catherine Meldrum, only surviving trustee of Alexander Meldrum (Robert Kidd, factor) | Mrs Elspeth Paterson & Mrs Isabel Scott (lessees & occupiers) | Location | |
Newport 1 | 1865 | RHP45903 | 130, 134 | Well & bleaching green | Mrs Catherine Meldrum, only surviving trustee of Alexander Meldrum (Robert Kidd, factor) | Occupiers of nos 120 - 132 inclusive, & nos 135 and 136 | ||
Newport 1 | 1865 | RHP45903 | 131 | Garden plots & outhouses | Mrs Catherine Meldrum, only surviving trustee of Alexander Meldrum (Robert Kidd, factor) | Mrs Elspeth Paterson & Mrs Isabel Scott (lessees & occupiers) | ||
Newport 1 | 1865 | RHP45903 | 132 | Garden plot | Mrs Catherine Meldrum, only surviving trustee of Alexander Meldrum (Robert Kidd, factor) | William Scott (lessee & occupier) | ||
Newport 1 | 1865 | RHP45903 | 133 | Road or street | John Berry & owners of nos 120 - 132 inclusive, 135, 136, 146, 147 & 148 | The owners; the occupiers of nos 120 - 132 inclusive, 135, 136, 146, 147 & 148; the public | ||
Newport 1 | 1865 | RHP45903 | 135 | Dwelling house, outhouse & garden plot | Mrs Catherine Meldrum as trustee foresaid | David Galbraith (lessee & occupier) | Location | |
Newport 1 | 1865 | RHP45903 | 136 | Dwelling house | Mrs Catherine Meldrum as trustee foresaid | Helen Thomson (lessee & occupier) | Location | |
Newport 1 | 1865 | RHP45903 | 137 | Garden plots & bleach green | James Butchart & Mrs Agnes Butchart | The owners | ||
Newport 1 | 1865 | RHP45903 | 137/1 | Footpath | John Berry | The owner, James Butchart, Mrs Agnes Butchart, Thomas Landsman, John Brown | ||
Newport 1 | 1865 | RHP45903 | 138, 139 | Dwelling house & outhouses | James Butchart & Mrs Agnes Butchart | The owners | ||
Newport 1 | 1865 | RHP45903 | 140, 141 | Area & garden ground | James Butchart & Mrs Agnes Butchart | The owners |
Page 13 of 18 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Next
Return to: Home Page Railway Plans