Sasines - Plots
There are 684 records.Plot ID | Area | Plot No. | Size | Description | Notes | Properties | |
---|---|---|---|---|---|---|---|
414 | East Newport | 68.110 pol | (Blyth / Reid & Johnston) | 10-14 Tay Tce | |||
420 | East Newport | lots 10-12 (part) | 40 pol | (Scott) | 84-86 Tay St | ||
421 | East Newport | lots 10-12 (part) | (Thomson) | 82 Tay St | |||
422 | East Newport | 63.279 pol | (Blyth / Reid & Johnston) | 16-18 Tay Tce, 11 East Queen St | |||
423 | East Newport | 380.461 pol | (Blyth / Reid & Johnston) | all Kerr St, 2-4 Bank St, Tay Tce (odds) | |||
424 | East Newport | E half | 31.279 pol | (Kay) | 18 Tay Tce, 11 East Queen St | ||
425 | East Newport | W half | 32 pol | (Scrimgeour) | 16 Tay Tce | ||
428 | East Newport | 187 pol | (Newport Town Council) | vacant (12-16 Kerr St, 2-4 Bank St, 9-17 Tay Tce) | |||
437 | East Newport | 33.900 pol | E-most pt of 68.110 pol | (Blyth / Reid & Johnston) | 14 Tay Tce | ||
438 | East Newport | 34.210 pol | W-most pt of 68.110 pol | (Blyth / Reid & Johnston) | 10-12 Tay Tce | ||
439 | East Newport | 40 pol 24 yd | pt of 380.461 pol | (Blyth / Reid & Johnston) | ? either 6/7 Kerr St or 8/9 Kerr St (here assumed 6/7) | ||
440 | East Newport | 40 pol 24 yd | pt of 380.461 pol | (Blyth / Reid & Johnston) | ? either 6/7 Kerr St or 8/9 Kerr St (here assumed 8/9) | ||
454 | East Newport | 6 pol 20 yd | stable etc, pt of lot 6 | (Isabella Blyth) | 1 James St | ||
455 | East Newport | 6 pol 11 yd | cottage & ground | (Isabella Blyth) | 5 James St | ||
461 | East Newport | 80.06 pol | W-most part of 380.461 pol & 4 tenements | (Reid & Johnston) | 2-5 Kerr St, 1-7 Tay Tce | ||
472 | East Newport | 29 pol 15 yd | W-most part of lot 5 | (Scott) | opposite 68 Tay St | ||
473 | East Newport | 5 pol 15.25 yd | E-most part of lot 5 | (Blyth Martin) | opposite 70 Tay St | ||
222 | East Newport | lot 5 | 35 pol | (Robertson / Kerr) | opposite 68-70 Tay St | ||
474 | East Newport | 19 pol 6 yd | E-most part of lot 6 | (Blyth Martin) | 70 Tay St | ||
223 | East Newport | lot 6 | 54 pol 20 yds | (Robertson / Kerr) | 68-70 Tay St, 1 James St | ||
475 | East Newport | 26 pol | W-most part of lot 6 | (Scott) | 68 Tay St | ||
228 | East Newport | lot 4a (IVa) | 18 pol 22 yd | on N side of road Newport - Ferryport | (Brown, Carr / Littlejohn) | 75-77 Tay St | |
230 | East Newport | lot 23 | 60.5 pol | bounded N by Nairne Street, bounded S by Pilmor Street | (Niven) | 6-8 Tay Tce, 3-5 E Queen St | |
231 | East Newport | part of lot 23 | part of 60.5 pol (upper E) | bounded N by Nairne Street, bounded S by Pilmor Street; no 8 | (P G Niven) | 5 E Queen St | |
232 | East Newport | part of lot 23 | part of 60.5 pol (ground E) | bounded N by Nairne Street, bounded S by Pilmor Street; no 7 | (Niven / Scott) | 8 Tay Tce | |
233 | East Newport | part of lot 23 | part of 60.5 pol (upper W) | bounded N by Nairne Street, bounded S by Pilmor Street; no 6 | (A Niven) | 3 E Queen St | |
234 | East Newport | part of lot 23 | part of 60.5 pol (ground W) | bounded N by Nairne Street, bounded S by Pilmor Street; no 5 | (E Niven) | 6 Tay Tce | |
503 | East Newport | 32 pol 9.33 yd | (Hislop) | 10-11 Kerr St | |||
252 | East Newport | whole area | The original plan was for 3 plots, 10-12, with a road between 10 & 11. The road was dropped and 4 plots were created instead of 3. | ||||
507 | East Newport | E-most part of 32 pol 9.33 yd | (Kennedy) | 11 Kerr St | |||
281 | Friarton | Little Over Friarton | and 4 acres of land | ||||
172 | Friarton | Seggieden | 1/8 acre | pendicle of ground & houses | |||
186 | Friarton | Forgan Church | 2 roods 5 ells | ||||
702 | Friarton | Forgan Church Cottage | 49.75 pol | (Forgan Church Kirk Session) | Church Cottage | ||
199 | Friarton | Patrick Lawson's Land | 2 computed acres | ||||
200 | Friarton | Nether Friarton | 110 acres 2 roods 13 falls | ||||
3 | Gowrie Hill | west half | 34 pol 20.5 yd | part of Gowrie Hill plantation. On south side of Queen Street, west half | (Brown) | 12 Woodbine Tce | |
4 | Gowrie Hill | 32 pol 5 yds + 4 pol | Gowrie Hill. On south side of Queen Street. 4 pol immediately to south, on east side of Gowrie Lane | (Butchart) 4 pol added on date unknown | 28 Queen St | ||
359 | Gowrie Hill | east half | 39 pol 1.5 yd | on S side of Queen St | (Thomson) | gardens 30-36 Queen St, stable | |
367 | Gowrie Hill | 73.33 pol | pce ground & stripe to S; on S side of Queen St | (Whyte) | 38-44 Queen St | ||
342 | Gowrie Hill | 64 pol | on S side of Queen St | (Macdonald & Whyte) | 30-36 Queen St | ||
406 | Gowrie Hill | 32 pol | part of 64 pol - north | (Macdonald / Mills) | 30-32 Queen St | ||
407 | Gowrie Hill | 31 pol 10 yd | part of 64 pol - south | (Whyte) | 34-36 Queen St | ||
408 | Gowrie Hill | 15 pol | part of 39 pol 1.5 yd | (Macdonald / Mills) | garden 30-32 Queen St | ||
409 | Gowrie Hill | part of 39 pol 1.5 yd | (Whyte) | garden 34-36 Queen St | |||
283 | Inverdovat | Laverocklaw / Fluirs of Inverdovat | |||||
197 | Inverdovat | about 2 acres | |||||
209 | Inverdovat | North Common, now Northfield | field of land | with salmon fishings in Tay | Northfield Farm | ||
210 | Inverdovat | parts of Tenandry | described in 1806.07459 | ||||
211 | Inverdovat (later Tayfield) | whole Tenandry | later called Tenandry of Tayfield |
Page 3 of 14 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; dec - deceased; ... - words omitted; pol - poles; yd - square yards; : - bounded; rd - road; ' - feet; " - inches;
Basic Types of Sasine Abridgements Worked example explaining the sasine transactions on the property pages Sasine entries - background information and explanation