Historic Personal Taxes in the 18th Century
Various personal taxes were raised at different times from 1748. There were separate schedules for each tax but not all records survive. This page has transcripts of the schedules for Forgan parish from 1748 to 1798. The records are held by the National Records of Scotland, ref. E326 and the originals are online at ScotlandsPlaces, which has an overview of the records and transcripts of some of the documents. Interpreting old documents can produce different results.
The following taxes are included here:
Carriage Tax 1785-98 sorted by name, sorted by date,
Cart Tax 1785-98 sorted by name, sorted by date,
Clock and Watch Tax 1797-98 sorted by name
Dog Tax 1797-98 sorted by name
Farm Horse Tax 1797-98 sorted by name, sorted by date,
Female Servants' Tax 1785-92 sorted by name, sorted by date,
Horse Tax 1785-98 sorted by name, sorted by date,
Inhabited House Tax 1778-98 sorted by name, sorted by date,
Male Servants' Tax 1777-98 sorted by name, sorted by date,
Window Tax 1748-98 sorted by name, sorted by date.
From 1798 taxes were payable to a single consolidated fund. These were entered on a single schedule, which included houses and windows, inhabited houses, male servants, carriages, riding and carriage horses, horses used in husbandry and trade and mules, and dogs. The consolidated schedules survive for the year 5th April 1798 to 5th April 1799 only.
All records sorted by name, all records sorted by date
There are no Poll Tax records for Forgan, and no Shop Tax records for Fife at all. The Hearth Tax and some Land Tax records are listed on other pages.
A note on the Window Tax - initially the rolls list properties with 10 or more windows but from 1762 onwards they list those with 8 or more windows and from October 1766 they list those with 7 or more. The tax was eventually repealed in 1851.
There are 847 records.
Date | Taxpayer | Taxable items | Duty paid | Tax | Source ref | Note | Location |
---|---|---|---|---|---|---|---|
23 Jun 1757 | John Gillespie Esqr | 27 windows | 13s. 6d. | Window Tax | E326/1/42/271 | Location | |
24 Nov 1757 | Jno Gillespie Esqr | 27 windows | 13s. 6d. | Window Tax | E326/1/42/280 | Location | |
29 Jun 1758 | Jno Gilispie Esqr | 1 house 27 windows | £1 0s. 9d. | House & Window Tax | E326/1/42/299 | Location | |
6 Apr 1759 | John Gillespie Esqr | 1 house 27 windows | £1 0s. 9d. | House & Window Tax | E326/1/42/311 | Location | |
21 Jul 1759 | John Gillespie of Kirkton | 1 house, 27 windows | 13s. 6d. + 6s. 9d. (windows) + 6d. (house) | House & Window Tax | E326/1/43/43 | Location | |
2 May 1760 | John Gillespie of Kirkton | 1 house, 27 windows | 13s. 6d. + 6s. 9d. (windows) + 6d. (house) | House & Window Tax | E326/1/43/80 | Location | |
2 Aug 1760 | John Gillespie of Kirktown | 1 house, 27 windows | 13s. 6d. + 6s. 9d. (windows) + 6d. (house) | House & Window Tax | E326/1/43/115 | Location | |
early 1761 | John Gilespie of Kirktown | 1 house, 27 windows | 13s. 6d. + 6s. 9d. (windows) + 6d. (house) | House & Window Tax | E326/1/43/154 | Location | |
26 Jun 1761 | John Gillespie of Kirkton | 1 house, 27 windows | 13s. 6d. + 6s. 9d. (windows) + 6d. (house) | House & Window Tax | E326/1/43/190 | Location | |
- Feb 1762 | John Gillespie Kirkton | 1 house, 27 windows | 13s. 6d. + 6s. 9d. (windows) + 6d. (house) | House & Window Tax | E326/1/43/222 | Location | |
15 Jun 1762 | John Gillespie of Kirkton | 1 house, 27 windows | 13s. 6d. + 6s. 9d. + 0 (windows) + 6d. (house) | House & Window Tax | E326/1/44/13 | Location | |
8 Feb 1763 | John Gillespie in Kirkton | 1 house, 27 windows | 13s. 6d. + 6s. 9d. + 0 (windows) + 6d. (house) | House & Window Tax | E326/1/44/46 | Location | |
27 May 1763 | Mr Gillespie in Kirkton | 1 house, 27 windows | 13s. 6d. + 6s. 9d. + 0 (windows) + 6d. (house) | House & Window Tax | E326/1/44/75 | Location | |
10 Feb 1764 | Mr John Gillespie of Kirktoun | 1 house, 27 windows | 13s. 6d. + 6s. 9d. + 0 (windows) + 6d. (house) | House & Window Tax | E326/1/44/107 | Location | |
11 Jun 1764 | Mr John Gillespie Kirktoun | 1 house, 27 windows | 13s. 6d. + 6s. 9d. + 0 (windows) + 6d. (house) | House & Window Tax | E326/1/44/136 | Location | |
29 Mar 1765 | John Gillespie of Kirktoun | 1 house, 27 windows | 13s. 6d. + 6s. 9d. + 0 (windows) + 6d. (house) | House & Window Tax | E326/1/44/166 | Location | |
9 Jul 1765 | Dr Gillespie of Kirkland | 1 house, 27 windows | 13s. 6d. + 6s. 9d. + 0 (windows) + 6d. (house) | House & Window Tax | E326/1/44/196 | Location | |
3 Dec 1765 | Mr Gillespie of Kirktoun | 1 house, 27 windows | 13s. 6d. + 6s. 9d. + 0 (windows) + 6d. (house) | House & Window Tax | E326/1/44/224 | Location | |
29 Jun 1766 | Mr John Gillespie in Kirkland | 1 house, 27 windows | 11s. 3d. + 5s. 7.5d. + 0 (windows) + 5d. (house) | House & Window Tax | E326/1/45/12 | Location | |
25 May 1767 | John Gillespie of Kirkton | 1 house, 27 windows | £1 7s. 0d. (windows) + 6d. (house) | House & Window Tax | E326/1/45/35 | Location | |
20 Sep 1767 | John Gillespie of Kirkton Esqr | 1 house, 27 windows | £2 14s. 0d. (windows) + 1s. (house) | House & Window Tax | E326/1/45/58 | Location | |
.. Sep 1768 | John Gillespie of Kirkton Esqr | 1 house, 27 windows | £2 14s. 0d. (windows) + 1s. (house) | House & Window Tax | E326/1/45/81 | Location | |
18 Aug 1769 | John Gillespie of Kirkton Esqr | 1 house, 27 windows | £2 14s. 0d. (windows) + 1s. (house) | House & Window Tax | E326/1/45/102 | Location | |
23 Aug 1770 | John Gillespie of Kirkton Esqr | 1 house, 27 windows | £2 14s. 0d. (windows) + 1s. (house) | House & Window Tax | E326/1/45/121 | Location | |
31 Aug 1771 | John Gillespie Esqr of Kirkton | 1 house, 27 windows | £2 14s. 0d. (windows) + 1s. (house) | House & Window Tax | E326/1/45/140 | Location | |
19 Jul 1772 | John Gillespie of Kirkton Esqr | 1 house, 27 windows | £2 14s. 0d. (windows) + 1s. (house) | House & Window Tax | E326/1/45/161 | Location | |
15 Jul 1773 | John Gillespie Esqr of Kirkton | 1 house, 27 windows | £2 14s. 0d. (windows) + 1s. (house) | House & Window Tax | E326/1/46/11 | Location | |
30 Jul 1774 | John Gillespie Esqr of Kirkton | 1 house, 27 windows | £2 14s. 0d. (windows) + 1s. (house) | House & Window Tax | E326/1/46/33 | Location | |
3 Aug 1775 | John Gillespie Esqr of Kirktown | 1 house, 27 windows | £2 14s. 0d. (windows) + 1s. (house) | House & Window Tax | E326/1/46/54 | Location | |
- - 1776 | John Gillespy Esqr of Kirktown | 1 house, 27 windows | £2 14s. 0d. (windows) + 1s. (house) | House & Window Tax | E326/1/46/77 | Location | |
27 Jul 1777 | John Killespy Esqr of Kirton | 1 house, 22 windows | £1 18s. 6d. (windows) + 1s. (house) | House & Window Tax | E326/1/46/101 | Location | |
27 Jul 1777 | John Gillespy Esqr closed up 5 wind. | House & Window Tax | E326/1/46/101 | Location | |||
19 Aug 1778 | John Gillespie Esqr of Kirtown | 1 house, 22 windows | £1 18s. 6d. (windows) + 1s. (house) | House & Window Tax | E326/1/47/9 | Location | |
24 Aug 1779 | John Gillespie Esqr Kirtown | 1 house, 22 windows | £1 18s. 6d. (windows) + 1s. (house) | House & Window Tax | E326/1/47/32 | Location | |
9 Aug 1780 | John Gillespie Esqr of Kirkton | 1 house, 22 windows | £1 18s. 6d. (windows) + 1s. (house) | House & Window Tax | E326/1/47/56 | Location | |
23 Jul 1781 | John Gillespie Esqr Kirkton | 1 house, 22 windows | £1 18s. 6d. (windows) + 1s. (house) | House & Window Tax | E326/1/47/78 | Location | |
22 Jul 1783 | John Gillespie Esqr Kirkton | 1 house, 22 windows | £1 18s. 6d. (windows) + 1s. (house) | House & Window Tax | E326/1/47/124 | Location | |
4 Aug 1784 | John Gillespy Esqr Kirkton | 1 house, 22 windows | £1 18s. 6d. (windows) + 1s. (house) | House & Window Tax | E326/1/48/9 | Location | |
19 Sep 1785 | John Gillespie Kirkton | 1 house, 22 windows | £1 18s. 6d. (windows) + 1s. (house) | House & Window Tax | E326/1/48/32 | Location | |
28 Jul 1786 | John Gillespie Esqr Kirktown | 1 house, 22 windows | £1 18s. 6d. (windows) + 1s. (house) | House & Window Tax | E326/1/48/54 | Location | |
10 Aug 1787 | John Gillespie Esqr Kirkton | 1 house, 22 windows | £1 18s. 6d. (windows) + 1s. (house) | House & Window Tax | E326/1/48/78 | Location | |
2 Aug 1788 | John Gillespie Esqr Kirkton | 1 house, 22 windows | £1 18s. 6d. (windows) + 1s. (house) | House & Window Tax | E326/1/48/99 | Location | |
24 Jul 1789 | John Gillespie Esq Kirkton | 1 house, 22 windows | £1 18s. 6d. (windows) + 1s. (house) | House & Window Tax | E326/1/49/10 | Location | |
27 Jul 1790 | John Gillespie Esq Kirkton | 1 house, 22 windows | £1 18s. 6d. (windows) + 1s. (house) | House & Window Tax | E326/1/49/35 | Location | |
1 Jul 1791 | John Gillespie of Kirkton | 1 house, 22 windows | £1 18s. 6d. (windows) + 1s. (house) + 3s. 11.4d. (10%) | House & Window Tax | E326/1/49/60 | Location | |
25 Jul 1792 | Dr. Jo. Gillespie Kirkton | 1 house, 22 windows | £1 18s. 6d. (windows) + 1s. (house) + 3s. 11.4d. (10%) | House & Window Tax | E326/1/49/82 | Location | |
18 Jul 1793 | Dr. Gillespie Kirktown | 1 house, 22 windows | £1 18s. 6d. (windows) + 1s. (house) + 3s. 11.4d. (10%) | House & Window Tax | E326/1/49/99 | Location | |
4 Aug 1794 | Dr. Gillespie Kirkton | 1 house, 22 windows | £1 18s. 6d. (windows) + 1s. (house) + 3s. 11.4d. (10%) | House & Window Tax | E326/1/49/119 | Location | |
2 Oct 1797 | Miss Gillespie Kirktoun | 1 house, 22 windows | £1 18s. 6d. (windows) + 1s. (house) + 3s. 11.4d. (10%) + 3s. 11.4d. (10%) | House & Window Tax | E326/1/49/143 | Location | |
2 Aug 1788 | William Gordon Woodhaven | 1 house, 14 windows | £1 1s. 0d. (windows) + 1s. (house) | House & Window Tax | E326/1/48/99 |
Page 5 of 17 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Next