Valuation Roll Entries
1897-98 VR, original at National Records of Scotland, ref. VR101/43 (Valuation Rolls, Forgan parish, Fife)
There are 1100 records.
No. | Property | Wd | Address | Proprietor | Tenant | Occupier | Feu Duty | Value £sd | |||
---|---|---|---|---|---|---|---|---|---|---|---|
51 | House | L | Wester Friarton | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Arnot, farmer | Thomas Lorimer, shepherd; IO | 4 | View details | Location | ||
52 | House | L | Wester Friarton | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Arnot, farmer | David Small; IO | 4 | View details | Location | ||
53 | House | L | Wester Friarton | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Arnot, farmer | Duncan Cameron, mason; IO | 4 | View details | Location | ||
54 | House | L | Wester Friarton | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Arnot, farmer | David Just, retired joiner; IO | 4 | View details | Location | ||
55 | House | L | Wester Friarton | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Arnot, farmer | Mrs Mary Brand; IO | 4 | View details | Location | ||
56 | House | L | Upper Friarton | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Arnot, farmer | Elizabeth Brand; IO | 4 | View details | Location | ||
57 | House | L | Upper Friarton | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Arnot, farmer | Alexander Brown, cattleman; IO | 4 | View details | Location | ||
58 | House | L | Upper Friarton | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Arnot, farmer | James Grieve, ploughman; IO | 4 | View details | Location | ||
59 | House | L | Upper Friarton | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Arnot, farmer | James Brunton, labourer; IO | 4 | View details | Location | ||
60 | House | L | Upper Friarton | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Arnot, farmer | Mrs Wilson; IO | 4 | View details | Location | ||
61 | House | L | Upper Friarton | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Arnot, farmer | David Dalrymple, ploughman; IO | 4 | View details | Location | ||
62 | House and Offices | L | Knockhill | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | James Curr, land agent | same | 20 | View details | Location | ||
63 | Cottage | L | Knockhill | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | Peter McNaughton, labourer | same | 4 | View details | Location | ||
64 | Cottage | L | Knockhill | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | William Rintoul, labourer | same | 4 | View details | Location | ||
65 | Farm and house | L | Easter Friarton | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | William Donaldson Dudgeon, farmer | same | 300 | View details | Location | ||
66 | House | L | Easter Friarton | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | William Donaldson Dudgeon, farmer | Thomas Findlay, ploughman; IO | 4 | View details | Location | ||
67 | House | L | Easter Friarton | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | William Donaldson Dudgeon, farmer | Charles Findlay, ploughman; IO | 4 | View details | Location | ||
68 | House | L | Easter Friarton | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | William Donaldson Dudgeon, farmer | David Findlay, ploughman; IO | 4 | View details | Location | ||
69 | House | L | Roseberry Hill | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | William Donaldson Dudgeon, farmer | empty; IO | 4 | View details | Location | ||
70 | House | L | Easter Friarton | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | William Donaldson Dudgeon, farmer | Mrs Elizabeth Duncan; IO | 4 | View details | Location | ||
71 | House and Land | L | Roseberry Hill | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | Mrs Jessie Fyall or Black, crofter | same | 7 | View details | Location | ||
72 | House, Smithy and Garden | L | St Fort | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | Thomas Fearn, smith | same | 8 | View details | Location | ||
73 | House and Garden | L | Forgan | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | Andrew Cluny, labourer | same | 6 | View details | Location | ||
74 | House and Garden | L | near Woodhaven | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | Henry Smith, mason | same | 5 | View details | Location | ||
75 | House | L | Seggieden | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Bayne, labourer | same | 3 | View details | Location | ||
76 | House | L | Woodhaven | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | James Lorimer, contractor | same | 4 | View details | Location | ||
77 | House | L | Seggieden | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Brand, labourer | same | 2-10-0 | View details | Location | ||
78 | House | L | Woodhaven | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | Mary Horsburgh | same | 3 | View details | Location | ||
79 | House and Garden | L | Woodhaven | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | Alexander M'Dougall, carpenter | same | 8-10-0 | View details | Location | ||
80 | House and Garden | L | Woodhaven | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | John Noakes, labourer | same | 8-10-0 | View details | Location | ||
81 | House and Garden | L | Woodhaven | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | Captain Augustus Lennox Scott | same | 40 | View details | Location | ||
82 | House, Wright's Shop etc. | L | Woodhaven | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | William Buist, wright | same | 20 | View details | Location | ||
83 | House and Garden | L | Woodhaven | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | William Lawson, plasterer | same | 6 | View details | Location | ||
84 | Houses and Land | L | Bogearn | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | James Peebles, market gardener | same | 1 | 22 | View details | Location | |
85 | House | L | Bogearn | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | James Peebles, market gardener | Alexander Peebles, trapper; IO | 3 | View details | Location | ||
86 | House | L | Bogearn | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | James Peebles, market gardener | Alexander Cunningham; IO | 2 | View details | Location | ||
87 | Land | L | Causewayhead Hill | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | proprietor | 15 | View details | ||||
88 | Part of Tayfield Home Farm | L | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | Thomas Smith, farmer | same | 72-10-0 | View details | Location | |||
89 | Farm and house | L | Inverdovat | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | Thomas Smith, farmer | same | 481-13-0 | View details | Location | ||
90 | House | L | Inverdovat | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | Thomas Smith, farmer | Mrs Isabella Young, IO | 4 | View details | Location | ||
91 | House | L | Inverdovat | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | Thomas Smith, farmer | David Robertson, ploughman, IO | 4 | View details | Location | ||
92 | House | L | Inverdovat | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | Thomas Smith, farmer | John Syme, milkman, IO | 5 | View details | Location | ||
93 | House | L | Inverdovat | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | Thomas Smith, farmer | Robert Wannan, ploughman, IO | 4 | View details | Location | ||
94 | House | L | Inverdovat | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | Thomas Smith, farmer | William Ireland, cattleman, IO | 5 | View details | Location | ||
95 | House | L | Inverdovat | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | Thomas Smith, farmer | Mrs Agnes Peebles, IO | 3 | View details | Location | ||
96 | House | L | Inverdovat | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | Thomas Smith, farmer | empty; IO | 5 | View details | Location | ||
97 | House | L | Inverdovat | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | Thomas Smith, farmer | Alexander Hamilton, farm grieve, IO | 4 | View details | Location | ||
98 | Farm and Lands of Causewayhead & Part of Craighead Lands | L | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | Mrs Esther C Arthur, farmer | same | 239-10-0 | View details | Location | |||
99 | House | L | Causewayhead | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | Mrs Esther C Arthur, farmer | John Brown, ploughman, IO | 4 | View details | Location | ||
100 | House | L | Causewayhead | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | Mrs Esther C Arthur, farmer | Frank Dingwall, milkman, IO | 4 | View details | Location |
Page 2 of 22 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Next