Valuation Roll Entries
1905-06 VR, original at National Records of Scotland, ref. VR101/51 (Valuation Rolls, Forgan parish, Fife)
There are 1269 records.
No. | Property | Wd | Address | Proprietor | Tenant | Occupier | Feu Duty | Value £sd | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1002 | Hospital, etc & House | 3 | Woodhaven | Trs. of late Mrs Jane F Stewart per David Osborne, Cupar | Committee of Management Mars Training Ship | 30 | View details | Location | |||
1003 | House | 3 | Woodhaven | Trs. of late Mrs Jane F Stewart per David Osborne, Cupar | Committee of Management Mars Training Ship; Charles Sutherland, plumber; IO | 10 | View details | Location | |||
1004 | Salmon fishings | 3 | Trs. of late Mrs Jane F Stewart per David Osborne, Cupar | Tay Salmon Fisheries Co Ltd St Leonards Bank, Perth | same | 20 | View details | ||||
1005 | Fisher's Cottage | 3 | Woodhaven | Trs. of late Mrs Jane F Stewart per David Osborne, Cupar | William Fenton, house painter | same | 14 | View details | Location | ||
1006 | House | 3 | High Level, Wormit | North British Railway Co. per John Cathles, 23 Waterloo Pl., Edinburgh | John Todd, railway servant | same | 5-4-0 | View details | Location | ||
1007 | House | 3 | High Level, Wormit | North British Railway Co. per John Cathles, 23 Waterloo Pl., Edinburgh | James Gilmour, railway servant | same | 5-4-0 | View details | Location | ||
1008 | House | 3 | High Level, Wormit | North British Railway Co. per John Cathles, 23 Waterloo Pl., Edinburgh | Peter McLeod, signalman | same | 5-4-0 | View details | Location | ||
1009 | House | 3 | High Level, Wormit | North British Railway Co. per John Cathles, 23 Waterloo Pl., Edinburgh | J McKenzie, railway servant | same | 5-4-0 | View details | Location | ||
1010 | House | 3 | High Level, Wormit | North British Railway Co. per John Cathles, 23 Waterloo Pl., Edinburgh | Thomas Dingwall, railway servant | same | 5-4-0 | View details | Location | ||
1011 | House | 3 | High Level, Wormit | North British Railway Co. per John Cathles, 23 Waterloo Pl., Edinburgh | James Low, railway servant | same | 5-4-0 | View details | Location | ||
1012 | House | 3 | High Level, Wormit | North British Railway Co. per John Cathles, 23 Waterloo Pl., Edinburgh | John Lumsden, surfaceman | same | 5-4-0 | View details | Location | ||
1013 | House | 3 | High Level, Wormit | North British Railway Co. per John Cathles, 23 Waterloo Pl., Edinburgh | D Keen, railway servant | same | 5-4-0 | View details | Location | ||
1014 | House | 3 | High Level, Wormit | North British Railway Co. per John Cathles, 23 Waterloo Pl., Edinburgh | Alexander Bruce, railway servant | same | 5-4-0 | View details | Location | ||
1015 | House | 3 | High Level, Wormit | North British Railway Co. per John Cathles, 23 Waterloo Pl., Edinburgh | Robert Motion, railway servant | same | 5-4-0 | View details | Location | ||
1016 | House | 3 | High Level, Wormit | North British Railway Co. per John Cathles, 23 Waterloo Pl., Edinburgh | John B Campbell, railway servant | same | 5-4-0 | View details | Location | ||
1017 | House | 3 | High Level, Wormit | North British Railway Co. per John Cathles, 23 Waterloo Pl., Edinburgh | David Duncan, railway servant | same | 5-4-0 | View details | Location | ||
1018 | House | 3 | Low Level, Wormit | North British Railway Co. per John Cathles, 23 Waterloo Pl., Edinburgh | Thomas Morrison, railway servant | same | 9 | View details | Location | ||
1019 | Land | 3 | Wormit | North British Railway Co. per John Cathles, 23 Waterloo Pl., Edinburgh | William Hay, farmer | same | 0-2-6 | a | View details | ||
1020 | Ground | 3 | Wormit | North British Railway Co. per John Cathles, 23 Waterloo Pl., Edinburgh | Alexander Stewart, builder | same | 7-10-0 | View details | |||
1021 | Coal Depot and Arch | 3 | Wormit | North British Railway Co. per John Cathles, 23 Waterloo Pl., Edinburgh | Thomas Muir Son & Patton, coal merchants | same | 9 | View details | Location | ||
1022 | House | 3 | Wormit | Dundee Water Commissioners per Alex W Stiven CA, 95 Commercial St, Dundee | Alex. Strachan, water inspector | 17 | View details | Location | |||
1023 | House | 3 | Wormit | Dundee Water Commissioners per Alex W Stiven CA, 95 Commercial St, Dundee | Henry Keil, roadman | 5 | View details | Location | |||
1024 | House and Steading | 3 | Scroggieside, Wormit | Thomas Watson, dairyman per Hill & McGregor, 18 Meadowside Place, Dundee | John Peebles, dairyman | same | 18 | 25 | View details | Location | |
1025 | House | 3 | Scroggieside, Wormit | Thomas Watson, dairyman per Hill & McGregor, 18 Meadowside Place, Dundee | empty | 16 | View details | Location | |||
1026 | House | 3 | Scroggieside, Wormit | Thomas Watson, dairyman per Hill & McGregor, 18 Meadowside Place, Dundee | George Peters, gardener | same | 19 | View details | Location | ||
1027 | House | 3 | Scroggieside, Wormit | Thomas Watson, dairyman per Hill & McGregor, 18 Meadowside Place, Dundee | George Collie, horse-hirer | same | 19 | View details | Location | ||
1028 | House | 3 | Scroggieside, Wormit | Thomas Watson, dairyman per Hill & McGregor, 18 Meadowside Place, Dundee | empty | 22-10-0 | View details | Location | |||
1029 | Shop | 3 | Scroggieside, Wormit | Thomas Watson, dairyman per Hill & McGregor, 18 Meadowside Place, Dundee | Mrs Mary Aitchison or Mitchell, grocer | same | 10 | View details | Location | ||
1030 | Varna Cottage and Garden | 3 | Scroggieside | Mrs Alice Watson per Hill & McGregor, solicitors, Dundee | Leanus D Dargie, clerk | same | 2-5-0 | 24 | View details | Location | |
1031 | House | 3 | Violet Bank, Wormit | Samuel Wight, engineer, 6 Aberlemno Tce, Perth Road, Dundee | Mrs Nicoll | same | 3-16-7 | 21 | View details | Location | |
1032 | House | 3 | Violet Bank, Wormit | Samuel Wight, engineer, 6 Aberlemno Tce, Perth Road, Dundee | Henry S Dickson, insurance inspector | same | 21 | View details | Location | ||
1033 | House | 3 | Violet Bank, Wormit | Samuel Wight, engineer, 6 Aberlemno Tce, Perth Road, Dundee | James F Murray, clerk | same | 21 | View details | Location | ||
1034 | House | 3 | Violet Bank, Wormit | Samuel Wight, engineer, 6 Aberlemno Tce, Perth Road, Dundee | James Rattray, insurance agent | same | 21 | View details | Location | ||
1035 | House and Garden | 3 | Glen Orchy, Wormit | George Napier, merchant, 11 Horse Wynd, Dundee | proprietor | 2-9-9 | 40 | View details | Location | ||
1036 | House | 3 | Fern Bank, Wormit | Miss Jessie Margaret King | proprietor | 1 | 23 | View details | Location | ||
1037 | House | 3 | Fernlea, Wormit | Miss Jessie Margaret King | Peter Lawson, teacher | same | 1 | 24 | View details | Location | |
1038 | House and Garden | 3 | St Leonards, Wormit | Catherine, Mary & Agnes Porter | proprietor | 36 | View details | Location | |||
1039 | Marybank House | 3 | Wormit | James Smith, mariner | proprietor | 2-10-0 | 14 | View details | Location | ||
1040 | Tayside House and Garden | 3 | Wormit | James G Belford, merchant | proprietor | 7-8-0 | 34 | View details | Location | ||
1041 | House | 3 | Rowan Bank, Wormit | George Farquharson, plumber, 2 Lochty Ave, Carnoustie | John F Shaw, joiner | same | 1-18-2 | 32 | View details | Location | |
1042 | House and Garden | 3 | Rowan Bank, Wormit | George Farquharson, plumber, 2 Lochty Ave, Carnoustie | Alexander Johnstone, clerk | same | 32 | View details | Location | ||
1043 | House and Garden | 3 | Craiglea, Wormit | Mrs Grace McFarland or Ireland, wife of Robert Lindsay Ireland, merchant | said R L Ireland | 2-15-0 | 35 | View details | Location | ||
1044 | House and Garden | 3 | Rock Cliff, Wormit | Andrew Scott, rigger and ship painter, Alpine Villa | John A Peebles, grocer | same | 39 | View details | Location | ||
1045 | House and Garden | 3 | Cragside, Wormit | Andrew Scott, rigger and ship painter, Alpine Villa | Mrs John Reid | same | 30 | View details | Location | ||
1046 | House and Garden | 3 | Dalvreck, Wormit | Andrew Scott, rigger and ship painter, Alpine Villa | David Low, manager | same | 30 | View details | Location | ||
1047 | House and Garden | 3 | Braeside, Wormit | Andrew Scott, rigger and ship painter, Alpine Villa | Henry G Dixon, ironmonger | same | 33 | View details | Location | ||
1048 | House, Stable and Garden | 3 | Riverside, Wormit | Mrs Catherine Scott, wife of William Cowley, calenderer | said William Cowley | 5-10-0 | 55 | View details | Location | ||
1049 | Shop and House | 3 | Longcraig Cottage, Wormit | Patrick Fay, surfaceman | proprietor | 2-10-0 | 16 | View details | Location | ||
1050 | House and Garden | 3 | Helen Villa, Wormit | Robert Lawson, ropemaker | proprietor | 5-18-0 | 33 | View details | Location | ||
1051 | House and Garden | 3 | Carron Villa, Wormit | David Scrimgeour, retired | proprietor | 6-6-0 | 33 | View details | Location |
Page 21 of 26 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Next