Valuation Roll Entries
1915-16 VR, original at National Records of Scotland, ref. VR101/61 (Valuation Rolls, Forgan parish, Fife)
There are 1341 records.
No. | Property | Wd | Address | Proprietor | Tenant | Occupier | Feu Duty | Value £sd | |||
---|---|---|---|---|---|---|---|---|---|---|---|
51 | Woodlands | L | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Proprietors | 106 | View details | |||||
52 | House | L | St Fort | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Miss McLeish, IO | 4 | View details | Location | |||
53 | House & Garden | L | near Bogearn | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Peter McNaughton, labourer, IO | 4 | View details | Location | |||
54 | Farm (part of) & House | L | Woodhaven | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Stewart Gleig, farmer | same | 67 | a | View details | Location | |
55 | Farm & House | L | Flass | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | James Stanford, farmer | same | 336-13-4 | a | View details | Location | |
56 | House | L | Flass | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | James Stanford, farmer | William Stewart, cattleman, IO | 4 | View details | Location | ||
57 | House | L | Flass | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | James Stanford, farmer | Alexander Williamson, grieve, IO | 6 | View details | Location | ||
58 | House | L | Flass | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | James Stanford, farmer | John Keith, lorryman, IO | 6 | View details | Location | ||
59 | House | L | Flass | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | James Stanford, farmer | Peter McLeod, retired, IO | 6 | View details | Location | ||
60 | House | L | Flass | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | James Stanford, farmer | Alexander Williamson jun, ploughman, IO | 8 | View details | Location | ||
61 | Farms & House | L | Wester & Upper Friarton | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | John S Arnot, farmer | same | 766-2-7 | a | View details | Location | |
62 | House | L | Wester Friarton | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | John S Arnot, farmer | Thomas McDonald, ploughman, IO | 4 | View details | Location | ||
63 | House | L | Wester Friarton | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | John S Arnot, farmer | David Laing, ploughman, IO | 4 | View details | Location | ||
64 | House | L | Wester Friarton | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | John S Arnot, farmer | James Drummond, ploughman, IO | 4 | View details | Location | ||
65 | House | L | Wester Friarton | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | John S Arnot, farmer | James Blythe, orraman, IO | 4 | View details | Location | ||
66 | House | L | Wester Friarton | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | John S Arnot, farmer | David Henderson, ploughman, IO | 4 | View details | Location | ||
67 | House | L | Wester Friarton | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | John S Arnot, farmer | Mrs Wilson, IO | 3 | View details | Location | ||
68 | House | L | Wester Friarton | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | John S Arnot, farmer | Mrs Bayne, IO | 3 | View details | Location | ||
69 | House | L | Wester Friarton | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | John S Arnot, farmer | Carl Jorgornson, cattleman, IO | 3 | View details | Location | ||
70 | House | L | Upper Friarton | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | John S Arnot, farmer | Miss Elizabeth Brand, IO | 3 | View details | Location | ||
71 | House | L | Upper Friarton | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | John S Arnot, farmer | James Oliphant, ploughman, IO | 4 | View details | Location | ||
72 | House | L | Upper Friarton | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | John S Arnot, farmer | Alexander Suttie, cattleman, IO | 4 | View details | Location | ||
73 | House | L | Upper Friarton | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | John S Arnot, farmer | Thomas Lorimer, shepherd, IO | 4 | View details | Location | ||
74 | House | L | Upper Friarton | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | John S Arnot, farmer | Miss Mary Mitchell, IO | 4 | View details | Location | ||
75 | House | L | Upper Friarton | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | John S Arnot, farmer | William Smith, ploughman, IO | 4 | View details | Location | ||
76 | Wayleave For Telephone Poles | L | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Postmaster General, per Treasury Valuer | same | 3-19-0 | View details | ||||
77 | House, Offices & Paddocks | L | Knockhill | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | George O Anderson, poultry farmer | same | 30 | View details | Location | ||
78 | Surface Damages | L | Knockhill | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | St Andrews District Committee of Fife County Council | same | 10 | View details | |||
79 | Farm & House | L | Easter Friarton | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | William Donaldson Dudgeon, farmer | same | 318-7-11 | a | View details | Location | |
80 | House | L | Easter Friarton | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | William Donaldson Dudgeon, farmer | Alexander Williamson sen, ploughman, IO | 4 | View details | Location | ||
81 | House | L | Easter Friarton | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | William Donaldson Dudgeon, farmer | William Mackie, ploughman, IO | 4 | View details | Location | ||
82 | House | L | Easter Friarton | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | William Donaldson Dudgeon, farmer | David Ednie, cattleman, IO | 4 | View details | Location | ||
83 | House | L | Easter Friarton | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | William Donaldson Dudgeon, farmer | Alexander Williamson jun, ploughman, IO | 4 | View details | Location | ||
84 | House | L | Roseberry Hill | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | William Donaldson Dudgeon, farmer | James Ritchie, ploughman, IO | 4 | View details | Location | ||
85 | House | L | Easter Friarton | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | William Donaldson Dudgeon, farmer | empty, IO | 4 | View details | Location | ||
86 | House | L | Roseberry Hill | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | empty | 2 | View details | Location | |||
87 | House, Smithy & Garden | L | St Fort | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Thomas Fearn, smith | same | 14 | View details | Location | ||
88 | House & Garden | L | Forgan | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | John F Middleton | same | 9 | View details | Location | ||
89 | House & Garden | L | near Woodhaven | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Reps of Henry Smith, mason | same | 5 | View details | Location | ||
90 | House | L | Seggieden | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | empty | 3 | View details | Location | |||
91 | House | L | Seggieden | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | David Brand, labourer | same | 2-10-0 | View details | Location | ||
92 | Houses & Land | L | Bogearn | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Alexander Peebles, market gardener | same | 1 | 47-15-0 | land a £38-15-0 | View details | Location |
93 | House | L | Bogearn | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Alexander Peebles, market gardener | bothy, IO | 2-12-0 | View details | Location | ||
94 | Land | L | Causewayhead Hill | William Berry per Hagart & Burn Murdoch WS, 140 Princes St, Edinburgh | proprietor | 15 | a | View details | |||
95 | Part of Tayfield Home Farm | L | William Berry per Hagart & Burn Murdoch WS, 140 Princes St, Edinburgh | Thomas Smith, farmer | same | 72-10-0 | a | View details | Location | ||
96 | Farm and House | L | Inverdovat | William Berry per Hagart & Burn Murdoch WS, 140 Princes St, Edinburgh | Thomas Smith, farmer | same | 464-18-0 | a | View details | Location | |
97 | House | L | Inverdovat | William Berry per Hagart & Burn Murdoch WS, 140 Princes St, Edinburgh | Thomas Smith, farmer | empty, IO | 4 | View details | Location | ||
98 | House | L | Inverdovat | William Berry per Hagart & Burn Murdoch WS, 140 Princes St, Edinburgh | Thomas Smith, farmer | David Robertson, shepherd, IO | 5 | View details | Location | ||
99 | House | L | Inverdovat | William Berry per Hagart & Burn Murdoch WS, 140 Princes St, Edinburgh | Thomas Smith, farmer | Alexander Duncan, labourer, IO | 5 | View details | Location | ||
100 | House | L | Inverdovat | William Berry per Hagart & Burn Murdoch WS, 140 Princes St, Edinburgh | Thomas Smith, farmer | Robert Wannan, ploughman, IO | 4 | View details | Location |
Page 2 of 27 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Next