Valuation Roll Entries
1920-21 VR, original at National Records of Scotland, ref. VR101/66 (Valuation Rolls, Forgan parish, Fife)
There are 1353 records.
No. | Property | Wd | Address | Proprietor | Tenant | Occupier | Feu Duty | Value £sd | |||
---|---|---|---|---|---|---|---|---|---|---|---|
401 | House & Garden | 1 | Greenwood, Queen Street, E Newport | Trs of James Butchart per James B Caird, 15 Thomson St, Dundee | Mrs Annie Stewart | same | 4-10-0 | 25 | View details | Location | |
402 | House & Garden | 1 | Bellevue Terrace, Queen Street, E Newport | Mrs Christina Stewart (liferentrix), Florence Place, 21 Stanley St, Glasgow W. | Michael Coyle, publican | same | 7-0-1 | 42 | View details | Location | |
403 | Stable | 1 | Gowrie Hill, Queen Street, E Newport | Mrs Christina Stewart (liferentrix), Florence Place, 21 Stanley St, Glasgow W. | Michael Coyle, publican | same | 5 | View details | Location | ||
404 | House & Garden | 1 | Bellevue Terrace, Queen Street, E Newport | Mrs Christina Stewart (liferentrix), Florence Place, 21 Stanley St, Glasgow W. | David Small, salesman | same | 5-17-6 | 38 | View details | Location | |
405 | House & Garden | 1 | Bellevue Terrace, Queen Street, E Newport | James F Whyte, Sussex per William Farquharson, 26 Castle St, Dundee | William P Boreland, teacher | same | 9-3-4 | 22 | View details | Location | |
406 | House & Garden | 1 | Bellevue Terrace, Queen Street, E Newport | James F Whyte, Sussex per William Farquharson, 26 Castle St, Dundee | James Peat, tailor | same | 26 | View details | Location | ||
407 | House & Garden | 1 | Bellevue Terrace, Queen Street, E Newport | James F Whyte, Sussex per William Farquharson, 26 Castle St, Dundee | Miss Elsie Milton | same | 22 | View details | Location | ||
408 | House & Garden | 1 | Bellevue Terrace, Queen Street, E Newport | James F Whyte, Sussex per William Farquharson, 26 Castle St, Dundee | John Strath, teacher | same | 26 | View details | Location | ||
409 | Craighead House, Garden, Steading & Land | 1 | Queen Street, E Newport | William Berry per Hagart & Burn Murdoch WS, 140 Princes St, Edinburgh | George Murray, butcher | same | 43-10-6 | a | View details | Location | |
410 | Part of Lands of Craighead | 1 | Queen Street, E Newport | William Berry per Hagart & Burn Murdoch WS, 140 Princes St, Edinburgh | Mrs Esther C Arthur, farmer | same | 25-12-8 | a | View details | Location | |
411 | Part of Farm | 1 | Northfield, Queen Street, E Newport | William Berry per Hagart & Burn Murdoch WS, 140 Princes St, Edinburgh | John M Ramsay, farmer | same | 8 | a | View details | Location | |
412 | Shop & Store | 1 | Robert Street, E Newport | Trs of late William Bowden, 1 Rustic Place, Dundee per J & E Shepherd, 31 Panmure St, Dundee | Chrissie Bell | same | 12 | View details | Location | ||
413 | House | 1 | 8 Robert Street, E Newport | Trs of late William Bowden, 1 Rustic Place, Dundee per J & E Shepherd, 31 Panmure St, Dundee | James Baird | same | 7-10-0 | View details | Location | ||
414 | House | 1 | 7 Robert Street, E Newport | Trs of late William Bowden, 1 Rustic Place, Dundee per J & E Shepherd, 31 Panmure St, Dundee | Charles O'Hare | same | 16 | View details | Location | ||
415 | House | 1 | Robert Street, E Newport | Trs of late William Bowden, 1 Rustic Place, Dundee per J & E Shepherd, 31 Panmure St, Dundee | Robert Wannan | same | 17 | View details | Location | ||
416 | House | 1 | Robert Street, E Newport | Trs of late William Bowden, 1 Rustic Place, Dundee per J & E Shepherd, 31 Panmure St, Dundee | Alexander J Robertson, retired | same | 16 | View details | Location | ||
417 | House | 1 | Robert Street, E Newport | Trs of late William Bowden, 1 Rustic Place, Dundee per J & E Shepherd, 31 Panmure St, Dundee | David Fearns, gardener | same | 15 | View details | Location | ||
418 | House | 1 | Robert Street, E Newport | Trs of late William Bowden, 1 Rustic Place, Dundee per J & E Shepherd, 31 Panmure St, Dundee | James Sime | same | 7 | View details | Location | ||
419 | Shop | 1 | Robert Street, E Newport | Trs of late William Bowden, 1 Rustic Place, Dundee per J & E Shepherd, 31 Panmure St, Dundee | Maggie O'Hare | same | 9 | View details | Location | ||
420 | House | 1 | 10 Robert Street, E Newport | Trs of late William Bowden, 1 Rustic Place, Dundee per J & E Shepherd, 31 Panmure St, Dundee | John Fearn | same | 5-10-0 | View details | Location | ||
421 | Shop, Bakehouse & Loft | 1 | 11 Robert Street, E Newport | Trs of late William Bowden, 1 Rustic Place, Dundee per J & E Shepherd, 31 Panmure St, Dundee | empty | 12 | View details | Location | |||
422 | House | 1 | 12 Robert Street, E Newport | Trs of late William Bowden, 1 Rustic Place, Dundee per J & E Shepherd, 31 Panmure St, Dundee | A H Hamilton | same | 7-10-0 | View details | Location | ||
423 | Shop & House | 1 | 14 - 15 Robert Street, E Newport | Trs of late William Bowden, 1 Rustic Place, Dundee per J & E Shepherd, 31 Panmure St, Dundee | Walter Stark, greengrocer | same | 20 | View details | Location | ||
424 | House | 1 | 13 Robert Street, E Newport | Trs of late William Bowden, 1 Rustic Place, Dundee per J & E Shepherd, 31 Panmure St, Dundee | Alexander Young | same | 12 | View details | Location | ||
425 | House | 1 | Robert Street, E Newport | Trs of late William Bowden, 1 Rustic Place, Dundee per J & E Shepherd, 31 Panmure St, Dundee | James O Jack, plumber | same | 12 | View details | Location | ||
426 | House | 1 | Robert Street, E Newport | Trs of late William Bowden, 1 Rustic Place, Dundee per J & E Shepherd, 31 Panmure St, Dundee | Mary Spark | same | 12 | View details | Location | ||
427 | House | 1 | Robert Street, E Newport | Trs of late William Bowden, 1 Rustic Place, Dundee per J & E Shepherd, 31 Panmure St, Dundee | William C McMillan, clerk | same | 12 | View details | Location | ||
428 | Workshop | 1 | Robert Street, E Newport | George Johnstone, joiner, Elm Cottage | proprietor | 0-15-10 | 13 | View details | Location | ||
429 | Slater's Yard | 1 | Robert Street, E Newport | George Johnstone, joiner, Elm Cottage | John Storrier, slater | same | 9 | View details | Location | ||
430 | House | 1 | Robert Street, E Newport | Trs of late William Kidd, stationer, per John G Sibbald & Son, house factors, 25 Commercial St, Dundee | A Chalmers, chemist | same | 3-6-4 | 18 | View details | Location | |
431 | House | 1 | Robert Street, E Newport | Trs of late William Kidd, stationer, per John G Sibbald & Son, house factors, 25 Commercial St, Dundee | John Barlow, plumber | same | 18 | View details | Location | ||
432 | House & Garden | 1 | Robert Street, E Newport | Charles Ferrie, plasterer | proprietor | 1-2-3 | 16 | View details | Location | ||
433 | House & Garden | 1 | Robert Street, E Newport | Thomas Kidd per P F & J Husband, solicitors, Dundee | Frank McMillan, piermaster | same | 13 | View details | Location | ||
434 | House | 1 | Robert Street, E Newport | Thomas Kidd per P F & J Husband, solicitors, Dundee | Miss Agnes B Kerr | same | 2-10-0 | 14 | View details | Location | |
435 | House | 1 | Robert Street, E Newport | Thomas Kidd per P F & J Husband, solicitors, Dundee | William Carstairs, porter | same | 12 | View details | Location | ||
436 | House | 1 | Robert Street, E Newport | Thomas Kidd per P F & J Husband, solicitors, Dundee | George Motion, railway porter | same | 10 | View details | Location | ||
437 | House | 1 | Robert Street, E Newport | Thomas Kidd per P F & J Husband, solicitors, Dundee | William Kay, tailor | same | 10 | View details | Location | ||
438 | House & Garden | 1 | Robert Street, E Newport | Thomas Kidd per P F & J Husband, solicitors, Dundee | Mrs Margaret Ferguson | same | 10 | View details | Location | ||
439 | House & Garden | 1 | Robert Street, E Newport | Thomas Kidd per P F & J Husband, solicitors, Dundee | Mrs Jane E Porter | same | 10-5-0 | View details | Location | ||
440 | House & Garden | 1 | Robert Street, E Newport | Thomas Kidd per P F & J Husband, solicitors, Dundee | David Macdonald, chauffeur | same | 7-10-0 | View details | Location | ||
441 | House & Garden | 1 | Robert Street, E Newport | Thomas Kidd per P F & J Husband, solicitors, Dundee | John Duncan, coal agent | same | 10-5-0 | View details | Location | ||
442 | House & Garden | 1 | Robert Street, E Newport | Thomas Kidd per P F & J Husband, solicitors, Dundee | Joseph Carscadden, joiner | same | 7-10-0 | View details | Location | ||
443 | House & Garden | 1 | Robert Street, E Newport | Trs of Mrs Catherine Mather per John Clement, South Dron, Dairsie | Charles Rennie, signalman | same | 5-10-0 | View details | Location | ||
444 | House & Garden | 1 | Robert Street, E Newport | Trs of Mrs Catherine Mather per John Clement, South Dron, Dairsie | Miss Anna Gordon | same | 5-10-0 | View details | Location | ||
445 | House & Garden | 1 | Robert Street, E Newport | Trs of Mrs Catherine Mather per John Clement, South Dron, Dairsie | John Halyburton, fireman | same | 5-15-0 | View details | Location | ||
446 | House & Garden | 1 | Robert Street, E Newport | Trs of Mrs Catherine Mather per John Clement, South Dron, Dairsie | William Walker, sanitary inspector | same | 6 | View details | Location | ||
447 | House & Garden | 1 | Robert Street, E Newport | Trs of Mrs Catherine Mather per John Clement, South Dron, Dairsie | Mrs Anderson | same | 5-10-0 | View details | Location | ||
448 | House & Garden | 1 | Robert Street, E Newport | Trs of Mrs Catherine Mather per John Clement, South Dron, Dairsie | G Tough, carter | same | 7-14-0 | View details | Location | ||
449 | House & Garden | 1 | Robert Street, E Newport | Trs of Mrs Catherine Mather per John Clement, South Dron, Dairsie | Dougall Rollo | same | 5 | View details | Location | ||
450 | Field at Station | 1 | Station Road, E Newport | William Berry per Hagart & Burn Murdoch WS, 140 Princes St, Edinburgh | Alexander Stewart & Son | same | 3 | a | View details | Location |
Page 9 of 28 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Next