ViewLogo

The Newport, Wormit & Forgan Archive

Census Addresses

     There are 793 records.

YearEDPgSchAreaAddress Head RmNotes  
1891 4 11 60 Bruce Cottage // Robertson Ann A 6 View householdLocation
1891 4 11 0 Mathewsons Land Uninhabited View householdLocation
1891 4 11 61 Bruce Lodge // Smith Annie 7 View householdLocation
1891 4 11 62 Margaret Bank // Batchelor Elizabeth 7 View householdLocation
1891 4 11,12 63 Margaret Bank // Kidd William 4 View householdLocation
1891 4 12 64 Wilson Cottage // Stewart James 6 View householdLocation
1891 4 12 65 William Street // Wilson William 2 View householdLocation
1891 4 12 66 Rose Cottage // Barry Euphemia 4 View householdLocation
1891 4 12 67 2 James Square // Davidson Eliza J 2 View householdLocation
1891 4 13 68 2 James Square // Hunter David 2 View householdLocation
1891 4 13 69 2 James Square // Easson David 4 View householdLocation
1891 4 13 70 2 James Square // Sellars Peter H 4 View householdLocation
1891 4 13 71 2 James Square // Barlow Jane 3 View householdLocation
1891 4 13 72 2 James Square // Reid James 3 View householdLocation
1891 4 13,14 73 2 James Square // Fergusson William 4 View householdLocation
1891 4 14 74 2 James Square // Niven Alexander K 4 View householdLocation
1891 4 14 75 2 James Square // Ritchie Archibald R 3 View householdLocation
1891 4 14 76 2 James Square // Keay Joseph 3 View householdLocation
1891 4 14,15 77 3 James Square // Foggie John 4 View householdLocation
1891 4 15 78 4 James Square // Miller Jane 4 View householdLocation
1891 4 15 79 10 James Square // Caird James 2 View householdLocation
1891 4 15 80 9 James Square // Robertson James 2 View householdLocation
1891 4 15 81 8 James Square // Wishart Lawrence 2 View householdLocation
1891 4 15 82 7 James Square // Crook Isaac 5 View householdLocation
1891 4 15,16 83 6 James Square // Waddell Thomas 4 View householdLocation
1891 4 16 84 5 James Square // Brown Jessie 4 View householdLocation
1891 4 16 85 2 Robert Street // Cameron Wilhelmina 2 View householdLocation
1891 4 16 86 Turnbulls Buildings // Wallace Thomas L 6 View householdLocation
1891 4 16 87 Turnbulls Buildings // Anderson Alexander M 6 View householdLocation
1891 4 16 0 Turnbulls Buildings Uninhabited View householdLocation
1891 4 16 0 Turnbulls Buildings Uninhabited View householdLocation
1891 4 16 88 4 Robert Street // McKenzie Barbara 2 View householdLocation
1891 4 16 89 6 Robert Street // Taylor William 2 View householdLocation
1891 4 16,17 90 Robert Street // Keay Euphemia 5 View householdLocation
1891 4 17 91 Robert Street // Turnbull Margaret 5 View householdLocation
1891 4 17 92 Robert Street // Mackie John M 5 View householdLocation
1891 4 17 93 Robert Street // Barclay Margaret 5 View householdLocation
1891 4 17 94 12 Robert Street // Mathewson Robert 3 View householdLocation
1891 4 17 95 St Mary Cottage // Ferrier William 6 View householdLocation
1891 4 17 96 Poplar Place // McGregor David 4 View householdLocation
1891 4 18 97 Poplar Place // Hallyburton George 5 View householdLocation
1891 4 18 98 Poplar Place // Scrymgeour George 5 View householdLocation
1891 4 18 99 Poplar Place // Bell John D 3 View householdLocation
1891 4 18 100 Meldrum Square // Irvine Elizabeth 2 View householdLocation
1891 4 18 101 Meldrum Square // Torrie William 2 View householdLocation
1891 4 18,19 102 Meldrum Square // Sharp William 2 View householdLocation
1891 4 19 103 Meldrum Square // Paterson Elspeth 2 View householdLocation
1891 4 19 104 Meldrum Square // Hallyburton Walter 3 View householdLocation
1891 4 19 105 Meldrum Square // Walker William 2 View householdLocation
1891 4 19 106 Meldrum Square // Wood Elizabeth 2 View householdLocation

Page 11 of 16      Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Next

 
1841 - 1901 census enumeration books are Crown copyright, General Register Office for Scotland. Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.

Return to:     Overall census       1841       1851       1861       1871       1881       1891       1901