ViewLogo

The Newport, Wormit & Forgan Archive

Census Addresses

     There are 793 records.

YearEDPgSchAreaAddress Head RmNotes  
1891 4 52 297 Woodrife Terrace // Fergusson Mary B 7 View householdLocation
1891 4 52 298 Woodrife Terrace // Fleming Robert 4 View householdLocation
1891 4 52 299 Woodrife Terrace // Robertson Robert 4 View householdLocation
1891 4 52 300 Woodrife Terrace // Duncan David 6 View householdLocation
1891 4 52 301 Woodrife Terrace // Low Eliza 6 View householdLocation
1891 4 53 302 Woodrife Terrace // Tullis David 4 View householdLocation
1891 4 53 303 Woodrife Terrace // Fithie Agnes B S 8 View householdLocation
1891 4 53 304 Woodrife Terrace // Low James K 7 View householdLocation
1891 4 53 305 Daisy Bank // Hislop Jane P 6 View householdLocation
1891 4 53 306 Daisy Bank // Kennedy David 6 View householdLocation
1891 4 53,54 307 Craighead Farm // Arthur John 7 View householdLocation
1891 4 54 308 Craighead Cottars // Cumming Christina 2 View householdLocation
1891 4 54 0 Woodrife Terrace Uninhabited View householdLocation
1891 4 54 0 Woodrife Terrace Uninhabited View householdLocation
1891 4 54 309 Taymount // Ireland David 11 View householdLocation
1891 4 54 310 Salem // Willock Thomas 9 View householdLocation
1891 4 54 311 Prospect Terrace // Mudie Elizabeth 6 View householdLocation
1891 4 54 312 Prospect Terrace // Fairweather James 8 View householdLocation
1891 4 55 313 Prospect Terrace // Graham James 8 View householdLocation
1891 4 55 314 Rocklea // Henderson Agnes J 7 View householdLocation
1891 4 55 315 Craigmount // Pae Margaret 8 View householdLocation
1891 4 55 316 Edina Villa // Allison Mathew 8 View householdLocation
1891 4 55 317 Tayview House // May David P 10 View householdLocation
1891 4 55,56 318 Tayview House // Wallace Peter W 10 View householdLocation
1891 4 56 319 Tayview Terrace // Comar Mary 8 View householdLocation
1891 4 56 320 Ashleigh // Doctor William F 8 View householdLocation
1891 4 56 321 Francis Villa // Frain William 9 View householdLocation
1891 4 56 322 Carron Cottage // Gold James 8 View householdLocation
1891 4 57 323 Duncraggan Lodge // Duncan Alexander 12 View householdLocation
1891 4 57 324 Tayview Terrace // Brown James 10 View householdLocation
1891 4 57 325 Tayview Terrace // McFarland William 9 View householdLocation
1891 4 57 326 Bellfield Cottage // Morrison Mathew 7 View householdLocation
1891 4 57 327 Northfield Farm // Hill William 4 View householdLocation
1891 4 57 328 Northfield Cothouse // Shields John 2 View householdLocation
1891 4 58 329 King Street // Anderson William 6 [out of sequence] View householdLocation
1891 4 58 330 Agra House // Kidd Elizabeth 7 [out of sequence] View householdLocation
1891 4 58 331 Osborne Place // Douglass George C 5 [out of sequence] View householdLocation
1891 4 58 332 Woodside // Howe Charles 5 [out of sequence] View householdLocation [could be 43, 47 or 49]
1891 5 19 [1] Mars [Superintendent] Scott Charles Casely View householdLocation
1891 5 19 [2] Mars [Staff] Thomas Richard Felix View householdLocation
1891 5 19 [3] Mars [Hospital Staff] Sutherland Charles View householdLocation
1891 5 19 [4] Mars [Domestic Staff] Elder Euphemia View householdLocation
1891 5 2,18 [5] Mars [Boys] McCann Hugh View householdLocation

Page 16 of 16      Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16

 
1841 - 1901 census enumeration books are Crown copyright, General Register Office for Scotland. Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.

Return to:     Overall census       1841       1851       1861       1871       1881       1891       1901