ViewLogo

The Newport, Wormit & Forgan Archive

Census Addresses

     There are 1036 records.

YearEDPgSchAreaAddress Head RmNotes  
1901 2 34 174 Wormit // Lumsden John 2 View householdLocation [? different order from VR]
1901 2 34,35 175 Wormit // Todd John C 2 View householdLocation [? different order from VR]
1901 2 35 176 Wormit // Edward Frank 2 View householdLocation [? different order from VR]
1901 2 35 177 Wormit // Bruce Alexander 2 View householdLocation [? different order from VR]
1901 2 35 178 Wormit // Motion Robert 2 View householdLocation [? different order from VR]
1901 2 35 179 Wormit // Duncan David 2 View householdLocation
1901 2 35 180 Wormit // Kirk James 3 View householdLocation
1901 2 36 181 Wormit // Campbell David 3 View householdLocation
1901 2 36 182 Wormit // Blyth William 2 View householdLocation
1901 2 36 183 Wormit // Grieve James 2 View householdLocation
1901 2 36 184 Wormit // Hay Isabella 7 View householdLocation
1901 2 36 185 Wormit // Steele Robert 7 View householdLocation
1901 2 36 186 Wormit // Brown David 4 View householdLocation
1901 2 36 187 Wormit // Davidson James 4 View householdLocation
1901 2 37 188 Wormit // Hay William 9 View householdLocation
1901 2 37 189 Wormit // Keil Henry 2 View householdLocation
1901 2 37 190 Wormit // Chapman James 9 View householdLocation
1901 2 37 191 Wormit // Marshall Thomas 8 View householdLocation
1901 2 37 Wormit Uninhabited View householdLocation
1901 2 37 Wormit Uninhabited View householdLocation
1901 2 37 Wormit Uninhabited View householdLocation
1901 2 37 Wormit Uninhabited View householdLocation
1901 2 38 192 Wormit // Henderson David S 6 View householdLocation
1901 2 38 193 Wormit // Mill Robert M 6 View householdLocation
1901 2 38 194 Wormit // Souter Alfred 6 View householdLocation
1901 2 38 195 Wormit // Mackechnie James 6 View householdLocation
1901 2 38 196 Wormit // Anderson William 8 View householdLocation
1901 2 38,39 197 Wormit // Masterton Jane 6 View householdLocation
1901 2 39 198 Wormit // Ritchie George B 6 View householdLocation
1901 2 39 199 Wormit // Scrimgeour David 9 View householdLocation
1901 2 39 200 Wormit // Lawson Robert 9 View householdLocation
1901 2 39 201 Wormit // Morrison John 6 View householdLocation
1901 2 39 202 Wormit // Feathers George F 6 View householdLocation
1901 2 40 203 Wormit // Easson David 6 View householdLocation
1901 2 40 204 Wormit // Scott Ann K 6 View householdLocation
1901 2 40 205 Wormit // Kelt William S 5 View householdLocation
1901 2 40 206 Wormit // Bruce Mary A 5 View householdLocation
1901 2 40 207 Wormit // Shaw Thomas 5 View householdLocation
1901 2 40 208 Wormit // Deuchars Jeannie 5 View householdLocation
1901 2 41 209 Wormit // Anderson George J W 4 View householdLocation
1901 2 41 210 Wormit // Turnbull Thomas 4 View householdLocation
1901 2 41 211 Wormit // Morrison Margaret 6 View householdLocation
1901 2 41,42 212 Wormit // Fay Patrick 5 View householdLocation
1901 2 42 Wormit Uninhabited View householdLocation
1901 2 42 213 Wormit // Grant Henry 5 View householdLocation
1901 2 42 214 Wormit // Morrison Robert B 7 View householdLocation
1901 2 42 Wormit Uninhabited View householdLocation
1901 2 42 215 Wormit // Bruce William 6 View householdLocation
1901 3 1 The Cliffe Uninhabited View householdLocation
1901 3 1 1 The Cliffe Lodge // Hood Thomas 3 View householdLocation

Page 6 of 21      Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Next

 
1841 - 1901 census enumeration books are Crown copyright, General Register Office for Scotland. Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.

Return to:     Overall census       1841       1851       1861       1871       1881       1891       1901