ViewLogo

The Newport, Wormit & Forgan Archive

Census Addresses

     There are 1036 records.

YearEDPgSchAreaAddress Head RmNotes  
1901 3 9 46 Causeyhead Cottar house // Brand David 2 View householdLocation
1901 3 9 47 Causwayhead Bothy // Wilson James 1 View householdLocation
1901 3 9 48 Roseberry Wood - tent // Doyle Peter 0 View household
1901 4 1 1 Black's Land // Duncan Elizabeth 2 View householdLocation
1901 4 1 Black's Land Uninhabited View householdLocation [possibly this house]
1901 4 1 2 Black's Land // Myles John 2 View householdLocation
1901 4 1 3 Black's Land // Marshall David 2 View householdLocation
1901 4 1 4 Black's Land // Hopton William 4 View householdLocation
1901 4 2 5 Black's Land // Laing David 2 View householdLocation
1901 4 2 6 Black's Land // Robb Charles 2 View householdLocation
1901 4 2 7 Black's Land // Young John 2 View householdLocation
1901 4 2 8 Black's Land // Kidd Isabella 3 View householdLocation
1901 4 2 9 Black's Land // Ferguson Jane 3 View householdLocation
1901 4 2 10 High Street // Young James 7 View householdLocation
1901 4 3 11 Gas Lane // Black James 4 View householdLocation
1901 4 3 12 Gas Lane // Eddie Robert 2 View householdLocation
1901 4 3 13 Gas Lane // Brown Thomas 3 View householdLocation
1901 4 3 14 Gas Lane // McLaren George 3 View householdLocation
1901 4 3 15 Gas Lane // Stewart Jane 2 View householdLocation
1901 4 3,4 16 Gas Lane // Robertson James 2 View householdLocation
1901 4 4 17 Newport Hotel // Coyle Michael 19 View householdLocation
1901 4 4 18 Pierhead // Anderson Alexander M 3 View householdLocation
1901 4 4 19 Pierhead // Keay Joseph 3 View householdLocation
1901 4 4,5 20 Temperence Hotel // McKechnie Ann 10 View householdLocation
1901 4 5 21 Woodhaven Road // Smith Robert 8 View householdLocation
1901 4 5 22 Woodhaven Road // Philip Andrew 8 View householdLocation
1901 4 5 23 Woodhaven Road // Thomson James 5 View householdLocation
1901 4 5 24 Fig Tree Cottages // Middleton John 3 View householdLocation
1901 4 5,6 25 Fig Tree Cottages // Dowie William 3 View householdLocation
1901 4 6 26 Fig Tree Cottages // Harris Jane 3 View householdLocation
1901 4 6 27 Fig Tree Cottages // Dingwall Agnes 2 View householdLocation
1901 4 6 28 Harris's Buildings // Luke Reginald 2 View householdLocation [possibly this house]
1901 4 6 29 Harris's Buildings // Harris William 1 View householdLocation
1901 4 6 30 Harris's Buildings // Patrick Samuel 2 View householdLocation
1901 4 7 32 Harris's Buildings // Currie Thomas 2 View householdLocation
1901 4 7 33 Harris's Buildings // Patrick David 2 View householdLocation
1901 4 7 34 Harris's Buildings // Bell Jemima 2 View householdLocation
1901 4 7 35 The Terrace // Lawson Margaret 2 View householdLocation
1901 4 7 36 Harris's Buildings // Reid John 4 View householdLocation
1901 4 7 37 Harris's Buildings // Fleming James 4 View householdLocation
1901 4 7 38 The Terrace // McKenzie Sarah 4 View householdLocation
1901 4 7,8 39 The Terrace // Rodger James 4 View householdLocation
1901 4 8 40 The Terrace // Luke William 3 View householdLocation
1901 4 8 41 The Terrace // Calder Mary Ann 4 View householdLocation
1901 4 8 42 The Terrace // Young Allan M 4 View householdLocation
1901 4 8 43 The Terrace // Just Annie 4 View householdLocation
1901 4 8 44 The Terrace // Marquis Cecil John 9 View householdLocation
1901 4 8 45 The Terrace // Meldrum Jacobina 9 View householdLocation
1901 4 8 46 The Terrace // Thomas Richard Felix 5 View householdLocation
1901 4 8,9 47 The Terrace // Strachan Alexander 4 View householdLocation

Page 8 of 21      Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Next

 
1841 - 1901 census enumeration books are Crown copyright, General Register Office for Scotland. Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.

Return to:     Overall census       1841       1851       1861       1871       1881       1891       1901