ViewLogo

The Newport, Wormit & Forgan Archive

Census Addresses

     There are 1036 records.

YearEDPgSchAreaAddress Head RmNotes  
1901 5 38 210 Union Terrace // Arkley Elizabeth F 3 View householdLocation
1901 5 38 211 Union Terrace // Christie James 2 View householdLocation
1901 5 38 212 Union Terrace // Bayne William 2 View householdLocation
1901 5 38 213 Union Terrace // Johnston David 2 View householdLocation
1901 5 38,39 214 Union Terrace // Duncan Annie 2 View householdLocation
1901 5 39 215 Union Terrace // Honeyman William 3 View householdLocation
1901 5 39 216 Union Terrace // Fearn David 3 View householdLocation
1901 5 39 217 Robert Street // McMillan Francis J 4 View householdLocation
1901 5 39 218 Robert Street // McIntosh Isabella 5 View householdLocation
1901 5 39,40 220 Robert Street // Jolly John 5 View householdLocation
1901 5 40 222 Robert Street / Graham Thomas 2 View householdLocation
1901 5 40 223 Robert Street // Marr Marion 1 View householdLocation
1901 5 40 224 Robert Street // Kidd Jessie 4 View householdLocation
1901 5 40 225 Robert Street // Brand William 4 View householdLocation
1901 5 40 226 Robert Street // Edgar William 2 View householdLocation
1901 5 40 227 Robert Street // Crooks Robert 3 View householdLocation
1901 5 40 228 Robert Street // Halley James 2 View householdLocation
1901 5 40,41 229 Robert Street // Stewart Isabella 3 View householdLocation
1901 5 41 230 King Street // Duncan David 2 View householdLocation
1901 5 41 231 King Street // Don George 2 View householdLocation
1901 5 41 232 King Street // Russell John 3 View householdLocation
1901 5 41 233 King Street // Duncan Andrew 2 View householdLocation
1901 5 41 234 King Street // McKellar David C 4 View householdLocation
1901 5 41,42 235 King Street // Sturrock Catherine 4 View householdLocation
1901 5 42 236 Seacraig King Street // Sturrock James 16 View householdLocation
1901 5 42 King Street Uninhabited View householdLocation
1901 5 42 King Street Uninhabited View householdLocation
1901 5 42 237 King Street // Kidd Mary 4 View householdLocation
1901 5 42 238 King Street // Duncan Adam 4 View householdLocation
1901 5 42 239 King Street // Mitchell David 4 View householdLocation
1901 5 42 240 James Street // Wilson Annie 3 View householdLocation
1901 5 42 241 James Street // Latto Arthur 3 View householdLocation
1901 5 42,43 242 James Street // Osler Helen 5 View householdLocation
1901 5 43 243 James Street // Salmond Jessie 5 View householdLocation
1901 5 43 244 King Street // Douglas George C 5 View householdLocation
1901 5 43 245 King Street // Barry Jane 5 View householdLocation
1901 5 43 246 King Street // Keenan Bridget 4 View householdLocation
1901 5 43 247 King Street // Rentoul Isabella 4 View householdLocation
1901 5 43 248 King Street // Lindberg Marion 4 View householdLocation
1901 5 43 249 King Street // Fraser George S 4 View householdLocation
1901 5 44 250 King Street // Simpson James A 3 View householdLocation
1901 5 44 251 King Street // Yeatts Margaret 2 View householdLocation
1901 5 44 252 King Street // Honeyman William 3 View householdLocation
1901 5 44 253 King Street // Reid Isabella H 2 View householdLocation
1901 5 44 254 King Street // Hardie Alexander 3 View householdLocation
1901 5 44,45 255 King Street // Caird James 4 View householdLocation
1901 5 45 256 Meldrum Square // Bell John D 2 View householdLocation
1901 5 45 257 Meldrum Square // Wanliss Mary 2 View householdLocation
1901 5 45 258 Meldrum Square // Bell James 2 View householdLocation
1901 5 45 259 Meldrum Square // Hallyburton John 2 View householdLocation

Page 18 of 21      Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Next

 
1841 - 1901 census enumeration books are Crown copyright, General Register Office for Scotland. Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.

Return to:     Overall census       1841       1851       1861       1871       1881       1891       1901