Which Cemetery? - Forgan, Viacarsford, Dundee Howff or Dundee Western?
People who:
- are named on stones in Forgan Kirkyard
- are mentioned in the Forgan Kirkyard Gravedigger Book
- are named on stones in Vicarsford Cemetery (inscriptions recorded in 1992 - 1993, plus a few more recent ones)
- have a Newport / Forgan connection and are in the Dundee Howff Burial Index - compiled by the Friends of Dundee City Archives
- have a Newport / Forgan connection and bought lairs in the Dundee Western Cemetery - compiled by the Friends of Dundee City Archives
Name | Died | Cemetery | Stone / Details |
---|---|---|---|
-, - [Baby] | 1934 | Vicarsford | 329 |
-, - [Mother] | 1923 | Vicarsford | 129 |
-, - [stone blank] | Vicarsford | 828 | |
-, - [their son] | 1823 | Forgan | 44 |
-, Bill | 1955 | Vicarsford | 98 |
-, Carole | Vicarsford | 479 | |
-, Denise | Vicarsford | 879 | |
-, Elaine | Vicarsford | 479 | |
-, George | Vicarsford | 589 | |
-, Hazel | Vicarsford | 479 | |
-, Maisie | 1922 | Vicarsford | 362 |
-, Sharon | Vicarsford | 656 | |
A, I | Forgan | 105 | |
Aberdein, Elizabeth | 1982 | Vicarsford | 596 |
Aberdein, John | 1978 | Vicarsford | 596 |
Adam (Patrick), Margaret | 1811 | Forgan | 158 |
Adam (Petray), Margaret | Forgan | 150 | |
Adam, Andrew | 1756 | Forgan | 150 |
Adam, James | Forgan | 150 | |
Adam, John | 1825 | Dundee Howff | Burials Index |
Adam, Robert | Vicarsford | 896 | |
Adams [Brown], Barbara | 1832 | Dundee Howff | Burials Index |
Adams: Mrs Helen L. Adams & her heirs | 1940 | Dundee Western | Lair Purchases |
Adamson (Bousie), Janet | 1833 | Forgan | 153 |
Adamson, Anne | 1962 | Vicarsford | 827 |
Adamson, David | 1948 | Vicarsford | 827 |
Adamson, Helen D | 1960 | Vicarsford | 725 |
Adamson, Joseph S | 1974 | Vicarsford | 725 |
Adamson, Margaret Murray | 1967 | Vicarsford | 604 |
Adie, Margaret | 1909 | Dundee Howff | Burials Index |
Agnew, Elizabeth J S | 1914 | Vicarsford | 264 |
Agnew, Hilary | 1913 | Vicarsford | 264 |
Agnew, Mildred Scott | 1978 | Vicarsford | 264 |
Aitchison, Aggie | 1896 | Vicarsford | 90 |
Aitchison, James | Vicarsford | 90 | |
Aitken, Agnes Steele | 1947 | Vicarsford | 560 |
Aitken, Eleanor | 1979 | Vicarsford | 198 |
Aitken, Elizabeth M M | 1961 | Vicarsford | 335 |
Aitken, James | 1979 | Vicarsford | 198 |
Aitken, James | 1910 | Vicarsford | 198 |
Aitken, Jane Isabella | 1934 | Vicarsford | 198 |
Aitken, Jemima | 1935 | Vicarsford | 189 |
Aitken, Jessie | 1918 | Vicarsford | 189 |
Aitken, John | 1916 | Vicarsford | 189 |
Aitken, John | 1930 | Vicarsford | 189 |
Aitken, Margaret | 1985 | Vicarsford | 116 |
Aitken, Robert | 1911 | Vicarsford | 189 |
Alexander, Alfred | 1950 | Vicarsford | 823 |
Alexander, Bertha | Vicarsford | 823 | |
Alexander, David | 1900 | Vicarsford | 823 |
Page 1 of 91 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 Next
Which Cemetery? page Vicarsford Cemetery Forgan Kirkyard Return to Home Page