Mortcloth Payments
There are 1428 records.Date | Entry | Cloth | Amount £:s:d | Source |
---|---|---|---|---|
14 Jul 1808 | David Howie | best | 8:0 | CH2/160/3 p. 274 |
25 Jul 1808 | It was agreed that the best cloth shall hereafter be 8/- of which the clerk is to have 4d for registration, the beadle 8d for carrying it and the poor 7/- -- the second cloth 4/-, 3/- to the poor and 1/- as before to the clerk & beadle and the child 2/6, | CH2/160/3 p. 274 | ||
30 Sep 1808 | James Crammond | second | 3:0 | CH2/160/3 p. 275 |
8 Oct 1808 | John Roger | best | 7:0 | CH2/160/3 p. 275 |
2 Jan 1809 | Metty Renney, a paper | 0 | CH2/160/3 p. 275 | |
10 Jan 1809 | John Orchard | best | 7:0 | CH2/160/3 p. 275 |
27 Jan 1809 | Isabel Mellon | best | 7:0 | CH2/160/3 p. 275 |
29 Jan 1809 | George Grieg | best | 7:0 | CH2/160/3 p. 275 |
3 Feb 1809 | Ann Grieg's child | child | 1:6 | CH2/160/3 p. 275 |
4 Feb 1809 | John Smith | best | 7:0 | CH2/160/3 p. 275 |
7 Feb 1809 | Helen Murdoch | best | 7:0 | CH2/160/3 p. 275 |
9 Apr 1809 | Elizabeth Curross | second | 3:0 | CH2/160/3 p. 275 |
11 May 1809 | John Dott | second | 3:0 | CH2/160/3 p. 275 |
Jul 1809 | paid beadle for cutting Metty Renny's burial ground | (2:6) | CH2/160/3 p. 275 | |
21 Jul 1809 | Jean Simpson | best | 7:0 | CH2/160/3 p. 275 |
24 Jul 1809 | Paid Jno. Beath wright for a coffin | (15:0) | CH2/160/3 p. 275 | |
24 Jul 1809 | Paid a balance for the new cloth | (2:15:9) | CH2/160/3 p. 275 | |
Aug 1809 | Recd. by John McLachlan's roup after ex. | 9:5:5 | CH2/160/3 p. 276 | |
23 Aug 1809 | Nelly Feathers | best | 7:0 | CH2/160/3 p. 276 |
9 Oct 1809 | Penalope Grieg | best | 7:0 | CH2/160/3 p. 276 |
4 Jan 1810 | Andrew Grieg | best | 7:0 | CH2/160/3 p. 276 |
8 Jan 1810 | James Colin | second | 3:0 | CH2/160/3 p. 276 |
7 Apr 1810 | Margaret Grieg | second | 3:0 | CH2/160/3 p. 276 |
9 Jun 1810 | James Smith | best | 7:0 | CH2/160/3 p. 276 |
1 Jul 1810 | George Richie | best | 7:0 | CH2/160/3 p. 276 |
4 Sep 1810 | Anne Luke | child | 1:6 | CH2/160/3 p. 277 |
1 Oct 1810 | Elizabeth Innes | best | 7:0 | CH2/160/3 p. 277 |
11 Oct 1810 | William McCulloch | best | 7:0 | CH2/160/3 p. 277 |
21 Nov 1810 | Robert Berry | best | 7:0 | CH2/160/3 p. 277 |
27 Nov 1810 | Alexander Rickie | best | 7:0 | CH2/160/3 p. 277 |
8 Dec 1810 | Andrew Patrick | best | 7:0 | CH2/160/3 p. 277 |
12 Feb 1811 | Lucey Fortay | best | 7:0 | CH2/160/3 p. 277 |
13 Feb 1811 | John Kidd's child | 1:6 | CH2/160/3 p. 277 | |
20 Feb 1811 | William Feathers | best | 7:0 | CH2/160/3 p. 277 |
22 Feb 1811 | Christian Fowles | second | 3:0 | CH2/160/3 p. 277 |
28 Feb 1811 | Margaret Adam | best | 7:0 | CH2/160/3 p. 277 |
23 Mar 1811 | The remains of Janet Gillespie relict of the late John Gillespie esq. of Mountwhanie were interred in their burying ground in this parish. There was given to the poor | 3:3:0 | CH2/160/3 p. 277 | |
3 Apr 1811 | Jean Smith | second | 3:0 | CH2/160/3 p. 277 |
14 May 1811 | Anne Younger | second | 3:0 | CH2/160/3 p. 277 |
18 May 1811 | Margaret Knox | best | 7:0 | CH2/160/3 p. 277 |
18 May 1811 | Janet Patrick | second | 3:0 | CH2/160/3 p. 278 |
30 May 1811 | John Scott | best | 7:0 | CH2/160/3 p. 278 |
8 Jun 1811 | James Prett | second | 3:0 | CH2/160/3 p. 278 |
18 Dec 1811 | Thomas White | 7:0 | CH2/160/3 p. 279 | |
16 Jan 1812 | Ann Kea | 7:0 | CH2/160/3 p. 279 | |
14 Feb 1812 | Thomas Younger | 3:0 | CH2/160/3 p. 279 | |
15 Jun 1812 | Isabel Frazer | 7:0 | CH2/160/3 p. 279 | |
27 Jun 1812 | Agnes Campbel | 3:0 | CH2/160/3 p. 279 | |
10 Jul 1812 | James Johnston | 7:0 | CH2/160/3 p. 279 | |
13 Jul 1812 | Thomas Young | 1:6 | CH2/160/3 p. 279 |
Page 21 of 29 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 Next
Parish registers (OPR 431/2) are Crown copyright, General Register Office for Scotland.
Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.