ViewLogo

The Newport, Wormit & Forgan Archive

Mortcloth Payments

     There are 1428 records.

DateEntryClothAmount £:s:dSource
17 Feb 1820 George Russel child 2:6 CH2/160/3 p. 286
5 Apr 1820 James Kidd Jnr. best 7:0 CH2/160/3 p. 286
1 May 1820 Betty Ratery child 1:6 CH2/160/3 p. 286
14 Aug 1820 Elspeth Braid 7:0 CH2/160/3 p. 287
13 Oct 1820 Isabel Lanceman 7:0 CH2/160/3 p. 287
14 Oct 1820 Janet Ritchie 3:0 CH2/160/3 p. 287
6 Jan 1821 Alexander Ritchie 7:0 CH2/160/3 p. 287
9 Jan 1821 John Smith 7:0 CH2/160/3 p. 287
10 Jan 1821 Charles Scott 7:0 CH2/160/3 p. 287
14 Jan 1821 Thomas Just 1:7:0 CH2/160/3 p. 287
18 Feb 1821 Elizabeth Feathers 7:0 CH2/160/3 p. 287
16 Mar 1821 Thomas Patrick 7:0 CH2/160/3 p. 287
1 May 1821 Andrew Brown 7:0 CH2/160/3 p. 287
21 May 1821 Catherine Heggie 3:0 CH2/160/3 p. 287
25 May 1821 James Key 7:0 CH2/160/3 p. 287
27 May 1821 Janet Laing 3:0 CH2/160/3 p. 287
7 Jun 1821 James Kidd Jnr. 7:0 CH2/160/3 p. 287
18 Jul 1821 John Ferrier best 7:0 CH2/160/3 p. 288
12 Jan 1822 Andrew Weems best 7:0 CH2/160/3 p. 288
22 Jan 1822 Agnes Gibb second 3:0 CH2/160/3 p. 288
24 Jan 1822 Robert Martin child 1:6 CH2/160/3 p. 288
7 Mar 1822 William Henderson child 1:6 CH2/160/3 p. 288
29 Mar 1822 Andrew Knox child 2:6 CH2/160/3 p. 288
3 Jun 1822 Miss Anne Gillespie was interred CH2/160/3 p. 288
Jun 1822 Recd. for Mortcloth and old copar 10:6 CH2/160/3 p. 288
Jun 1822 Recd. - Miss Gillespie's burial 2:2:0 CH2/160/3 p. 288
29 Jun 1822 David Padrie second 3:0 CH2/160/3 p. 288
12 Jul 1822 Mrs Russel best 7:0 CH2/160/3 p. 288
Jul 1823 Recd. Agnes Reekie's roup 9:6 CH2/160/3 p. 289
5 Aug 1823 Robert Philip 7:0 CH2/160/3 p. 290
10 Aug 1823 Mary Harly 1:6 CH2/160/3 p. 290
11 Sep 1823 Mr Innes [William Innes, schoolmaster & session clerk] 7:0 CH2/160/3 p. 290
2 Oct 1823 William Robertson 7:0 CH2/160/3 p. 290
2 Nov 1823 David Moyes 1:6 CH2/160/3 p. 290
8 Dec 1823 Ann Colin 3:0 CH2/160/3 p. 290
8 Dec 1823 Mr Patrick Kinnear schoolmaster was appointed session clerk in the room of Mr William Innes deceased. CH2/160/3 p. 289
28 Dec 1823 William Foreman 7:0 CH2/160/3 p. 290
18 Jan 1824 Agnes Smith 3:0 CH2/160/3 p. 290
10 Feb 1824 James Gibb 3:0 CH2/160/3 p. 290
17 Feb 1824 Mrs Cairncross 7:0 CH2/160/3 p. 290
2 May 1824 Margaret Patrick 7:0 CH2/160/3 p. 290
29 Aug 1824 Agnes Greig best 7:0 CH2/160/3 p. 291
16 Sep 1824 Peter Cunningham 0 CH2/160/3 p. 291
1 Nov 1824 Ann Shanks second 3:0 CH2/160/3 p. 291
3 Dec 1824 Janet Martin best 7:0 CH2/160/3 p. 291
18 Dec 1824 George Duncan pauper 0 CH2/160/3 p. 291
12 Jan 1825 Elspeth Gilchrist second 3:0 CH2/160/3 p. 291
19 Jan 1825 George Mackie best 7:0 CH2/160/3 p. 291
29 Jan 1825 Elizabeth Scott best 7:0 CH2/160/3 p. 291
9 Feb 1825 Christian Adam pauper 0 CH2/160/3 p. 291

Page 24 of 29      Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 Next
 
Parish registers (OPR 431/2) are Crown copyright, General Register Office for Scotland. Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.

Return to Mortcloth Page