Mortcloth Payments
There are 1428 records.Date | Entry | Cloth | Amount £:s:d | Source |
---|---|---|---|---|
26 Oct 1786 | Nelly Johnstone | child | 1:6 | CH2/160/3 p. 180 |
11 Nov 1786 | Nelly Ogilvie | best | 5:0 | CH2/160/3 p. 180 |
27 Nov 1786 | Margaret Roger | child | 1:6 | CH2/160/3 p. 180 |
28 Nov 1786 | Margaret Adam | best | 5:0 | CH2/160/3 p. 180 |
23 Dec 1786 | Margaret Baillie | second | 4:0 | CH2/160/3 p. 180 |
30 Jan 1787 | Robert Airmont | child | 1:6 | CH2/160/3 p. 180 |
16 Feb 1787 | George Braid | child | 1:6 | CH2/160/3 p. 180 |
2 Mar 1787 | Agnes Scott | best | 5:0 | CH2/160/3 p. 180 |
6 Mar 1787 | David Mellon | child | 1:6 | CH2/160/3 p. 180 |
4 Jun 1787 | to the beadle for making a stranger woman's grave who died at Woodhaven | (1:0) | CH2/160/3 p. 181 | |
24 Jul 1787 | Session paid for the poor stranger woman's coffin that died at Woodhaven | (6:0) | CH2/160/3 p. 183 | |
24 Jul 1787 | and received in of money that belonged to her | 1:5 | CH2/160/3 p. 183 | |
6 Aug 1787 | Kathrine Young | best | 5:0 | CH2/160/3 p. 190 |
20 Aug 1787 | Agnes Roger | second | 4:0 | CH2/160/3 p. 190 |
1 Oct 1787 | Thomas Millar | best | 5:0 | CH2/160/3 p. 190 |
31 Oct 1787 | John Potter | best | 5:0 | CH2/160/3 p. 190 |
4 Dec 1787 | Ann Husband | best | 5:0 | CH2/160/3 p. 190 |
15 Jan 1788 | Thomas Black | best | 5:0 | CH2/160/3 p. 190 |
23 Mar 1788 | James Rickie | best | 5:0 | CH2/160/3 p. 198 |
31 Apr 1788 | Agnes Henderson | best | 5:0 | CH2/160/3 p. 198 |
9 May 1788 | John Addie | second | 4:0 | CH2/160/3 p. 198 |
9 Jul 1788 | Andrew Johnstone | best | 5:0 | CH2/160/3 p. 198 |
29 Jul 1788 | Catherine Buttar's funeral charges | (10:10) | CH2/160/3 p. 198 | |
29 Jul 1788 | to beadle for breaking ground for Elizabeth Gilchrist's intert. | (1:0) | CH2/160/3 p. 199 | |
13 Nov 1788 | Mary Berry | best | 5:0 | CH2/160/3 p. 202 |
1789 | Jean Smith | child | 1:6 | CH2/160/3 p. 202 |
19 Apr 1789 | Alexander Paton | best | 5:0 | CH2/160/3 p. 202 |
8 Jul 1789 | to beadle for opening up ground for Alexander Culbert's intert. | (1:0) | CH2/160/3 p. 202 | |
8 Jul 1789 | to Da. Ferguson for a coffin for ditto | (6:0) | CH2/160/3 p. 202 | |
8 Jul 1789 | expence for beer at Alexander Culbert's intert. | (1:8) | CH2/160/3 p. 202 | |
8 Jul 1789 | paid for bread at ditto | (2:0) | CH2/160/3 p. 202 | |
8 Jul 1789 | paid part of John Rollo's burial charges | (4:0) | CH2/160/3 p. 202 | |
13 Jul 1789 | Christian Mellon | child | 1:6 | CH2/160/3 p. 204 |
14 Jul 1789 | Janet Robertson | best | 5:0 | CH2/160/3 p. 204 |
3 Aug 1790 | paid David Ferguson for a coffin for a man's corps found at Newport in May last | (6:0) | CH2/160/3 p. 209 | |
3 Aug 1790 | paid the beadle for opening the ground etc | (1:0) | CH2/160/3 p. 209 | |
16 Aug 1790 | William Kid | best | 5:0 | CH2/160/3 p. 213 |
21 Jan 1791 | Thomas Clark | best | 5:0 | CH2/160/3 p. 213 |
25 Jan 1791 | James Marr | child | 1:6 | CH2/160/3 p. 213 |
28 Jan 1791 | John Roger | child | 1:6 | CH2/160/3 p. 213 |
1 Mar 1791 | James Forbes | second | 4:0 | CH2/160/3 p. 213 |
13 Jun 1791 | Elizabeth Gardner | child | 1:6 | CH2/160/3 p. 213 |
29 Jul 1791 | David Grieg | best | 5:0 | CH2/160/3 p. 213 |
9 Aug 1791 | paid David Ferguson for a coffin to a man's corps found at the Waterside | (6:6) | CH2/160/3 p. 211 | |
9 Aug 1791 | paid beadle for opening the ground | (1:6) | CH2/160/3 p. 211 | |
24 Aug 1791 | Vilote Clark, relict of Thomas Mackie, sold her husband's right to the sailors' & boatmen's loft in Forgan church | CH2/160/3 p. 23 | ||
25 Nov 1791 | Elizabeth Mackie | best | 5:0 | CH2/160/3 p. 218 |
28 Nov 1791 | William Carneggie | best | 5:0 | CH2/160/3 p. 218 |
12 Dec 1791 | John Grieg | child | 1:6 | CH2/160/3 p. 218 |
6 Feb 1792 | Alexander Lownie | best | 5:0 | CH2/160/3 p. 218 |
Page 17 of 29 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 Next
Parish registers (OPR 431/2) are Crown copyright, General Register Office for Scotland.
Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.