HISTORY OF NEWPORT AND THE PARISH OF FORGAN ; AND RAMBLES ROUND THE DISTRICT, by J. S. Neish, 1890
NAME INDEX
Bruce, Rev | 252 |
Bruce, Sir Robert | 212 |
Bryce, Mr | 90 |
Burn, Mrs A | 77 |
Burn, Mrs Barbara | 77 |
Burn, Rev | 78, 106, 110, 111 |
Burn, Rev James | 76, 77, 104, 105 |
Burnett, John | 32 |
Burnett, William | 32 |
Campbell, Mr | 11 |
Cappon, Mr | 121 |
Cargill, Donald | 238 |
Carmichael, Charles | 50 |
Carmichael, James | 50 |
Carmichael, Messrs | 44, 48, 50 |
Carmichael, Mr | 222 |
Carr, M S | vi |
Carswell, David | 223 |
Chalmers, Rev Dr | 29, 79, 88, 91, 224, 225 |
Chalmers, Rev Dr Thomas | 40, 213 |
Chalmers, Rev Thomas | 206, 207, 210, 211 |
Clark, Mr | 198 |
Clydesdale Banking Co | 64 |
Cockburn, Barbara | 77 |
Colville of Culross, Lord | 5 |
Colville, Alexander | 5 |
Congleton, Thomas | vi |
Connacher, W | 84 |
Cook, Rev Henry D | 213 |
Cook, Rev John | 213 |
Cookston, Mr | 56 |
Copperthwaite, Mr | 188 |
Copperthwaite, Mrs | 188 |
Corbet, Sir Vincent | add ii |
Corbet, Walter Orlando | add ii |
Cossack Jock | 29, 30, 33 |
Cox, Provost | 141 |
Cracknell, Dr | 107 |
Crawford, Earl of | 5 |
Crichton, Sir Peter | 240 |
Cromarty, Lord | 235 |
Cunningham, Dr | 109 |
Cupar, Alexander | 10 |
Dalgleish, Mary | 64 |
Dalgleish, Mr | 5, 64, 200 |
Dalgleish, Robert | 66 |
De Bergue, Charles | 141 |
Dickson, Capt | 31, 32 |
Dickson, Mr | 67 |
Donaldson & Son | 174 |
Page 2 of 9 Previous 1 2 3 4 5 6 7 8 9 Next
Download the original book from the Open Library. Download the missing pages here
Return to: Neish, Introduction Page Library Contents