OPR Baptisms
There are 4003 records.Father | Mother | Child | Born | Baptism | Ref | |||||
---|---|---|---|---|---|---|---|---|---|---|
William | Anderson | St Fort ground | & | Elspeth | Burnett | Margaret | 28 Aug 1737 | 431/1 | ||
James | Audam | Waterside | & | Margaret | Rollo | Margaret | 11 Sep 1737 | 431/1 | ||
David | Patie | Muirhouses | & | Mary | Swan | Isobell | 11 Sep 1737 | 431/1 | ||
Robert | Heiggie | Myrside | & | Katharine | Wilkie | Elizabeth | 2 Oct 1737 | 431/1 | ||
David | Harlaw | Novifrank | & | Margaret | Ramsay | George | 23 Oct 1737 | 431/1 | ||
William | Henderson | Nineweels | & | Agnes | Millar | Helen | 7 Nov 1737 | 431/1 | ||
William | Jackson | Harlasheils | & | Helen | Martin | Alexander | 10 Nov 1737 | 431/1 | ||
William | Gilchrist | Newtoun ground | & | Margaret | Arnot | Mary | 20 Nov 1737 | 431/1 | ||
James | Reat | Priorinch | & | Jean | Henderson | David | 27 Nov 1737 | 431/1 | ||
James | Stark | Flass | & | Katharine | Stonehouse | Jannet | 7 Dec 1737 | 431/1 | ||
James | Adam | Harlasheills | & | Margaret | Petrie | Agnes | 18 Dec 1737 | 431/1 | ||
John | Gellatly | - | & | Isobel | Scrimseour | Isobell | 22 Dec 1737 | 431/1 | ||
David | Martin | Nineweels | & | Christian | Melvill | Isobell | 26 Feb 1738 | 431/1 | ||
David | Patie | Wormouth hill | & | Christian | Mortoun | John | 26 Feb 1738 | 431/1 | ||
Henry | Dempster | - | & | Anna | Syme | Agnes | 1 Mar 1738 | 431/1 | ||
George | Pride | Inverdivot | & | Agnes | Myles | William | 5 Mar 1738 | 431/1 | ||
George | Dickson | Newtoun ground | & | Agnes | Fortay | Jannet | 9 Mar 1738 | 431/1 | ||
James | Reekie | Reusburry | & | Nicolas | Patrick | Mary | 19 Mar 1738 | 431/1 | ||
James | Symson | Muirhouses | & | Ann | Ramsay | Jean | 19 Mar 1738 | 431/1 | ||
James | Constable | Myreside | & | Elspeth | Ramsay | James | 2 Apr 1738 | 431/1 | ||
John | McFerline | Waterside | & | Grissel | Baxter | Francis | 30 Apr 1738 | 431/1 | ||
Andrew | Millar | Kirkton Barns | & | Margaret | Smith | Margaret | 19 May 1738 | 431/1 | ||
David | Grig | Harlasheills | & | Isobel | Adam | George | 21 May 1738 | 431/1 | ||
William | Ferguson | Laverocklaw | & | Margaret | Skinner | Jannet | 11 Jun 1738 | 431/1 | ||
James | Ramsay | St Fort | & | Margaret | Grig | Alexander | 25 Jun 1738 | 431/1 | ||
Dr John | Gillespy | Kirkton | & | Margaret | Durham | John | 29 Jun 1738 | 431/1 | ||
Peter | Muir | Newport | & | Elspeth | Lanceman | Charles | 16 Jul 1738 | 431/1 | ||
John | Wan | St Fort | & | Helen | Meldrum | Jannet | 31 Jul 1738 | 431/1 | ||
Robert | Patie | Nineweels | & | Christian | Tullos | William | 3 Sep 1738 | 431/1 | ||
John | Imrie | Flass ground | & | Katharine | Gibson | Isobell | 10 Sep 1738 | 431/1 | ||
Alexander | Scott | Mortoun ground | & | Christian | Younger | James | 1 Oct 1738 | 431/1 | ||
George | Evans | Waterside | & | Margaret | Paterson | Robert | 13 Oct 1738 | 431/1 | ||
George | Hay | Waterside | & | Katharine | Paterson | Mary | 22 Oct 1738 | 431/1 | ||
David | Just | - | & | Anna | Medison | Katharine | 5 Nov 1738 | 431/1 | ||
William | Peebles | Nineweels | & | Mary | Hall | Mary | 12 Nov 1738 | 431/1 | ||
Alexander | Aitkin | - | & | Jannet | Donald | Henry | 24 Nov 1738 | 431/1 | ||
Robert | Ked | Mainse of St Fort | & | Isobel | Lowson | Jannet | 3 Dec 1738 | 431/1 | ||
George, younger | Grig | Haysmyln | & | Helen | Gibson | George | 31 Dec 1738 | 431/1 | ||
John | Smith | St Fort | & | Margaret | Smart | James | 11 Jan 1739 | 431/1 | ||
Andrew | Feathers | Myreside | & | Jean | Owen | Christian | 31 Jan 1739 | 431/1 | ||
Andrew | Feathers | Myreside | & | Jean | Owen | Jannet | 31 Jan 1739 | 431/1 | ||
William | Feathers | Newport | & | Katharine | Gilchrist | William | 4 Feb 1739 | 431/1 | ||
Robert | Fleming | Inverdivot | & | Ann | Stonehouse | Isobel | 5 Feb 1739 | 431/1 | ||
David | Lumsdale | Newtoun ground | & | Marion | Grant | Christian | 5 Feb 1739 | 431/1 | ||
Robert | Keith | - | & | Isobel | Patrick | Robert | 18 Feb 1739 | 431/1 | ||
Robert | Ross | Harlasheills | & | Elizabeth | Mackie | Marjorie | 25 Feb 1739 | 431/1 | ||
David | Patie | Muirhouses | & | Mary | Swan | John | 4 Mar 1739 | 431/1 | ||
John | Weemss | Nineweels | & | Mary | Bunton | Alexander | 11 Mar 1739 | 431/1 | ||
David | Laing | St Fort cotton | & | Agnes | Kirkaldie | John | 18 Mar 1739 | 431/1 | ||
William | Patie | Coldhame cotton | & | Elizabeth | Reekie | 18 Mar 1739 | 431/1 |
Page 26 of 81 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 Next
Parish registers are Crown copyright, General Register Office for Scotland.
Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.