OPR Baptisms
There are 4003 records.Father | Mother | Child | Born | Baptism | Ref | |||||
---|---|---|---|---|---|---|---|---|---|---|
William | Key | Braefoot | & | Euffen | Tarris | Katharine | 1 May 1757 | 431/1 | ||
George | Clerk | Neither Friartoun Myreside | & | Ann | Husband | John | 12 Jun 1757 | 431/1 | ||
John | Hendersone | Newtoun cottoun | & | Katharine | Smith | David | 26 Jun 1757 | 431/1 | ||
David | Younger | Moorhouses | & | Isobel | Halkersone | Jannet | 9 Jul 1757 | 431/1 | ||
William | Donatsone | Newtoun cottoun | & | Margaret | Cameron | William | 21 Aug 1757 | 431/1 | ||
John | Rate | Cadam ground | & | Agnes | Patie | James | 18 Sep 1757 | 431/1 | ||
Thomas, younger | Walker | St Fort | & | Helen Hay | Baily | Allexander | 18 Dec 1757 | bap. in the house of Neither St Fort | 431/1 | |
William | Robertsone | Neither Friartoun ground | & | Margaret | Robertsone | George | 25 Dec 1757 | 431/1 | ||
Andrew | Shipherd | Cassowhead ground | & | Annabell | Baily | Allexander | 2 Jan 1758 | 431/1 | ||
Andrew | Shipherd | Cassowhead ground | & | Annabell | Baily | Andrew | 2 Jan 1758 | 431/1 | ||
David | Ceed | Haismyln | & | Beatrix | Russel | Elspet | 4 Jan 1758 | bap. Little Friartoun | 431/1 | |
John | Davidsone | Cassowhead ground | & | Isobel | Forman | David | 4 Jan 1758 | 431/1 | ||
Hendry | Clerk | Harlowsheels | & | Mathylda | White | James | 21 Jan 1758 | 431/1 | ||
David | Martine | Burnside | & | Jannet | Martine | George | 19 Mar 1758 | 431/1 | ||
John | Meldrum | Enderdivot | & | Katharine | Thrift | Thrift Andrew | 28 Mar 1758 | 431/1 | ||
James | Duncan | - | & | Barbary | Murdow | Helen Hay | 1 Apr 1758 | 431/1 | ||
David | Murdow | Newtoun cottoun | & | Margaret | Melvine | Robert | 23 Apr 1758 | 431/1 | ||
David | Huie | Harlowsheels | & | Marjory | Greig | David | 30 Apr 1758 | 431/1 | ||
Andrew | Paton | Cumertoun | & | Margaret | Baily | Samuel | 7 May 1758 | 431/1 | ||
George | Fleeming | Neither Friartoun | & | Agnes | Martine | Isobel | 14 May 1758 | 431/1 | ||
Piter | Murdock | - | & | Elspet | Farris | James | 4 Jun 1758 | 431/1 | ||
David | Arthur | Neither Friartoun | & | Margaret | Hendersone | Mary | 11 Jun 1758 | 431/1 | ||
John | Duncan | Veshel hills | & | Isobel | Berrie | Jannet | 11 Jun 1758 | 431/1 | ||
David | Miller | Upper Friartoun ground | & | Ann | Smith | Ann | 16 Jun 1758 | 431/1 | ||
Thomas | Pathrie | Moorhouses | & | Ann | Lonnie | Alexander | 24 Jun 1758 | 431/1 | ||
John | Duncan | Cassow Head | & | Katharine | Duncan | Thomas | 30 Jul 1758 | 431/1 | ||
Walter | Balfour | this parish | & | Mary | Smith | Katharine | 3 Aug 1758 | father resides Flisk parish | 431/1 | |
John | Baily | Flass cottoun | & | Ann | Wylie | Andrew | 13 Aug 1758 | 431/1 | ||
David | Greig | Browlands | & | Helen | Murdow | Walter | 13 Aug 1758 | 431/1 | ||
James | Meldrum | Wormit | & | Sophia | Lessels | James | 24 Sep 1758 | 431/1 | ||
William | Kea | Newtoun cottoun | & | Euffan | Tarris | Walter | 15 Oct 1758 | 431/1 | ||
William | Kea | Newtoun cottoun | & | Euffan | Tarris | William | 15 Oct 1758 | 431/1 | ||
Johon | Hutton | Newport | & | Margaret | Ogilvie | John | 22 Oct 1758 | 431/1 | ||
William | Patie | Hillside ground | & | Ann | Meldrum | James | 22 Oct 1758 | 431/1 | ||
John | Reat | Hillside ground | & | Agnes | Patie | Jean | 22 Oct 1758 | 431/1 | ||
George | Walker | Kirktoun Barns ground | & | Jean | Anderson | Jean | 22 Oct 1758 | 431/1 | ||
John | Kinair | Newtoun cottoun | & | Christian | Greig | William | 2 Nov 1758 | 431/1 | ||
Robert | Mackie | Woodhaven | & | Euffan | Gibb | James | 5 Nov 1758 | 431/1 | ||
William | Walker | Newtoun cottoun | & | Margaret | Couper | Jean | 5 Nov 1758 | 431/1 | ||
William | Syme | Woodhaven | & | Sussana | Chrightoun | James | 9 Nov 1758 | 431/1 | ||
Thomas | Gibsone | in the Ground of Mortoun | & | Elizabeth | Robertsone | John | 21 Nov 1758 | baptized in Scotscraig before witnesses | 431/1 | |
Daniel | Pride | in Nineweels | & | Mary | Reat | Isobel | 3 Dec 1758 | 431/1 | ||
George | Robertsone | in Woodmuir | & | Margaret | Andersone | William | 12 Dec 1758 | 431/1 | ||
William | Rollow | in Harlowsheels | & | Jannet | Patrick | Isobel | 7 Jan 1759 | 431/1 | ||
Andrew | Rodger | in Enderdivot | & | Katharine | Nicol | Euffan | 7 Jan 1759 | 431/1 | ||
John | Meldrum | in Wormit hill | & | Jannet | Smith | Sophia | 14 Jan 1759 | 431/1 | ||
James | Bred | in Cadam ground | & | Isobel | Waterstone | George | 11 Feb 1759 | 431/1 | ||
Robert | Tulloes | in Inderdivot | & | Helen | Wood | Thomas | 9 Mar 1759 | 431/1 | ||
William | Gilchrist | in Harrlow sheels | & | Elizabeth | Mackie | James | 8 Apr 1759 | 431/1 | ||
Robert | Patrick | in Newtoun cottoun | & | Agnes | Hendersone | Ann | 8 Apr 1759 | 431/1 |
Page 37 of 81 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 Next
Parish registers are Crown copyright, General Register Office for Scotland.
Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.