OPR Baptisms
There are 4003 records.Father | Mother | Child | Born | Baptism | Ref | |||||
---|---|---|---|---|---|---|---|---|---|---|
Alexander | Patrick | - | & | Margaret | Adam | Andrew | 28 Jun 1772 | 431/1 | ||
James | Smith | - | & | Isabel | Miller | Thomas | 8 Aug 1772 | 8 Aug 1772 | 431/1 | |
James | Young | - | & | Chirsten | Lumsden | Mary | 13 Aug 1772 | 13 Aug 1772 | 431/1 | |
Alexander | Mackie | - | & | Isabell | Grigg | Margaret | 12 Sep 1772 | 431/1 | ||
William | Addison | - | & | Agnes | Robertson | Hay | 12 Aug 1772 | 12 Sep 1772 | a daughter | 431/1 |
John | Grig | - | & | Helen | Mitchell | William | 20 Sep 1772 | 20 Sep 1772 | 431/1 | |
James | Foreman | in Newport | & | Margaret | Kennidy | Robert | 27 Sep 1772 | 431/1 | ||
Andrew | Cunning | in Nineweels | & | Euphan | Oven | Alexander | 4 Oct 1772 | 431/1 | ||
David | Howie | in Woodhaven | & | May | Grig | Alexander | 13 Oct 1772 | 431/1 | ||
David | Laing | in Friartown | & | Jean | Shungers | Isabell | 1 Nov 1772 | 431/1 | ||
James | Gibson | in Enderdivot | & | Jannet | Robertson | John | 8 Nov 1772 | 431/1 | ||
Andrew | Mitchel | in Craighead | & | Ann | Muir | Elisabeth | 15 Nov 1772 | 431/1 | ||
Robert | Rait | in Lochend | & | Lucretia | Fortay | Sanders | 29 Nov 1772 | 431/1 | ||
William | Reid | in Causeyhead | & | Jean | Johnston | William | 13 Dec 1772 | 431/1 | ||
Andrew | Roger | Montmirrigogue | & | Kathrine | Nicol | Agnes | 27 Dec 1772 | bap. Balmerino | 431/1 | |
Thomas | Meldrum | Causeyhead | & | Katharine | Tod | Elizabeth | 31 Dec 1772 | 431/1 | ||
Alexander | Watson | Woodhaven | & | Ann | Adam | Alexander | 10 May 1773 | 431/1 | ||
Andrew | Oglvie | Newport | & | Hellen | Robertson | Nelly | 11 May 1773 | 431/1 | ||
Andrew | Johnston | Newport | & | Hellen | Gilchrist | William | 7 Jun 1773 | 431/1 | ||
William | Henderson | Nineweels | & | Katharine | Just | Margaret | 15 Jun 1773 | bap. by a seceeding minister | 431/1 | |
William | Martain | Caddom ground | & | Ann | Ballingall | Agnes | 20 Jun 1773 | 431/1 | ||
George | Stark | Flass | & | Elizabeth | Dykes | Elizabeth | 24 Jun 1773 | 431/1 | ||
Richard | Buist | Enderdivot ground | & | Grisal | Black | John | 2 Aug 1773 | 431/1 | ||
John | Hay | Newport | & | Sophia | Kirkcaldy | Margaret | 20 Aug 1773 | 431/1 | ||
Andrew | Jamison | St Fort ground | & | Isabell | Lansman | James | 22 Aug 1773 | 431/1 | ||
David | Rait | Nether St Fort | & | Elspat | Clark | Barbra | 12 Sep 1773 | 431/1 | ||
William | Murdoch | Innerdivot ground | & | Cicely | Lyell | John | 10 Oct 1773 | 431/1 | ||
Patrick | Culruss | - | & | Mary | Scot | Mary | 17 Oct 1773 | sponsor John Scott | 431/1 | |
Alexander | Gourly | Waterside | & | Ann | Gibson | Jean | 17 Oct 1773 | 431/1 | ||
James | Patrick | Innerdivot | & | Jean | Smith | Thomas | 17 Oct 1773 | 431/1 | ||
John | Miller | St Fort | & | Helen | Melvill | Elspat | 8 Nov 1773 | 431/1 | ||
James | Foulis | Newton ground | & | Margaret | Colvin | William | 5 Dec 1773 | 431/1 | ||
William | Gilchrist | Newport | & | Isabell | Weems | William | 26 Dec 1773 | 431/1 | ||
John | Kid | Myreside | & | Mary | Patie | Robert | 2 Jan 1774 | 431/1 | ||
John | Roger | Kirktounbarns ground | & | Margaret | Berry | Ann | 2 Jan 1774 | 431/1 | ||
John | Roger | Kirktounbarns ground | & | Margaret | Berry | John | 2 Jan 1774 | 431/1 | ||
Alexander | Simpson | Causeyhead ground | & | Christian | Roger | Thomas | 9 Jan 1774 | 431/1 | ||
Thomas | Just | Justfield | & | Jean | Simpson | David | 2 Feb 1774 | 431/1 | ||
Andrew | Higgie | Flass ground | & | Euphan | Peaty | John | 13 Mar 1774 | 431/1 | ||
George | Ireland | Morton ground | & | Ann | Cunning | James | 13 Mar 1774 | 431/1 | ||
John | Russel | Haysmiln | & | Hellen | Patrick | Hellen | 13 Mar 1774 | 431/1 | ||
Thomas | Meldrum | Causeyhead | & | Katharine | Tod | Alexander | 24 Apr 1774 | 431/1 | ||
David | Mitchel | Morton ground | & | Jean | Meldrum | Elizabeth | 1 May 1774 | 431/1 | ||
Thomas | Nicolson | Nether Friertoun | & | Mary | Berry | Janet | 1 May 1774 | 431/1 | ||
Alexander | Meldrum | Kirktownbarns | & | Margaret | Thrift | Alexander | 24 May 1774 | father dead | 431/1 | |
David | Mackie | Newport | & | Katharine | Jamphry | James | 19 Jun 1774 | 431/1 | ||
William | Sime | Woodhaven | & | Sussanna | Chrighton | Ann | 10 Jul 1774 | 431/1 | ||
James | Young | Muirhouses | & | Christian | Lumsdeal | Katharine | 10 Jul 1774 | 431/1 | ||
John | Urqhart | Priorinch | & | Jean | Waterstone | Alexander | 24 Jul 1774 | 431/1 | ||
John | Hutton | Newport | & | Margaret | Ogilvie | James | 7 Aug 1774 | 431/1 |
Page 46 of 81 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 Next
Parish registers are Crown copyright, General Register Office for Scotland.
Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.