OPR Baptisms
There are 4003 records.Father | Mother | Child | Born | Baptism | Ref | |||||
---|---|---|---|---|---|---|---|---|---|---|
William | Patrick | Woodhaven | & | Janet | Shepherd | James | 23 Sep 1802 | 431/1 | ||
Alexander | Butter | Flass ground | & | Janet | Beveridge | Janet | 8 Oct 1802 | 431/1 | ||
George | Scott | St Fort ground | & | Elspeth | Jamison | James | 15 Oct 1802 | 431/1 | ||
Robert | Bett | Causeyhead ground | & | Miss | Stewart | John | 25 Nov 1802 | 431/1 | ||
Arthur | Baird | Waterside | & | Ann | Just | Jean | 30 Nov 1802 | 431/1 | ||
James | Young | Muirhouses | & | Margaret | White | Christian | 17 Dec 1802 | 431/1 | ||
George | Pearson | Flass ground | & | Barbara | Robertson | George | 31 Jan 1803 | 431/1 | ||
Thomas | Henderson | St Fort ground | & | Elizabeth | Ferguson | David | 10 Feb 1803 | 431/1 | ||
William | Rait | Waterside | & | Mary | Gilchrist | Isabel | 15 Feb 1803 | 431/1 | ||
David | Braid | Wormit ground | & | Elizabeth | Welsh | Mary | 5 Apr 1803 | 431/1 | ||
Charles | Robertson | Kirtonbarns ground | & | Nelly | Hervy | Helen | 28 Apr 1803 | 431/1 | ||
James | Kidd | Newton ground | & | Elspeth | Grieg | David | 2 May 1803 | 431/1 | ||
Gilbert | Ruthven | Sea Mills | & | Betty | Dron | John | 26 May 1803 | 431/1 | ||
William | Kea | Kirtonbarns ground | & | Elspeth | Williamson | Betty | 11 Jun 1803 | 431/1 | ||
David | Laing | Inverdovat ground | & | Helen | Gourlay | Alexander | 15 Jun 1803 | 431/1 | ||
John | Beath | Newport | & | May | Lumsden | Margaret | 1 Aug 1803 | bap. Dundee | 431/1 | |
Andrew | Wyllie | Morton | & | Janet | McCulloch | James | 8 Aug 1803 | tenant | 431/1 | |
John | Bett | Inverdovat ground | & | Ann | Robertson | Helen | 15 Aug 1803 | 431/1 | ||
John | Stark | Woodhaven | & | Janet | Gibson | Charles | 15 Aug 1803 | 431/1 | ||
James | Hutton | Newport | & | Margaret | Hutton | Andrew | 20 Aug 1803 | 431/1 | ||
Alexander | Ritchie | Waterside | & | Christian | Davie | Thomas | 20 Aug 1803 | 431/1 | ||
William | Ogg | Woodhaven | & | Agnes | Smith | Alexander | 2 Sep 1803 | 431/1 | ||
Robert | Cambell | Tayfield | & | Janet | Orr | David | 27 Sep 1803 | 431/1 | ||
George | Wilson | Newport | & | Bell | Gilchrist | Isabel | 29 Sep 1803 | 431/1 | ||
David | Dykes | Easter Friarton ground | & | Catherine | Millar | Ann | 8 Oct 1803 | 431/1 | ||
John | Blyth | Newton ground | & | Jean | Laing | Agnes | 14 Oct 1803 | 431/1 | ||
George | Duncan | Flass ground | & | Christian | Scott | Barbara | 12 Nov 1803 | 431/1 | ||
John | Garrie | Flass ground | & | Ann | Jamison | John | 3 Dec 1803 | 431/1 | ||
Thomas | Patrick | Woodhaven | & | Margaret | Mitchell | Thomas | 18 Jan 1804 | 431/1 | ||
John | Scott | Flass ground | & | Isabel | Cunningham | Robert | 17 Feb 1804 | 431/1 | ||
John | Kidd | Newport | & | May | Kennedy | John | 3 Mar 1804 | 431/1 | ||
Robert | Philp | Woodhaven | & | Mary | Lethem | John | 5 Mar 1804 | 431/1 | ||
William | Walker | Newton ground | & | Euphen | Melon | Christian | 25 Apr 1804 | 431/1 | ||
William | Patrick | Woodhaven | & | Janet | Shepherd | Stewart | 12 May 1804 | 431/1 | ||
David | Grieg | Newport | & | Ann | Stark | William | 19 May 1804 | 431/1 | ||
David | Lamb | St Fort | & | Jean | Patrick | John | 9 Jun 1804 | 431/1 | ||
John, younger | Foggie | White Myre | & | Margaret | Smith | John | 14 Jun 1804 | 431/1 | ||
Andrew | Roger | Newton ground | & | Janet | Litster | James | 16 Jul 1804 | 431/1 | ||
William | Murdoch | St Fort | & | Jean | Smith | Christian | 11 Aug 1804 | 431/1 | ||
George | Pearson | Flass ground | & | Barbara | Robertson | Agnes | 16 Sep 1804 | 431/1 | ||
Andrew | Wyllie | Morton | & | Janet | McCulloch | Janet | 22 Sep 1804 | tenant | 431/1 | |
John | Christie | Causeyhead | & | Mary | Walker | Peter | 17 Oct 1804 | tenant | 431/1 | |
Robert | Pearson | Flass ground | & | Mary | Pearson | Mary | 13 Feb 1805 | 431/1 | ||
David | Duncan | Upper Friarton ground | & | Jean | Hill | David | 1 Mar 1805 | 431/1 | ||
William | Ogg | Woodhaven ground | & | Agnes | Smith | Margaret Nicol | 18 Mar 1805 | 431/1 | ||
David | Stewart | Inverdovat ground | & | Jesse | Curross | James | 24 Mar 1805 | 431/1 | ||
Arthur | Baird | Waterside | & | Ann | Just | Christian | 7 Apr 1805 | 431/1 | ||
David | Smith | Causeyhead ground | & | Cathrine | Henderson | James | 20 May 1805 | 431/1 | ||
David | Gardner | Woodhaven ground | & | Agnes | Jamison | James | 27 May 1805 | 431/1 | ||
David | Brand | - | & | Ann | Crammond | Ann | 16 Jun 1805 | 431/1 |
Page 59 of 81 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 Next
Parish registers are Crown copyright, General Register Office for Scotland.
Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.