OPR Marriages
There are 1267 records.Proc = date of proclamation; Mar = date of marriage
Husband | Wife | Proc | Mar | Ref | ||||||
---|---|---|---|---|---|---|---|---|---|---|
John | Kinnair | in this parish | & | Christian | Greig | Ferryport | 29 Nov 1753 | 431/1 | ||
William | Gilchrist | in this parish | & | Elizabeth | Mackie | in this parish | 6 Dec 1753 | 431/1 | ||
John | Kid | in this parish | & | Margaret | Hendersone | Balmerino | 9 May 1754 | 431/1 | ||
William | Donaldsone | in this parish | & | Margaret | Cameron | Dundee | 8 Aug 1754 | 431/1 | ||
Andrew | Paton | in this parish | & | Margaret | Baily | Ferry | 9 Aug 1754 | 431/1 | ||
John | Baily | in this parish | & | Ann | Wylie | Balmerino | 16 May 1755 | 431/1 | ||
Alexander | Ireland | in this parish | & | Isobel | Young | in this parish | 20 Nov 1755 | 431/1 | ||
Hendry | Clark | Leuchars | & | Mathylda | Whyte | in this parish | 21 Nov 1755 | 431/1 | ||
Andrew | Marshell | Ferryport | & | Mary | Will | in this parish | 21 Nov 1755 | 431/1 | ||
Andrew | Roger | in this parish | & | Katharine | Nicol | in this parish | 29 Nov 1755 | 431/1 | ||
John | Rushell | St Andrews | & | Majory | Lasson | in this parish | 10 Jan 1756 | 431/1 | ||
John | Huie | in this parish | & | Barbary | Rattray | Leuchars | 7 May 1756 | 431/1 | ||
David | Hendersone | Ferryport | & | Katharine | Ireland | in this parish | 5 Nov 1756 | 431/1 | ||
David | Johnstone | Balmerino | & | Margaret | Scot | in this parish | 13 Nov 1756 | 431/1 | ||
William | Crokit | Ferryport | & | Christian | Wan | in this parish | 3 Dec 1756 | 431/1 | ||
John | Jamisone | in this parish | & | Margaret | Laing | Leuchars | 4 Dec 1756 | 431/1 | ||
John | Rate | in this parish | & | Agnes | Patie | in this parish | 17 Dec 1756 | 431/1 | ||
William | Robertsone | in this parish | & | Margaret | Robertsone | in this parish | 23 Dec 1756 | 431/1 | ||
John | Davidsone | in this parish | & | Isobel | Forman | in this parish | 30 Dec 1756 | 431/1 | ||
William | Kea | in this parish | & | Euffan | Turris | in this parish | 31 Dec 1756 | 431/1 | ||
John | Clerk | in this parish | & | Espet | Cruder | Luchars | 23 Jan 1757 | 431/1 | ||
Thomas | Walker | St Fort | & | Helen Hay | Baily | Crich | 14 Feb 1757 | fathers: Alexander Walker and Robert Baily | 431/1 | |
John | Smith | in this parish | & | Mary | Low | Dundee | 27 Oct 1757 | 431/1 | ||
James | Meldrum | in this parish | & | Sophia | Lessells | Leuchars | 29 Oct 1757 | 431/1 | ||
Richard | Buste | - | & | Margaret | Ferne | - | 11 Nov 1757 | 431/1 | ||
George | Walker | in this parish | & | Jean | Andersone | in this parish | 18 Nov 1757 | 431/1 | ||
David | Daundie | in this parish | & | Ann | Johnstone | Balmerino | 1 Dec 1757 | 431/1 | ||
Andrew | Mitchel | in this parish | & | Ann | Muir | in this parish | 22 Dec 1757 | 431/1 | ||
David | Miller | - | & | Ann | Smith | - | 22 May 1758 | 431/1 | ||
Piter | Lumsden | Leuchars | & | Jean | Smith | in this parish | 8 Sep 1758 | 431/1 | ||
Walter | Syme | in this parish | & | Jean | Andersone | Kilmany | 14 Oct 1758 | 431/1 | ||
John | Robertsone | in this parish | & | Isobel | Reat | in this parish | 16 Nov 1758 | 431/1 | ||
John | Davie | in this parish | & | Jannet | Andersone | in this parish | 24 Nov 1758 | 431/1 | ||
Patrick | Murdow | Moonzie | & | Elspet | Terris | in this parish | 24 Nov 1758 | 431/1 | ||
John | Scot | in this parish | & | Margaret | Dicksone | Kilmany | 24 Nov 1758 | 431/1 | ||
Andrew | Meldrum | in this parish | & | Margaret | Thrift | St Andrews | 24 Feb 1759 | 431/1 | ||
David | Martine | in this parish | & | Mary | Buttercaise | Ferryport | 30 Mar 1759 | 431/1 | ||
Robert | Cairns | St Andrews | & | Katharine | Finlay | in this parish | 20 Apr 1759 | 431/1 | ||
William | Duncan | Leuchars | & | Isobel | Mackie | in this parish | 12 May 1759 | 431/1 | ||
James | Duncan | Leuchars | & | Elspet | Dicksone | in this parish | 26 May 1759 | 431/1 | ||
Robert | Tulloes | in this parish | & | Helen | Lesslie | in this parish | 9 Jun 1759 | gave up their names to be proclaimed in order to marriage | 431/1 | |
John | Duncan | in this parish | & | Agnes | Patie | in this parish | 11 Aug 1759 | gave up their names to be proclaimed in order to marriage | 431/1 | |
William | Martine | in this parish | & | Ann | Mongal | in this parish | 10 Aug 1759 | 28 Sep 1759 | 10 Aug gave up their names to be proclaimed in order to marriage; 28 Sep were after due proclamation married | 431/1 |
William | Martine | in this parish | & | Elspet | Bruce | in this parish | 29 Sep 1759 | 26 Oct 1759 | 29 Sep gave up their names to be proclaimed in order to marriage; 26 Oct were after due proclamation married | 431/1 |
David | Martine | in this parish | & | Euffan | Watsone | parish of Dundie | 1 Nov 1759 | 27 Nov 1759 | 1 Nov gave up their names to be proclaimed in order to marriage; 27 Nov were after due proclamation married | 431/1 |
David | Smith | in this parish | & | Elspet | Kay | parish of Leuchars | 27 Oct 1759 | 28 Nov 1759 | 27 Oct gave up their names to be proclaimed in order to marriage; 28 Nov were after due proclamation married | 431/1 |
James | Foggow | parish of Couper | & | Mary | Patrick | in this parish | 9 Feb 1760 | gave up their names to be proclaimed in order to marriage | 431/1 | |
William | Rollow | in this parish | & | Mary | Muir | in this parish | 26 Apr 1760 | 15 May 1760 | 26 Apr gave up their names to be proclaimed in order to marriage; 15 May were after due proclamation married | 431/1 |
James | Duncan | in this parish | & | Margaret | Andersone | parish of Dundie | 13 Aug 1760 | gave up their names to be proclaimed in order to marriage. The following contracts of marriage are to be found in the new register. | 431/1 | |
William | White | parish of Couper | & | Jannet | Mackie | in this parish | 18 Oct 1760 | gave up their names to be proclaimed in order to marriage. The following contracts of marriage are to be found in the new register. | 431/1 |
Page 10 of 26 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Next
Parish registers are Crown copyright, General Register Office for Scotland.
Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.