OPR Marriages
There are 1267 records.Proc = date of proclamation; Mar = date of marriage
Husband | Wife | Proc | Mar | Ref | ||||||
---|---|---|---|---|---|---|---|---|---|---|
David | Young | Kinghorn | & | Ann | Hutton | Newport, in this parish | 12 Feb 1785 | 12 Feb David Young in Kinghorn & Ann Hutton daughter of John Hutton at Newport in this parish gave up their names for proclamation in order to marriage - were proclaimed & no objections offered | 431/1 | |
George | Brown | Woodhaven, in this parish | & | Euphan | Gibson | Hillside, in this parish | 12 Mar 1785 | 12 Mar George Brown son of Thomas Brown at Woodhaven & Euphen Gibson daughter of James Gibson at Hillside and both in this parish gave up their names for proclamation in order to marriage - were proclaimed & no objections offered | 431/1 | |
John | Clark | Mireside, in this parish | & | Elspith | Smart | St Fort, in this parish | 1 Apr 1785 | 1 Apr John Clark weaver at Mireside and Elspith Smart at St Fort both in this parish gave up their names for proclamation in order to marriage - were proclaimed & no objections offered | 431/1 | |
Robert | Williamson | Justfield, in this parish | & | Penolope | Grieg | Newport, in this parish | 4 Jun 1785 | 4 Jun Robert Williamson mason at Justfield & Penolope Grieg at Newport both in this parish gave up their names for proclamation in order to marriage - were proclaimed & no objections offered | 431/1 | |
John | Allan | Woodhaven, in this parish | & | Isabel | Lanceman | Woodhaven, in this parish | 18 Jun 1785 | 18 Jun John Allan sailor & Isabel Lanceman both residing at Woodhaven in this parish gave up their names for proclamation in order to marriage - were proclaimed & no objections offered | 431/1 | |
James | McFerson | Monifieth parish | & | Janet | Simson | in this parish | 1 Oct 1785 | 1 Oct gave up their names for proclamation in order to marriage - were proclaimed - & no objections offered | 431/1 | |
David | Smart | South Leith | & | Jean | Scot | in this parish | 8 Oct 1785 | bride's father: David Scot | 431/1 | |
George | Dutch | Ferryport | & | Catherine | Simson | in this parish | 14 Oct 1785 | bride's father: Alexander Simson | 431/1 | |
Robert | Scot | in this parish | & | Mary | Stuart | St Fort, in this parish | 28 Oct 1785 | 431/1 | ||
William | Marr | in this parish | & | Christian | Colvill | Balmerino | 5 Nov 1785 | 431/1 | ||
Peter | Mitchell | in this parish | & | Alison | Melvil | St Andrews | 12 Nov 1785 | 431/1 | ||
John | Smith | Balmerino | & | Cathrine | Fowels | Wormit | 18 Nov 1785 | bride's father: John Fowels | 431/1 | |
James | Lumsden | in this parish | & | Margaret | Duncan | Balmerino | 19 Nov 1785 | 431/1 | ||
James | Buist | in this parish | & | Agnes | Ricket | Dundee | 26 Nov 1785 | 431/1 | ||
John | Rollo | in this parish | & | Janet | Pulloch | Cupar | 28 Jul 1786 | 431/1 | ||
William | Buchan | Touch | & | Jean | Mack | in this parish | 29 Jul 1786 | 431/1 | ||
James | Seath | Kemmock | & | Christian | Walker | in this parish | 20 Oct 1786 | 431/1 | ||
John | Beaton | Leuchars | & | Margaret | Dot | in this parish | 27 Oct 1786 | 431/1 | ||
James | Cloudsdale | in this parish | & | Margaret | Paton | in this parish | 1786 | 431/1 | ||
James | Kid | in this parish | & | Elspith | Grieg | in this parish | 8 Jan 1787 | 431/1 | ||
David | Berry | Leuchars | & | Ann | Curris | in this parish | 28 Apr 1787 | 431/1 | ||
William | Balfour | Dundee | & | Helen | Petrie | in this parish | 9 Jun 1787 | 431/1 | ||
George | Scott | in this parish | & | Agnes | Cunningam | Leuchars | 23 Jun 1787 | 431/1 | ||
George | Simson | Ferryport | & | Margaret | Marshall | in this parish | 10 Aug 1787 | 431/1 | ||
Andrew | Paton | in this parish | & | Elizabeth | Morgan | Leuchars | 12 Oct 1787 | 431/1 | ||
David | Coull | Kilmany | & | Janet | Scott | in this parish | 13 Oct 1787 | 431/1 | ||
John | Williamson | in this parish | & | Elspith | Braid | in this parish | 3 Nov 1787 | 431/1 | ||
William | Chalmers | in this parish | & | Elizabeth | Scott | in this parish | 16 Nov 1787 | 431/1 | ||
Thomas | Henderson | Dundee | & | Isabel | Rollo | in this parish | 14 Jan 1788 | 431/1 | ||
William | Pattie | in this parish | & | Mary | Arthur | Loggie | 12 Apr 1788 | 431/1 | ||
William | Ogilvie | in this parish | & | Margaret | Nicol | Balmerino | 14 Nov 1788 | 431/1 | ||
Thomas | Jamison | in this parish | & | Catherine | Smith | in this parish | 6 Dec 1788 | 431/1 | ||
David | Gardner | in this parish | & | Agnes | Jameson | in this parish | 6 Dec 1788 | 431/1 | ||
James | Mellon | Leuchars | & | Nelly | Shepherd | in this parish | 16 Jan 1789 | 431/1 | ||
Thomas | Ritchie | Kilmany | & | Jean | Nicol | in this parish | 29 May 1789 | 431/1 | ||
William | Culdross | in this parish | & | Elizabeth | Stuart | in this parish | 4 Jul 1789 | 431/1 | ||
Robert | Smith | Kilmany | & | Cathrine | Roger | in this parish | 6 Aug 1789 | 431/1 | ||
John | Nicol | Dundee | & | Margaret | Black | in this parish | 8 Aug 1789 | 431/1 | ||
William | Smith | Moonzie | & | Margaret | Patrick | in this parish | 14 Aug 1789 | 431/1 | ||
William | Robertson | in this parish | & | Cathrine | Couttie | in this parish | 14 Nov 1789 | 431/1 | ||
George | Ireland | in this parish | & | Christian | Berry | in this parish | 27 Nov 1789 | 431/1 | ||
William | Murdoch | in this parish | & | Jean | Smith | in this parish | 5 Dec 1789 | 431/1 | ||
Thomas | Fleeming | in this parish | & | Janet | Kid | Leuchars | 9 Dec 1789 | 431/1 | ||
David | Eaddie | Kilmany | & | Hay | Stark | in this parish | 30 Jan 1790 | 431/1 | ||
David | Angus | Dundee | & | Jean | Hay | in this parish | 20 Feb 1790 | 431/1 | ||
Alexander | Ritchie | in this parish | & | Christian | Davie | in this parish | 10 Apr 1790 | 431/1 | ||
John | Fowels | Balmerino | & | Isabel | Scott | in this parish | 6 Aug 1790 | 431/1 | ||
William | Ireland | in this parish | & | Elizabeth | Kay | in this parish | 7 Aug 1790 | 431/1 | ||
James | Patton | Dundee | & | Elspith | Clark | in this parish | 4 Sep 1790 | 431/1 | ||
John | Dawson | in this parish | & | Jean | Clark | in this parish | 5 Nov 1790 | 431/1 |
Page 15 of 26 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Next
Parish registers are Crown copyright, General Register Office for Scotland.
Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.