OPR Marriages
There are 1267 records.Proc = date of proclamation; Mar = date of marriage
Husband | Wife | Proc | Mar | Ref | ||||||
---|---|---|---|---|---|---|---|---|---|---|
John | Roger | in this parish | & | Elizabeth | Dykes | in this parish | 10 Aug 1811 | 431/1 | ||
Thrift | Williamson | in this parish | & | Isabel | Dowie | in this parish | 16 Nov 1811 | 431/1 | ||
George | Scott | in this parish | & | Agnes | Henderson | Loggie | 16 Nov 1811 | 431/1 | ||
Alexander | Philp | in this parish | & | Janet | Hewson | Kelmaney | 23 Nov 1811 | 431/1 | ||
Thomas | Anderson | Crail | & | Ann | Berry | in this parish | 13 May 1812 | 431/1 | ||
Andrew | Lumsden | in this parish | & | Janet | Millar | in this parish | 30 Oct 1812 | 431/1 | ||
John | Roger | in this parish | & | Janet | Trail | Leuchars | 13 Nov 1812 | 431/1 | ||
William | Meldrum | Murroes | & | Isabel | Pattie | in this parish | 26 Dec 1812 | 431/1 | ||
William | Just | in this parish | & | Ann | Robertson | in this parish | 27 Feb 1813 | 431/1 | ||
Alexander | Kid | in this parish | & | Agnes | Robertson | in this parish | 23 Oct 1813 | 431/1 | ||
James | Gow | in this parish | & | Mary | McRobbie | in this parish | 7 Nov 1813 | 431/1 | ||
Thomas | Kay | in this parish | & | Barbara | Walker | in this parish | 7 Nov 1813 | 431/1 | ||
David | Henderson | Ferryport | & | Christian | Smith | in this parish | 14 Nov 1813 | 431/1 | ||
John | Black | in this parish | & | Margaret | Jenkins | in this parish | 28 Nov 1813 | 431/1 | ||
William | Black | in this parish | & | Margaret | Christie | in this parish | 3 Dec 1813 | 431/1 | ||
David | Martin | in this parish | & | Helen | Lesslie | in this parish | 22 Jan 1814 | 431/1 | ||
William | Martin | in this parish | & | Isbel | Hanton | Dundee | 9 Dec 1814 | 431/1 | ||
Andrew | Knox | in this parish | & | Jean | Nicol | Marykirk | 10 Dec 1814 | 431/1 | ||
David | Pearson | in this parish | & | Jean | Patrick | Monemeal | 24 Feb 1815 | 431/1 | ||
Robert | Millar | in this parish | & | Christian | Orchard | in this parish | 18 Mar 1815 | 431/1 | ||
Robert | Baldy | in this parish | & | Christian | Kea | in this parish | 15 Apr 1815 | 431/1 | ||
David | McGriegor | in this parish | & | Agnes | Chalmers | in this parish | 22 Apr 1815 | 431/1 | ||
George | Dickson | in this parish | & | Christian | Howie | in this parish | 5 Aug 1815 | proclaimed but not married | 431/1 | |
William | Kea | Dairsie | & | Ann | Christie | in this parish | 11 Aug 1815 | 431/1 | ||
John | Scott | in this parish | & | Agnes | Thristle | Cyres | 1 Dec 1815 | 431/1 | ||
John | Fife | Dundee | & | Isabel | Cant | in this parish | 31 Jan 1816 | 431/1 | ||
Andrew | Heggie | in this parish | & | Catherine | Walker | Kilmany | 3 Aug 1816 | 431/1 | ||
George | Dickson | in this parish | & | Margaret | Pettrie | in this parish | 12 Sep 1816 | 431/1 | ||
James | Martin | in this parish | & | Elizabeth | Foreman | in this parish | 5 Jul 1817 | 431/1 | ||
Andrew | Grieg | in this parish | & | Margaret | Kidd | in this parish | 27 Sep 1817 | 431/1 | ||
James | Clark | in this parish | & | Helen | Martin | in this parish | 23 Jan 1818 | 431/1 | ||
Alexander | Walker | St Cuthberts | & | Elizabeth | Knox | in this parish | 24 Jan 1818 | 431/1 | ||
Thomas | Foreman | in this parish | & | Janet | Martin | in this parish | 20 Feb 1818 | 431/1 | ||
Thomas | Thomson | in this parish | & | Susan | Ogilvie | Abernathy | 1 Mar 1818 | 431/1 | ||
William | Melville | in this parish | & | Janet | Whitton | Dundee | 27 Mar 1818 | 431/1 | ||
Charles | Chisholm | in this parish | & | Helen | Ramsay | in this parish | 30 May 1818 | 431/1 | ||
John | Clark | in this parish | & | Elizabeth | Hean | Kilmany | 8 Jun 1818 | 431/1 | ||
James | Hannah | in this parish | & | Janet | Crammond | in this parish | 20 Nov 1818 | 431/1 | ||
John | Christie | in this parish | & | Mary | Barclay | in this parish | 21 Nov 1818 | 431/1 | ||
William | Tosh | - | & | Margaret | Scott | in this parish | 15 May 1819 | 431/1 | ||
Thomas | Welsh | Aughterdern | & | Margaret | Braid | in this parish | 6 Aug 1819 | 431/1 | ||
Robert | Brown | in this parish | & | Agnes | Anderson | in this parish | 13 Nov 1819 | 431/1 | ||
George | Brown | Kilmany | & | Mary | McLish | in this parish | 20 Nov 1819 | 431/1 | ||
James | Carmichael | Logie | & | Bell | Brown | in this parish | 26 Nov 1819 | 431/1 | ||
David | Smith | in this parish | & | Agnes | Williamson | in this parish | 4 Dec 1819 | 431/1 | ||
John | Corstorphin | in this parish | & | Agnes | Braid | in this parish | 11 Dec 1819 | 431/1 | ||
George | Duncan | in this parish | & | Janet | Chalmers | in this parish | 1 Jan 1820 | 431/2 | ||
David | Milne | in this parish | & | Margaret | Brown | in this parish | 22 Jan 1820 | 431/2 | ||
Robert | Jamison | in this parish | & | Kathrine | McNab | Ceres | 1 Apr 1820 | 431/2 | ||
John | Ramsay | in this parish | & | Elizabeth | Watson | in this parish | 27 May 1820 | 431/2 |
Page 19 of 26 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Next
Parish registers are Crown copyright, General Register Office for Scotland.
Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.