Location : Newton Farmhouse
= Property still standing
Notes:
Location and Old Maps
Latitude, longitude: 56.409842,-2.971642
View location on the 1855 6-inch map, the 1895 25-inch map, the 1914 25-inch map, the 1966-73 25-inch map, or a 1944-50 aerial photograph at the National Library of Scotland website.
1854 Ordnance Survey Name Book Entry (originals at ScotlandsPlaces) (more information on the O.S. Name Books page)
List of names to be corrected if necessary | Orthography, as recommended to be used in the new plans | Other modes of spelling the name | Authorities for these other modes of spelling when known | Situation | Descriptive remarks or other general observations which may be considered of interest | Source |
Newton | Newton | Newton; Newton; Newton; Newton | Doctor Johnston, Fincraigs; Alexander Russell, Farmer, Newton; Leighton's Hist. of Fife; Johnston's Co. Map. | Nearly 1 3/4 miles East of the Mansion House of Naughton. | A large farm house two stories high with offices and thrashing machine all in good repair. There is a garden and a large arable farm attached. Tenanted by Alexander Russell. The property of the Earl of Zetland. | OS1/13/33/38 |
Information and Photographs on Other Sites (open in a new window)
Newton source: Listed Building - Historic Environment Scotland |
Newton source: The Place-Names of Fife, by Simon Taylor with Gilbert Markus, University of Glasgow (see a map of all the placenames in Forgan parish.) |
Old Addresses (any dates are approximate and are usually the latest occurence of the address)
- |
House Names (any dates are approximate and are usually the latest occurence of the name)
Newton Farmhouse |
Directory entries (before 1975) There are 103 entries
Source | Entry | ||
---|---|---|---|
1942-43 MacDonald dir | Storrar, A., Newton [under Farmers] | ||
1941-42 MacDonald dir | Storrar, A., Newton [under Agricultural] | ||
1940-41 MacDonald dir | Storrar, A., Newton [under Agricultural] | ||
1940-41 dir | Storrer, Alexander, farmer, Newton, Wormit | ||
1939-40 MacDonald dir | Storrar, A., Newton [under Agricultural] | ||
1939-40 dir | Storrer, Alexander, farmer, Newton, Wormit | ||
1938-39 MacDonald dir | Storrar, A., Newton [under Agricultural] | ||
1938-39 dir | Storrer, Alexander, farmer, Newton, Wormit | ||
1937-38 MacDonald dir | Storrar, A., Newton [under Agricultural] | ||
1937-38 dir | Storrer, Alexander, farmer, Newton, Wormit | ||
1936-37 MacDonald dir | Storrar, A., Newton [under Agricultural] | ||
1936-37 dir | Storrer, Alexander, farmer, Newton, Wormit | ||
1935-36 MacDonald dir | Storrar, A., Newton [under Farmers] | ||
1935-36 dir | Storrer, Alexander, farmer, Newton, Wormit | ||
1934-35 MacDonald dir | Storrar, A., Newton [under Farmers] | ||
1934-35 dir | Storrer, Alexander, farmer, Newton, Wormit | ||
1933-34 MacDonald dir | Storrar, A., Newton [under Farmers] | ||
1933-34 dir | Storrer, Alexander, farmer, Newton, Wormit | ||
1932-33 dir | Storrer, Alexander, farmer, Newton, Wormit | ||
1931-32 MacDonald dir | Storrar, A., Newton [under Farmers] | ||
1931-32 dir | Storrer, Alexander, farmer, Newton, Wormit | ||
1930-31 MacDonald dir | Storrar, A., Newton [under Farmers] | ||
1930-31 dir | Storrer, Alexander, farmer, Newton, Wormit | ||
1929-30 MacDonald dir | Storrar, A., Newton [under Farmers] | ||
1929-30 dir | Storrer, Alex., farmer, Newton, Wormit | ||
1928-29 MacDonald dir | Storrar, A., Newton [under Farmers] | ||
1928-29 dir | Storrar, Alexander, farmer, Newton, Wormit | ||
1928-29 dir | Storrer, Alex., farmer, Newton, Wormit | ||
1928 Kelly dir | Ballingall Mrs. Newton (letters via Wormit, Fifeshire) [under Farmers] | ||
1927-28 MacDonald dir | Storrar, A., Newton [under Farmers] | ||
1927-28 dir | Storrer, Alex., farmer, Newton, Wormit | ||
1926-27 MacDonald dir | Storrar, A., Newton [under Farmers] | ||
1926-27 dir | Storrer, Alex., farmer, Newton, Wormit | ||
1925-26 MacDonald dir | Ballingall, Mrs, Newton [under Farmers] | ||
1925-26 dir | Storrer, Alex., farmer, Newton, Wormit | ||
1924-25 MacDonald dir | Ballingall, Mrs, Newton [under Farmers] | ||
1923-24 MacDonald dir | Ballingall, Mrs, Newton [under Farmers] | ||
1923-24 dir | Storrer, Alex., farmer, Newton, Wormit | ||
1922-23 dir | Ballingall, Mrs, farmer, Newton, Wormit | ||
1921-22 MacDonald dir | Ballingall, Mrs, Newton [under Farmers] | ||
1921 Slater dir | Ballingall Mrs. Newton (letters via Wormit, Fifeshire) [under Farmers] | ||
1920-21 dir | Ballingall, Mrs, farmer, Newton, Wormit | ||
1919-20 MacDonald dir | Ballingall, Mrs, Newton [under Farmers] | ||
1918-19 MacDonald dir | Ballingall, Mrs, Newton [under Farmers] | ||
1918-19 dir | Ballingall, Mrs, farmer, Newton, Wormit | ||
1917-18 MacDonald dir | Ballingall, Mrs, Newton [under Farmers] | ||
1916-17 MacDonald dir | Ballingall, Mrs, Newton [under Farmers] | ||
1915-16 MacDonald dir | Ballingall, Mrs., Newton [under Farmers] | ||
1915-16 dir | Ballingall, Mrs, farmer, Newton, Wormit | ||
1915 Slater dir | Ballingall Mrs. Newton (letters via Wormit, Fifeshire) [under Farmers] | ||
1914-15 MacDonald dir | Ballingall, Mrs, Newton [under Agricultural] | ||
1914-15 dir | Ballingall, Mrs, farmer, Newton, Wormit | ||
1913-14 MacDonald dir | Ballingall, Mrs, Newton [under Agricultural] | ||
1913-14 dir | Ballingall, Mrs, farmer, Newton, Wormit | ||
1912-13 MacDonald dir | Ballingall, Mrs, Newton [under Farmers, Forgan parish] | ||
1912-13 dir | Ballingall, Mrs, farmer, Newton, Wormit | ||
1911-12 MacDonald dir | Ballingall, Mrs, Newton [under Agricultural] | ||
1911-12 dir | Ballingall, Mrs, farmer, Newton, Wormit | ||
1911 Slater dir | Ballingall Mrs., Newton (letters via Wormit, Fifeshire) [under Forgan Farmers] | ||
1910-11 MacDonald dir | Ballingall, Mrs, Newton [under Agricultural] | ||
1910-11 dir | Ballingall, Mrs, farmer, Newton, Wormit | ||
1909-10 MacDonald dir | Ballingall, Mrs, Newton [under Agricultural] | ||
1909-10 dir | Ballingall, Mrs, farmer, Newton, Wormit | ||
1908-09 MacDonald dir | Ballingall, Mrs, Newton [under Agricultural] | ||
1908-09 dir | Ballingall, Mrs, farmer, Newton, Wormit | ||
1907-08 MacDonald dir | Ballingall, Mrs and George, Newton [under Agricultural] | ||
1907-08 dir | Ballingall, Mrs, farmer, Newton, Wormit | ||
1907 Slater dir | Ballingall Mrs. Newton [under Farmers] | ||
1906-07 MacDonald dir | Ballingall, Mrs and George, Newton [under Agricultural] | ||
1906-07 dir | Ballingall, Mrs, farmer, Newton, Wormit | ||
1905-06 MacDonald dir | Ballingall, Mrs Christina Isabella, Newton [under Agricultural] | ||
1905-06 dir | Ballingall, Mrs, farmer, Newton, Wormit | ||
1904-05 MacDonald dir | Ballingall, Mrs Christina Isabella, Newton [under Agricultural] | ||
1904-05 dir | Ballingall, Mrs, farmer, Newton, Wormit | ||
1903-04 MacDonald dir | Ballingall, Mrs Christina Isabella, Newton [under Agricultural] | ||
1903-04 dir | Ballingall, Mrs, farmer, Newton, Wormit | ||
1903 Slater dir | Ballingall Mrs, Newton : Farmers, Forgan | ||
1902-03 MacDonald dir | Ballingall, Mrs Christina Isabella, Newton [under Agricultural] | ||
1902-03 dir | Ballingall, Mrs, farmer, Newton, Wormit | ||
1901-02 MacDonald dir | Ballingall, Mrs Christina Isabella, Newton [under Agricultural] | ||
1901-02 dir | Ballingall, Mrs, farmer, Newton, Wormit | ||
1900-01 dir | Ballingall, Mrs, farmer, Newton, Wormit | ||
1899-00 dir | Ballingall, Mrs, farmer, Newton, Wormit | ||
1899 Slater dir | Ballingall Mrs. Newton [under Farmers] | ||
1898-99 dir | Ballingall, Mrs, farmer, Newton, Wormit | ||
1897-98 dir | Ballingall, Mrs, farmer, Newton | ||
1896-97 dir | Ballingall, Mrs, farmer, Newton | ||
1896 Slater dir | Ballingall Mrs. Newton [under Farmers] | ||
1895-96 dir | Ballingall, Mrs, farmer, Newton | ||
1894-95 dir | Ballingall, Mrs, farmer, Newton | ||
1893-94 dir | Ballingall, Mrs, farmer, Newton | ||
1893 Slater dir | Ballingall Mrs. -, Newton : Farmers. | ||
1891-92 Lamburn dir | Ballingall, Mrs Peter, Newton : Farmers | ||
1886 Slater dir | Ballingall Mrs Peter, Newton, farmer Forgan parish | ||
1885 Clark dir | Ballingall, P. L. (reps.), Newton : Farmers, Forgan Parish. | ||
1882 Slater dir | Ballingall Mrs. Peter, Newton : Farmers In Forgan Parish. | ||
1878 Slater dir | Ballingall Peter, Newtown : Farmers - Forgan Parish. | ||
1877 Worrall dir | Ballingall Peter, Newton : Farmers In Forgan Parish. | ||
1873 Slater dir | Ballingall Peter, Newton : Farmers In Forgan Parish | ||
1867 Slater dir | Russell Thomas, Newton : Farmers | ||
1860 Slater dir | Russell Alexander, Newton : Farmers. | ||
1852 Noblemen dir | Russell, Alexander, Newton, Newport, Fife | ||
1843 Gentlemen's Seats | Russel, Alexander, Newton, Newport, Fife |
Entries in the Registers of Voters
Source | Enrol Date | Name | Occup. | Address | Qualification | Property | at | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
1878-1879 Voters | Ballingall, George | farmer | Newton | |||||||
1874 Voters | Ballingall, George | farmer | ||||||||
1873 Voters | Ballingall, George | farmer | ||||||||
1846-1862 Voters | 21 September 1832 | Russell, Alexander | farmer | tenant | lands and farm | Newton | [entry deleted] Dead | |||
1844-1861 Voters | 21 September 1832 | Russell, Alexander | farmer | tenant | lands and farm | Newton | ||||
1833-1840 Voters | 21 September 1832 | Russell, Alexander | Farmer | tenant | lands and farm | Newton | ||||
1832 Voters | 21 September 1832 | Russell, Alexander | Farmer | tenant | lands and farm of | Newton |
Census records
Year | Address | Head | Notes | Rooms | ||||
---|---|---|---|---|---|---|---|---|
1911 | Newton, Farmhouse | Ballingall | Christina I S | B | 11 | |||
1901 | Newton Farmhouse | Ballingall | Christina J | 10 | View household | |||
1891 | Newton Farm House | Ballingall | C J S | 10 | View household | |||
1881 | Newton Farm House | Turnpike Road | Ballingall | C J S | 7 | View household | ||
1871 | Newton Farm House | Ballingall | Peter L | 8 | View household | |||
1861 | Newton House | Young | Isabella | 9 | View household | |||
1851 | Newton Farmhouse | Watt | Isabella | View household | ||||
1841 | Newton Farm | Russell | Alexander | View household |
Valuation Roll entries There are 44 entries
Year | No. | Property | Proprietor | Tenant | Occupier | Value | |||
---|---|---|---|---|---|---|---|---|---|
1958-59 | 1 | Farm (part of) & House | Kerse Estates Ltd per Robert Johnston, Kerse Estates Office, Grangemouth | Alexander Storrar & John Howie, farmers | 882-1-6 | View details | |||
1957-58 | 1 | Farm (part of) & House | Kerse Estates Ltd per Robert Johnston, Kerse Estates Office, by Falkirk | Alexander Storrar & John Howie, farmers | 882-1-6 | View details | |||
1952-53 | 1 | Farm & House | Kerse Estates Ltd per Robert Johnston, Kerse Estates Office, by Falkirk | Alexander Storrar & John Howie, farmers | 688-12-0 | View details | |||
1952-53 | 1623 | Farm (part of) | Kerse Estates Ltd per Robert Johnston, Kerse Estates Office, by Falkirk | Alexander Storrar & John Howie, farmers | 25 | View details | |||
1947-48 | 1 | Farm & House | Kerse Estates Ltd per Robert Johnston, Kerse Estates Office, by Falkirk | Alexander Storrar & John Howie, farmers | 713-12-0 | View details | |||
1942-43 | 1 | Farm & House | Kerse Estates Ltd per Robert Johnston, Kerse Estates Office, by Falkirk | Alexander Storrar & John Howie, farmers | 704-10-6 | View details | |||
1940-41 | 1 | Farm & House | Kerse Estates Ltd per Robert Johnston, Kerse Estates Office, by Falkirk | Alexander Storrar, farmer | 740-13-11 | View details | |||
1937-38 | 1 | Farm & House | Kerse Estates Ltd per Robert Johnston, Kerse Estates Office, by Falkirk | Alexander Storrar, farmer | 741-17-9 | View details | |||
1935-36 | 1 | Farm & House | Kerse Estates Ltd per George Smith, Kerse Estates Office, by Falkirk | Alexander Storrar, farmer | 741-17-9 | View details | |||
1932-33 | 1 | Farm & House | Kerse Estates Ltd per George Smith, Kerse Estates Office, by Falkirk | Alexander Storrar, farmer | 689-13-8 | View details | |||
1930-31 | 1 | Farm & House | Kerse Estates Ltd per George Smith, Kerse Estates Office, by Falkirk | Alexander Storrar, farmer | 692-10-8 | View details | |||
1927-28 | 1 | Farm & House | Kerse Estates Ltd per George Smith, Kerse Estates Office, by Falkirk | Alexander Storrar, farmer | 686-10-8 | View details | |||
1925-26 | 1 | Farm, House & Shootings | Most Hon Marquis of Zetland, KT, per Charles Brown, Kerse Estate Office, by Falkirk | Alexander Storrar, farmer | 707-7-8 | View details | |||
1922-23 | 1 | Farm, House & Shootings | Most Hon Marquis of Zetland, KT, per Charles Brown, Kerse Estate Office, by Falkirk | Mrs Christina Isabella Ballingall & George Ballingall, farmers | same | 321-10-7 | View details | a; To Martinmas | |
1922-23 | 2 | Farm, House & Shootings | Most Hon Marquis of Zetland, KT, per Charles Brown, Kerse Estate Office, by Falkirk | Alexander Storrar, farmer | 375 | View details | a; From Martinmas | ||
1920-21 | 1 | Farm, House & Shootings | Most Hon Marquis of Zetland, KT, per Charles Brown, Kerse Estate Office, by Falkirk | Mrs Christina Isabella Ballingall & George Ballingall, farmers | same | 650-6-10 | View details | ||
1917-18 | 1 | Farm & House | Most Hon Marquis of Zetland, KT, per Charles Brown, Kerse Estate Office, by Falkirk | Mrs Christina Isabella Ballingall & George Ballingall, farmers | same | 650-6-10 | View details | a | |
1915-16 | 1 | Farm & House | Most Hon Marquis of Zetland, KT, per Charles Brown, Kerse Estate Office, by Falkirk | Mrs Christina Isabella Ballingall & George Ballingall, farmers | same | 653-6-10 | View details | a | |
1912-13 | 1 | Farm & House | Most Hon Marquis of Zetland, KT, per Charles Brown, Kerse Estates Office, by Falkirk | Mrs Christina Isabella Ballingall & George Ballingall, farmers | same | 652-6-0 | View details | a | |
1907-08 | 1 | Farm & House | Most Hon Marquis of Zetland, KT, per Charles Brown, Kerse Estates Office, by Falkirk | Mrs Christina Isabella Ballingall & George Ballingall, farmers | same | 644-6-10 | View details | a | |
1905-06 | 1 | Farm & house | The Most Hon. the Marquis of Zetland KT, per Charles Brown, Kerse Estate Office, by Falkirk | Mrs Christina Isabella Ballingall & George Ballingall, farmers | same | 650 | View details | a | |
1903-04 | 1 | Farm & house | The Most Hon. the Marquis of Zetland KT, per Charles Brown, Kerse Estate Office, by Falkirk | Mrs Christina Isabella Ballingall & George Ballingall, farmers | same | 650 | View details | a | |
1901-02 | 1 | Farm & house | The Most Hon. the Marquis of Zetland KT, per Charles Brown, Kerse Estate Office, by Falkirk | Mrs Christina Isabella Ballingall, farmer | same | 742-18-2 | View details | a | |
1900-01 | 1 | Farm & house | The Right Hon. the Marquis of Zetland KT, per Charles Brown, Kerse Estate Office, by Falkirk | Mrs Christina Isabella Ballingall, farmer | same | 742-18-2 | View details | a | |
1899-00 | 1 | Farm & house | The Most Hon. the Marquis of Zetland KT, per Charles Brown, Kerse Estate Office, by Falkirk | Mrs Christina Isabella Ballingall, farmer | same | 742-18-2 | View details | a | |
1897-98 | 1 | Farm & house | The Most Hon. the Marquis of Zetland, per Charles Brown, Kerse Estate Office, Falkirk | Mrs Christina Isabella Ballingall, farmer | same | 745 | View details | ||
1896-97 | 1 | Farm & house | The Right Hon. the Marquis of Zetland, per Charles Brown, Kerse Estate Office, Falkirk | Mrs Christina Isabella Ballingall, farmer | same | 786-7-8 | View details | ||
1895-96 | 1 | Farm & house | The Right Hon. the Marquis of Zetland, per Charles Brown, Kerse Estate Office, Falkirk | Mrs Christina Isabella Ballingall, farmer | same | 784-12-9 | View details | ||
1894-95 | 1 | Farm & house | The Right Hon. the Marquis of Zetland, per Charles Brown, Kerse Estate Office, Falkirk | Mrs Christina Isabella Ballingall, farmer | same | 782-18-10 | View details | ||
1893-94 | 1 | Farm & house | The Right Hon. the Marquis of Zetland, per Charles Brown, Kerse Estate Office, Falkirk | Mrs Christina Isabella Ballingall, farmer | same | 780-14-10 | View details | ||
1892-93 | 1 | Farm & house | The Right Hon. Lawrence Earl of Zetland, per Andrew Brown, Kerse Estate Office, Falkirk | Mrs Christina Isabella Ballingall, farmer | same | 784-3-2 | View details | ||
1891-92 | 1 | Farm & house | The Right Hon. Lawrence Earl of Zetland, per Andrew Brown, Kerse Estate Office, Falkirk | Mrs Christina Isabella Ballingall, farmer | same | 774-13-11 | View details | ||
1890-91 | 1 | Farm & house | The Right Hon. Lawrence Earl of Zetland, per HG & S Dickson, WS, 12 Castle Tce., Edinburgh | Mrs Christina Isabella Ballingall, farmer | same | 773-5-2 | View details | ||
1889-90 | 1 | Farm & house | The Right Hon. Lawrence Earl of Zetland, per HG & S Dickson, WS, 12 Castle Tce., Edinburgh | Mrs Christina Isabella Ballingall, farmer | same | 764-7-8 | View details | ||
1885-86 | 1 | Farm & house | The Right Hon. Lawrence Earl of Zetland, per HG & S Dickson, WS, 12 Castle Tce., Edinburgh | Reps. of late Peter Lumsden Ballingall, farmer | same | 850 | View details | ||
1881-82 | 1 | Farm of Newton | The Right Hon. Lawrence Earl of Zetland | same | Reps. of late Peter Lumsden Ballingall, farmer | 1102-17-4 | View details | lease: 19-56 yrs | |
1878-79 | 1 | Farm of Newton | The Right Hon. Lawrence Earl of Zetland | same | Peter Lumsden Ballingall, farmer | 1100-6-8 | View details | lease: 19-56 yrs | |
1875-76 | 1 | Farm of Newton | The Right Hon. Lawrence Earl of Zetland | same | George Ballingall, farmer | 1139-18-2 | View details | lease: 19-56 yrs | |
1871-72 | 1 | Newton Farm | Earl of Zetland | George Ballingall, farmer | 1132-15-8 | View details | |||
1867-68 | 1 | Farm of Newton, and part of Wormit | The Right Hon. The Earl of Zetland | Thomas Russell, farmer | 1000 | View details | lease 19 yrs; 758 acres | ||
1865-66 | 1 | Farm of Newton, and part of Wormit | The Right Hon. The Earl of Zetland | said Thomas Russell | Thomas Russell, farmer | 1000 | View details | lease 19 - 57 years | |
1864-65 | 1 | Farm of Newton, and part of Wormit | The Right Hon. The Earl of Zetland | Thomas Russell, farmer | 1000 | View details | lease 19 years | ||
1860-61 | 30 | Farm of Newton & pt of Wormit | Earl of Zetland | Thomas Russell | 1000 | View details | |||
1855-56 | 68 | Farm of Newton & part of Wormit | The Right Honourable The Earl of Zetland | Alexander Russell, farmer, Newton | said Alexander Russell | 1000 | View details |
Early taxation records (either at this exact location or an earlier one)
Date | Taxpayer | Taxable items | Duty paid | Tax | Source ref | Note |
---|---|---|---|---|---|---|
18 Nov 1798 | James Walker, Newton | Duties on houses & 8 windows | 19s. | Consolidated schedules | E326/15/11/18 | |
18 Nov 1798 | James Walker, Newton | Duty on 14 horses used in husbandry or trade, or mules | £4 4s. | Consolidated schedules | E326/15/11/18 | |
18 Nov 1798 | James Walker, Newton | Total | £5 3s. | Consolidated schedules | E326/15/11/18 | |
2 Oct 1797 | James Walker, Newton | 18 horses, 14 liable for duty, 4 not liable | £1 11s. 6d. + 6s. 3.6d. | Farm Horse Tax | E326/10/9/31 | |
8 Oct 1797 | James Walker Newton | 1 horse | 10s. + 1s. + 10s. | Horse Tax | E326/9/29/123 | |
2 Oct 1797 | James Walker, Newton | 18 horses, 14 liable for duty at 2 shillings each, 4 not liable | £1 8s. 0d. | Farm Horse Tax | E326/10/2/303 | |
2 Oct 1797 | James Walker Newton | 1 house, 8 windows | 4s. 0d. (windows) + 1s. (house) + 6d. (10%) + 6d. (10%) | House & Window Tax | E326/1/49/143 | |
2 Oct 1797 | James Walker, Newton | 1 silver or metal watch | 1s. 10.5d. | Clock & Watch Tax | E326/12/2/29 | |
4 Aug 1794 | James Walker Newton | 1 horse | 10s. + 1s. | Horse Tax | E326/9/26/123 | |
4 Aug 1794 | James Walker Newton | 1 house, 8 windows | 4s. 0d. (windows) + 1s. (house) + 6d. (10%) | House & Window Tax | E326/1/49/119 | |
18 Jul 1793 | Jas Walker Newton | 1 house, 8 windows | 4s. 0d. (windows) + 1s. (house) + 6d. (10%) | House & Window Tax | E326/1/49/99 | |
25 Jul 1792 | Jas Walker Newtown | 1 horse | 10s. + 1s. | Horse Tax | E326/9/23/117 | |
25 Jul 1792 | Jas Walker Newton | 1 house, 8 windows | 4s. 0d. (windows) + 1s. (house) + 6d. (10%) | House & Window Tax | E326/1/49/82 | |
1 Jul 1791 | James Walker in Newton | 1 horse | 10s. + 1s. | Horse Tax | E326/9/20/105 | |
1 Jul 1791 | James Walker at Newton | 1 house, 8 windows | 4s. 0d. (windows) + 1s. (house) + 6d. (10%) | House & Window Tax | E326/1/49/60 | |
27 Jul 1790 | Peter Walker at Newton | 1 horse | 10s. | Horse Tax | E326/9/17/104 | |
27 Jul 1790 | Peter Walker at Newton | 1 house, 8 windows | 4s. 0d. (windows) + 1s. (house) | House & Window Tax | E326/1/49/35 | |
24 Jul 1789 | Peter Walker at Newton | 1 saddle horse | 10s | Horse Tax | E326/9/12/127 | |
24 Jul 1789 | Peter Walker in Newton | 1 house, 8 windows | 4s. 0d. (windows) + 1s. (house) | House & Window Tax | E326/1/49/10 | |
2 Aug 1788 | Peter Walker at Newton | 1 saddle horse | 10s | Horse Tax | E326/9/9/130 | |
2 Aug 1788 | Peter Walker in Newton | 1 house, 8 windows | 4s. 0d. (windows) + 1s. (house) | House & Window Tax | E326/1/48/99 | |
10 Aug 1787 | Petter Wallker at Newton | 1 saddle horse | 10s. | Horse Tax | E326/9/6/115 | |
10 Aug 1787 | Peter Walker in Newton | 1 house, 8 windows | 4s. 0d. (windows) + 1s. (house) | House & Window Tax | E326/1/48/78 | |
28 Jul 1786 | Peter Walker in Newton | 1 house, 8 windows | 4s. 0d. (windows) + 1s. (house) | House & Window Tax | E326/1/48/54 | |
19 Sep1785 | Peter Walker in Newton | 1 carriage & saddle horse | 5s. | Horse Tax | E326/9/1/123 | |
19 Sep 1785 | Peter Walker in Newton | 1 house, 8 windows | 4s. 0d. (windows) + 1s. (house) | House & Window Tax | E326/1/48/32 | |
4 Aug 1784 | Peter Walker in Newton | 1 house, 8 windows | 4s. 0d. (windows) + 1s. (house) | House & Window Tax | E326/1/48/10 | |
22 Jul 1783 | Peter Walker in Newton | 1 house, 8 windows | 4s. 0d. (windows) + 1s. (house) | House & Window Tax | E326/1/47/124 | |
24 Jul 1782 | Peter Walker in Newton | 1 house, 8 windows | 4s. 0d. (windows) + 1s. (house) | House & Window Tax | E326/1/47/102 | |
23 Jul 1781 | Peter Walker in Newton | 1 house, 8 windows | 4s. 0d. (windows) + 1s. (house) | House & Window Tax | E326/1/47/78 | |
9 Aug 1780 | Peter Walker at Newton | 1 house, 8 windows | 4s. 0d. (windows) + 1s. (house) | House & Window Tax | E326/1/47/56 | |
24 Aug 1779 | Peter Walker at Newton | 1 house, 8 windows | 4s. 0d. (windows) + 1s. (house) | House & Window Tax | E326/1/47/32 | |
19 Aug 1778 | Peter Walker at Newton | 1 house, 8 windows | 4s. 0d. (windows) + 1s. (house) | House & Window Tax | E326/1/47/9 | |
27 Jul 1777 | Peter Walker at Newton | 1 house, 8 windows | 4s. 0d. (windows) + 1s. (house) | House & Window Tax | E326/1/46/101 | |
- - 1776 | Peter Walker in Newton | 1 house, 8 windows | 4s. 0d. (windows) + 1s. (house) | House & Window Tax | E326/1/46/77 | |
3 Aug 1775 | Peter Walker at Newton | 1 house, 8 windows | 4s. 0d. (windows) + 1s. (house) | House & Window Tax | E326/1/46/54 | |
30 Jul 1774 | Peter Walker at Newton | 1 house, 8 windows | 4s. 0d. (windows) + 1s. (house) | House & Window Tax | E326/1/46/33 | |
15 Jul 1773 | Peter Walker at Newton | 1 house, 9 windows | 6s. 0d. (windows) + 1s. (house) | House & Window Tax | E326/1/46/11 | |
19 Jul 1772 | Peter Walker at Newton | 1 house, 7 windows | 1s. 2d. (windows) + 1s. (house) | House & Window Tax | E326/1/45/161 | |
31 Aug 1771 | Patrick Walker at Newton | 1 house, 10 windows | 8s. 4d. (windows) + 1s. (house) | House & Window Tax | E326/1/45/140 | |
23 Aug 1770 | Mr Patter at Newton | 1 house, 10 windows | 8s. 4d. (windows) + 1s. (house) | House & Window Tax | E326/1/45/121 | |
18 Aug 1769 | Walter Syime at Newton | 1 house, 10 windows | 8s. 4d. (windows) + 1s. (house) | House & Window Tax | E326/1/45/102 | |
.. Sep 1768 | Walter Syime at Newton | 1 house, 10 windows | 8s. 4d. (windows) + 1s. (house) | House & Window Tax | E326/1/45/82 | |
20 Sep 1767 | Walter Syime at Newton | 1 house, 10 windows | 8s. 4d. (windows) + 1s. (house) | House & Window Tax | E326/1/45/58 | |
25 May 1767 | Walter Syime at Newton | 1 house, 10 windows | 4s. 2d. (windows) + 6d. (house) | House & Window Tax | E326/1/45/35 | |
29 Jun 1766 | Walter Sime in Newton | 1 house, 10 windows | 2s. 1d. + 0 + 2s. 1d. (windows) + 5d. (house) | House & Window Tax | E326/1/45/12 | |
3 Dec 1765 | Walter Sime in Newton | 1 house, 10 windows | 2s. 6d. + 0 + 2s. 6d. (windows) + 6d. (house) | House & Window Tax | E326/1/44/224 | |
9 Jul 1765 | Walter Sime at Newton | 1 house, 10 windows | 2s. 6d. + 0 + 2s. 6d. (windows) + 6d. (house) | House & Window Tax | E326/1/44/196 | |
29 Mar 1765 | Walter Sime in Newton | 1 house, 10 windows | 2s. 6d. + 0 + 2s. 6d. (windows) + 6d. (house) | House & Window Tax | E326/1/44/166 | |
11 Jun 1764 | Walter Sime in Newton | 1 house, 10 windows | 2s. 6d. + 0 + 2s. 6d. (windows) + 6d. (house) | House & Window Tax | E326/1/44/136 | |
10 Feb 1764 | Walter Sime in Newton | 1 house, 10 windows | 2s. 6d. + 0 + 2s. 6d. (windows) + 6d. (house) | House & Window Tax | E326/1/44/107 | |
27 May 1763 | Walter Sime in Newton | 1 house, 10 windows | 2s. 6d. + 0 + 2s. 6d. (windows) + 6d. (house) | House & Window Tax | E326/1/44/75 | |
8 Feb 1763 | Walter Syme in Newton | 1 house, 10 windows | 2s. 6d. + 0 + 2s. 6d. (windows) + 6d. (house) | House & Window Tax | E326/1/44/46 | |
15 Jun 1762 | Walter Syme Newton | 1 house, 10 windows | 2s. 6d. + 0 + 2s. 6d. (windows) + 6d. (house) | House & Window Tax | E326/1/44/13 | |
- Feb 1762 | Walter Syme in Newton | 1 house, 10 windows | 2s. 6d. (windows) + 6d. (house) | House & Window Tax | E326/1/43/222 | |
26 Jun 1761 | Walter Syme in Newton | 1 house, 10 windows | 2s. 6d. (windows) + 6d. (house) | House & Window Tax | E326/1/43/190 | |
early 1761 | Walter Sim in Newtoun | 1 house, 10 windows | 2s. 6d. (windows) + 6d. (house) | House & Window Tax | E326/1/43/154 | |
2 Aug 1760 | Walter Sim in Newton | 1 house, 10 windows | 2s. 6d. (windows) + 6d. (house) | House & Window Tax | E326/1/43/115 | |
2 May 1760 | Walter Sim in Newton | 1 house, 10 windows | 2s. 6d. (windows) + 6d. (house) | House & Window Tax | E326/1/43/80 | |
21 Jul 1759 | Walter Sim in Newton | 1 house, 10 windows | 2s. 6d. (windows) + 6d. (house) | House & Window Tax | E326/1/43/43 |
Early Sasines:
- |
Return to: Home Page Present-day Addresses Properties Map Old House Names Directories Valuation Rolls Sasines Census