Location : Forgan Schoolhouse
= Property still standing
Notes:
Other references can be found at : Forgan School
Location and Old Maps
Latitude, longitude: 56.430359,-2.936298
View location on the 1855 6-inch map, the 1895 25-inch map, the 1914 25-inch map, the 1966-73 25-inch map, or a 1944-50 aerial photograph at the National Library of Scotland website.
Nearby properties (demolished in red): Forgan School (Forgan Cottages [3]) (Ford Cotton (Forefield), Old Places)
1854 Ordnance Survey Name Book Entry (originals at ScotlandsPlaces) (more information on the O.S. Name Books page)
List of names to be corrected if necessary | Orthography, as recommended to be used in the new plans | Other modes of spelling the name | Authorities for these other modes of spelling when known | Situation | Descriptive remarks or other general observations which may be considered of interest | Source |
School (Parish) | School | School (Parochial) | Matt. Smith, Teacher; Robert Duncan, Strawberry Bank; Mr. McNab, St. Fort. | About 3/8 of a mile S.S.E. of Tayfield House. | The school and teacher's dwelling house are one building, the latter is two storeys high, the former large and well ventilated. The number of scholars averages 70, 40 boys and 30 girls, the teacher has the maximum salary, the school fees and free house and garden. Mr. Matthew Smith is the present teacher. | OS1/13/34/4 |
Old Addresses (any dates are approximate and are usually the latest occurence of the address)
- |
House Names (any dates are approximate and are usually the latest occurence of the name)
Forgan Schoolhouse | ||
Friarton Bank |
Directory entries (before 1975) There are 84 entries
Source | Entry | ||
---|---|---|---|
1949-50 dir | Blair, John, physical instructor, Forgan School house, East Newport | ||
1948-49 dir | Faid, David J., B. Sc., Forgan Schoolhouse, East Newport; Secretary, [under Newport Parent-Teacher Association] | ||
1947-48 dir | Faid, David J., B. Sc., Forgan Schoolhouse, East Newport; Secretary, [under Newport Parent-Teacher Association] | ||
1942-43 MacDonald dir | Forsyth, Wm., teacher, Forgan | ||
1941-42 MacDonald dir | Forsyth, Wm., teacher, Forgan | ||
1940-41 MacDonald dir | Forsyth, Wm., teacher, Forgan | ||
1939-40 MacDonald dir | Forsyth, Wm., teacher, Forgan | ||
1938-39 MacDonald dir | Forsyth, Wm., teacher, Forgan | ||
1937-38 MacDonald dir | Forsyth, Wm., teacher, Forgan | ||
1937-38 dir | Harley, Miss, Schoolhouse, Forgan : Teachers. | ||
1936-37 MacDonald dir | Forsyth, Wm., teacher, Forgan | ||
1936-37 dir | Forsyth, William Spence, Schoolhouse, Forgan : Teachers. | ||
1936-37 dir | Forsyth, Wm. Spence, headmaster, Forgan School; h. Schoolhouse, Forgan | location 2 | |
1935-36 MacDonald dir | Forsyth, Wm., teacher, Forgan | ||
1935-36 dir | Forsyth, William Spence, Schoolhouse. Forgan : Teachers | ||
1935-36 dir | Forsyth, Wm. Spence, headmaster, Forgan School; h. Schoolhouse, Forgan | location 2 | |
1934-35 MacDonald dir | Forsyth, Wm., teacher, Forgan | ||
1934-35 dir | Forsyth, W. S., Schoolhouse, Forgan; Secretary, [under British Legion] | ||
1934-35 dir | Forsyth, Wm. Spence, headmaster, Forgan School; h. Schoolhouse, Forgan | location 2 | |
1934-35 dir | Forsyth, William Spence, Schoolhouse, Forgan : Teachers. | ||
1933-34 MacDonald dir | Forsyth, Wm., teacher, Forgan | ||
1933-34 dir | Forsyth, Wm. Spence, headmaster, Forgan School; h. Schoolhouse, Forgan | location 2 | |
1933-34 dir | Forsyth, William Spence, Schoolhouse, Forgan : Teachers. | ||
1932-33 dir | Forsyth, Wm. Spence, headmaster, Forgan School; h. Schoolhouse, Forgan | location 2 | |
1932-33 dir | Forsyth, William Spence, Schoolhouse, Forgan : Teachers. | ||
1931-32 MacDonald dir | Forsyth, Wm., teacher, Forgan | ||
1931-32 dir | Forsyth, William Spence, Schoolhouse, Forgan : Teachers. | ||
1931-32 dir | Forsyth, Wm. Spence, headmaster, Forgan School; h. Schoolhouse, Forgan | location 2 | |
1930-31 MacDonald dir | Forsyth, Wm., teacher, Forgan | ||
1930-31 dir | Forsyth, Wm. Spence, headmaster, Forgan School; h. Schoolhouse, Forgan | location 2 | |
1930-31 dir | Forsyth, William Spence, Schoolhouse, Forgan : Teachers | ||
1929-30 MacDonald dir | Forsyth, Wm., teacher, Forgan | ||
1929-30 dir | Forsyth, William Spence, Schoolhouse, Forgan : Teachers. | ||
1929-30 dir | Forsyth, Wm. Spence, headmaster, Forgan School; h. Schoolhouse, Forgan | location 2 | |
1928-29 MacDonald dir | Forsyth, Wm., teacher, Forgan | ||
1928-29 dir | Forsyth, William Spence, Schoolhouse, Forgan : Teachers. | ||
1928-29 dir | Forsyth, Wm. Spence, headmaster, Forgan School; h. Schoolhouse, Forgan | location 2 | |
1927-28 MacDonald dir | Forsyth, Wm., teacher, Forgan | ||
1927-28 dir | Forsyth, William Spence, Schoolhouse, Forgan : Teachers. | ||
1927-28 dir | Forsyth, Wm. Spence, headmaster, Forgan School; h. Schoolhouse, Forgan | location 2 | |
1926-27 MacDonald dir | Forsyth, Wm., teacher, Forgan | ||
1926-27 dir | Forsyth, John, Schoolhouse, Forgan : Teachers. | ||
1926-27 dir | Forsyth, John, headmaster, Forgan school, School house, Forgan | location 2 | |
1925-26 MacDonald dir | Cameron, J., teacher, Forgan | ||
1925-26 dir | Forsyth, John, headmaster, Forgan school, School house, Forgan | location 2 | |
1925-26 dir | Forsyth, William, Schoolhouse, Forgan : Teachers. | ||
1924-25 MacDonald dir | Cameron, J., teacher. Forgan | ||
1923-24 MacDonald dir | Cameron, J., teacher. Forgan | ||
1923-24 dir | Cameron, John and Mrs, Schoolhouse, Forgan : Teachers. | ||
1923-24 dir | Cameron, John, headmaster, Forgan School ; h. Schoolhouse, Forgan | location 2 | |
1922-23 dir | Cameron, John, headmaster, Forgan School ; h. Schoolhouse, Forgan | location 2 | |
1919-20 MacDonald dir | Cameron, J., teacher, Forgan | ||
1918-19 MacDonald dir | Cameron, J., teacher, Forgan | ||
1917-18 MacDonald dir | Cameron, J., teacher, Forgan | ||
1916-17 MacDonald dir | Cameron, J., teacher, Forgan | ||
1915-16 MacDonald dir | Cameron, J., teacher, Forgan | ||
1914-15 MacDonald dir | Cameron, J., teacher, Forgan | ||
1913-14 MacDonald dir | Cameron, J., teacher, Forgan | ||
1912-13 MacDonald dir | Cameron, J., teacher, Forgan | ||
1911-12 MacDonald dir | Cameron, J., teacher, Forgan | ||
1910-11 MacDonald dir | Cameron, J., teacher, Forgan | ||
1907-08 MacDonald dir | Cameron, John, teacher, Forgan | ||
1906-07 MacDonald dir | Cameron, John, teacher, Forgan | ||
1892-93 dir | Scott, Andrew, teacher, Forgan Public School ; h. Forgan schoolhouse | location 2 | |
1891-92 dir | Scott, Andrew, teacher, Forgan Public School ; h. Forgan schoolhouse | location 2 | |
1890-91 dir | Scott, Andrew, teacher, Forgan Public School ; h. Forgan schoolhouse | location 2 | |
1889-90 dir | Scott, Andrew, teacher, Forgan Public School ; h. Forgan schoolhouse | location 2 | |
1888-89 dir | Scott, Andrew, teacher, Forgan Public School ; h. Forgan schoolhouse | location 2 | |
1887-88 dir | Scott, Andrew, teacher, Forgan Public School ; h. Forgan schoolhouse | location 2 | |
1886-87 dir | Scott, Andrew, teacher, Forgan Public School ; h. Forgan schoolhouse | location 2 | |
1885-86 dir | Scott, Andrew, teacher, Forgan Public School ; h. Forgan schoolhouse | location 2 | |
1884-85 dir | Scott, Andrew, teacher, Forgan Public School ; h. Forgan schoolhouse | location 2 | |
1882-83 dir | Scott, Andrew, Schoolhouse, Forgan Secretary; Mr [under Newport Horticultural Society] | ||
1880-81 dir | Scott, Andrew, Schoolhouse, Forgan, Secretary; [under Newport Horticultural Society] | ||
1878-79 dir | Scott, Andrew, Schoolhouse, Forgan, Secretary; [under Newport Horticultural Society] | ||
1873 Slater dir | Jamie William L., Forgan parish : Registrars Of Births, Marriages & Deaths | ||
1867 Slater dir | Jamie William L., Registrar of births, deaths & marriages, Forgan : Miscellaneous | ||
1866 Fife dir | Jamie, William, teacher parish school, Friarton Bank | ||
1866 Fife dir | Jamie, William, registrar and Session Clerk, Schoolhouse, Forgan | ||
1866 Fife dir | Jamie, Mrs, teacher female industrial dept., parish school, Friarton Bank | ||
1862 Fife dir | Jamie, William, teacher parish school, Friarton Bank | ||
1862 Fife dir | Jamie, Miss, teacher female industrial dept, Free Church sch, Friarton Bank | [she lived at Friarton Bank] | location 2 |
1853-54 dir | Souter, William, clerk (Dun.), Forgan School. | ||
1852 Slater dir | Smith, John, Parish schoolmaster, Newport [should this be Mathew?] | [?] |
Entries in the Registers of Voters
Source | Enrol Date | Name | Occup. | Address | Qualification | Property | at | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
1879-1880 Voters | Scott, Andrew | schoolmaster | Forgan | |||||||
1878-1879 Voters | Scott, Andrew | schoolmaster | Forgan | |||||||
1874 Voters | Scott, Andrew | schoolmaster | ||||||||
1873 Voters | Scott, Andrew | parochial schoolmaster | ||||||||
1864-1865 Voters | 6 September 1862 | Jamie, William | parochial schoolmaster | liferenter | schoolmaster's dwelling-house and garden | Forgan | ||||
1862-1863 Voters | 6 September 1862 | Jamie, William | parochial schoolmaster | liferenter | schoolmaster's dwelling-house and garden | Forgan | ||||
1846-1862 Voters | 1844 | Smith, Matthew | schoolmaster | liferenter | schoolhouse, offices and garden | Forgan | [entry deleted] Disqualified | |||
1846-1862 Voters | addition | Jamie, William | parochial schoolmaster | Forgan | liferenter | schoolmaster's dwelling-house and garden, Forgan | ||||
1844-1861 Voters | 14 September 1838 | Smyth, Henry | Schoolmaster | liferenter and occupant | house offices and garden attached to the situation of Schoolmaster of the parish of Forgan | Schoolhouse etc. Forgan | ||||
1844-1861 Voters | 1844 | Smith, Matthew | schoolmaster | liferenter | schoolhouse, offices and garden | Forgan | ||||
1833-1840 Voters | 14 September 1838 | Smyth, Henry | Schoolmaster | liferenter and occupant | house offices and garden attached to the situation of Schoolmaster of the parish of Forgan | Schoolhouse etc. Forgan |
Census records
Year | Address | Head | Notes | Rooms | ||||
---|---|---|---|---|---|---|---|---|
1921 | Forgan Schoolhouse | Cameron | John | 5 | ||||
1911 | Schoolhouse | Cameron | John | A | 6 | |||
1901 | Forgan Schoolhouse | Cameron | John | 6 | View household | |||
1891 | School House | Scott | Andrew | 4 | View household | |||
1881 | Forgan School House | Scott | Andrew | 6 | View household | |||
1871 | Forgan School House | Jamie | William | 6 | View household | |||
1861 | Forgan Schoolhouse | Jamie | William | 6 | View household | |||
1851 | Parochial Schoolhouse | Smith | Matthew | View household | ||||
1851 | Parochial Schoolhouse | Black | William | View household | ||||
1841 | Schoolhouse | Smyth | Henry | View household |
Valuation Roll entries There are 42 entries
Year | No. | Property | Proprietor | Tenant | Occupier | Value | |||
---|---|---|---|---|---|---|---|---|---|
1958-59 | 150 | House & Garden | County Council of Fife (Education) per County Clerk, Cupar | Mrs Elizabeth Taylor, per prorpietors | 27 | View details | |||
1957-58 | 150 | House & Garden | County Council of Fife (Education) per County Clerk, Cupar | Mrs Elizabeth Taylor, per prorpietors | 27 | View details | |||
1952-53 | 155 | House & Garden | County Council of Fife (Education) per J M Mitchell, county clerk, Cupar | Mrs Elizabeth Taylor, O | 23 | View details | |||
1947-48 | 144 | House & Garden | County Council of Fife (Education) per J M Mitchell, county clerk, Cupar | David J Faid, teacher, O | 23 | View details | |||
1942-43 | 150 | House & Garden | County Council of Fife (Education) per J M Mitchell, county clerk, Cupar | William Forsyth, teacher, O | 23 | View details | |||
1940-41 | 149 | House & Garden | County Council of Fife (Education) per J M Mitchell, county clerk, Cupar | William Forsyth, teacher, O | 23 | View details | |||
1937-38 | 154 | House & Garden | County Council of Fife (Education) per J M Mitchell, county clerk, Cupar | William Forsyth, teacher, O | 23 | View details | |||
1935-36 | 154 | House & Garden | County Council of Fife (Education) per J M Mitchell, county clerk, Cupar | William Forsyth, teacher, O | 23 | View details | |||
1932-33 | 152 | House & Garden | County Council of Fife (Education) per J M Mitchell, county clerk, Cupar | William Forsyth, teacher, O | 23 | View details | |||
1930-31 | 149 | House & Garden | County Council of Fife (Education) per J M Mitchell, county clerk, Cupar | William Forsyth, teacher, O | 23 | View details | |||
1927-28 | 187 | House & Garden | Fife Education Authority per W Clark, clerk & treasurer | William Forsyth, teacher, O | 23 | View details | |||
1925-26 | 177 | House & Garden | Fife Education Authority per James Mitchell, secretary | William Forsyth, teacher | 20 | View details | |||
1922-23 | 165 | House & Garden | Fife Education Authority per James Mitchell, secretary | John Cameron, teacher | 20 | View details | |||
1920-21 | 156 | Schoolmaster's House & Garden | Fife Education Authority per James Mitchell, secretary | John Cameron, teacher | 15 | View details | |||
1917-18 | 155 | Schoolmaster's House & Garden | The School Board of Forgan per James Allison, 61 Reform St, Dundee | proprietor; John Cameron, teacher, IO | 15 | View details | |||
1915-16 | 155 | Schoolmaster's House & Garden | The School Board of Forgan per James Allison, 61 Reform St, Dundee | proprietor; John Cameron, teacher, IO | 15 | View details | |||
1912-13 | 153 | Schoolmaster's House & Garden | The School Board of Forgan per James Allison, 61 Reform St, Dundee | proprietor; John Cameron, teacher, IO | 15 | View details | |||
1907-08 | 148 | Schoolmaster's House & Garden | The School Board of Forgan per James Allison, 61 Reform St, Dundee | proprietor; John Cameron, teacher, IO | 15 | View details | |||
1905-06 | 139 | Schoolmaster's House and Garden | The School Board of Forgan per James Allison, 61 Reform St, Dundee | John Cameron, teacher | 15 | View details | |||
1903-04 | 142 | Schoolmaster's House and Garden | The School Board of Forgan per James Allison, 31 Albert Sq, Dundee | John Cameron, teacher | 15 | View details | |||
1901-02 | 167 | Schoolmaster's House and Garden | The School Board of Forgan per James Allison, 31 Albert Sq, Dundee | John Cameron, teacher | 15 | View details | |||
1900-01 | 166 | Schoolmaster's House and Garden | The School Board of Forgan per James Allison, 31 Albert Sq, Dundee | John Cameron, teacher | 15 | View details | |||
1899-00 | 157 | Schoolmaster's House and Garden | The School Board of Forgan per James Allison, 31 Albert Sq, Dundee | John Cameron, teacher | 15 | View details | |||
1897-98 | 142 | Schoolmaster's House and Garden | The School Board of Forgan per J J Johnstone, 87 Commercial St, Dundee | John Cameron, teacher | 15 | View details | |||
1896-97 | 142 | Schoolmaster's House and Garden | The School Board of Forgan per J J Johnstone, 87 Commercial St, Dundee | John Cameron, teacher | 15 | View details | |||
1895-96 | 139 | Schoolmaster's House and Garden | The School Board of Forgan per J J Johnstone, 87 Commercial St, Dundee | John Cameron, teacher | 15 | View details | |||
1894-95 | 195 | Schoolmaster's House and Garden | The School Board of Forgan per J J Johnstone, 69 Reform St, Dundee | John Cameron, teacher | same | 15 | View details | ||
1893-94 | 189 | Schoolmaster's House and Garden | The School Board of Forgan per J J Johnstone, 69 Reform St, Dundee | Andrew Scott, retired teacher | 15 | View details | |||
1892-93 | 194 | Schoolmaster's House and Garden | Andrew Scott, teacher, liferent propr. ex officio | Said Andrew Scott | 15 | View details | |||
1891-92 | 193 | Schoolmaster's House and Garden | Andrew Scott, teacher, liferent propr. ex officio | Said Andrew Scott | 15 | View details | |||
1890-91 | 188 | Schoolmaster's House and Garden | Andrew Scott, teacher, liferent propr. ex officio | Said Andrew Scott | 15 | View details | |||
1889-90 | 181 | Schoolmaster's House and Garden | Andrew Scott, teacher, liferent propr. ex officio | Said Andrew Scott | 15 | View details | |||
1885-86 | 164 | Schoolmaster's House and Garden | Andrew Scott, teacher, liferent propr. ex officio | Said Andrew Scott | 15 | View details | |||
1881-82 | 94 | Schoolmaster's House and Garden | Andrew Scott, teacher, liferent propr. ex officio | Said Andrew Scott | 15 | View details | |||
1878-79 | 100 | Schoolmaster's House and Garden | Andrew Scott, schoolmaster | Said Andrew Scott | 15 | View details | |||
1875-76 | 99 | Schoolmaster's House and Garden | Andrew Scott, schoolmaster | Said Andrew Scott | 15 | View details | |||
1871-72 | 95 | Schoolmaster's house and Garden | William Jamie, parochial schoolmaster | William Jamie | 15 | View details | |||
1867-68 | 90 | Schoolmaster's House and Garden | William Jamie, parochial schoolmaster | Said William Jamie | 15 | View details | |||
1865-66 | 92 | Schoolmaster's House and Garden | William Jamie, parochial schoolmaster | Said William Jamie | 15 | View details | |||
1864-65 | 85 | Schoolmaster's House and Garden | William Jamie, parochial schoolmaster | Said William Jamie | 15 | View details | |||
1860-61 | 44 | Schoolmaster's house and Garden | William Jamie, schoolmaster | William Jamie | 15 | View details | |||
1855-56 | 208 | Schoolmaster's dwelling house and Garden | Matthew Smith, teacher | said Matthew Smith | 15 | View details |
Early Sasines:
- |
Return to: Home Page Present-day Addresses Properties Map Old House Names Directories Valuation Rolls Sasines Census