Location : Coal Depot [2], Station Brae
Photo / old map: Newport History Group
= Property demolished or site redeveloped
Notes: demolished
Location and Old Maps
Latitude, longitude: 56.440795,-2.935359
View location on the 1855 6-inch map, the 1895 25-inch map, the 1914 25-inch map, the 1966-73 25-inch map, or a 1944-50 aerial photograph at the National Library of Scotland website.
Nearby properties (demolished in red): 3 Kilgask Street 4 Kilgask Street (Coal Depot [1], Station Brae) (Coal Depot [3], Station Brae)
Information and Photographs on Other Sites (open in a new window)
Coal Depots source: Old Newport on Tay Facebook |
Old Addresses (any dates are approximate and are usually the latest occurence of the address)
- |
House Names (any dates are approximate and are usually the latest occurence of the name)
- |
Directory entries (before 1975) There are 46 entries
Source | Entry | ||
---|---|---|---|
1915-16 dir | Muir, Thos., Son, & Patton, Ltd., coal merchants, East Station; and Wormit | location 2 | |
1915 Slater dir | Muir Thomas, Son & Patton Ltd. coal merchants, Railway station. See advertisement [under Commercial] | ||
1914-15 dir | Muir, Thos., Son, & Patton, Ltd., coal merchants, East Station, Newport, and Wormit | location 2 | |
1913-14 dir | Muir, Thos., Son, & Patton, Ltd., coal merchants, East Station, Newport, and Wormit | location 2 | |
1912-13 dir | Muir, Thos., Son, & Patton, Ltd., coal merchants, East Station, Newport, and Wormit | location 2 | |
1911-12 dir | Muir, Thos., Son, & Patton, Ltd., coal merchants, East Station, Newport, and Wormit | location 2 | |
1911 Slater dir | Muir Thomas, Son & Patton Ltd. coal merchants, Railway station. See advertisement [under Commercial] | ||
1910-11 dir | Muir, Thos., Son, & Patton, Ltd., coal merchants, East Station, Newport, and Wormit | location 2 | |
1909-10 dir | Muir, Thos., Son, & Patton, Ltd., coal merchants. East Station, Newport, and Wormit | location 2 | |
1908-09 dir | Muir, Thos., Son, & Patton, Ltd., coal merchants. East Station, Newport, and Wormit | location 2 | |
1908 Tayside Annual | Muir, Son, & Patton, Ltd., East Station & Wormit. : Coal Merchants. | location 2 | |
1908 Tayside Annual | Muir, Thomas, Son & Patton Ltd, coal merchants [advert p.16] | ||
1907-08 dir | Muir, Thos., Son, & Patton, Ltd., coal merchants. East Station, Newport, and Wormit | location 2 | |
1907 Slater dir | Muir Thomas, Son & Patton Ltd. coal merchants, Railway station. See advertisement [under Commercial] | ||
1906-07 dir | Muir, Thos., Son, & Patton, Ltd., coal merchants, East Station, Newport, and Wormit | location 2 | |
1905-06 dir | Muir, Thomas, Son, & Patton, Ltd., coal merchants, East Station, Newport, and Wormit | location 2 | |
1904-05 dir | Muir, Thomas, Son, & Patton, Ltd., coal merchants, East Station, Newport, and Wormit | location 2 | |
1903-04 dir | Muir, Thomas, Son, & Patton, Ltd., coal merchants, East Station, Newport, and Wormit | location 2 | |
1903 Slater dir | Muir Thomas, Son & Patton Ltd. coal merchants, Railway station Newport (Commercial) | ||
1902-03 dir | Muir, Thomas, Son, & Patton, Ltd., coal merchants. East Station, Newport, and Wormit | location 2 | |
1901-02 dir | Muir, Thomas, Son, & Patton, Ltd., coal merchants. East Station, Newport, and Wormit | location 2 | |
1900-01 dir | Muir, Thomas, Son, & Patton, Ltd., coal merchants, East Station, Newport, and Wormit | location 2 | |
1899-00 MacDonald dir | Sharp, Thomas, East Newport Station; house, King st, east; agent for Lassodie splint, household splint, chiris, English and caking nuts; cut firewood : Coal Dealers | location 2 | |
1899-00 dir | Sharp, Thomas, coal merchant, East station ; h. King street, E. Newport | location 2 | |
1899 Slater dir | Sharp Thomas, coal merchant, King street & Railway station, E [under Commercial] | location 2 | |
1898-99 MacDonald dir | Sharp, Thomas, East Newport Station; house, King st., east; agent for Lassodie splint, household splint, chirls, English and caking nuts; cut firewood : Coal Dealers | location 2 | |
1898-99 dir | Sharp, Thomas, coal merchant, East station ; h. King street, E. Newport | location 2 | |
1897-98 MacDonald dir | Sharp, Thomas, Railway station; House, King street; agent for best Lassodie splint chirls, English caking nuts and cut fire wood (household) : Coal Dealers | location 2 | |
1897-98 dir | Sharp, Thomas, coal merchant, East station ; h. King street, E. Newport | location 2 | |
1896-97 dir | Sharp, Thomas, coal merchant, East station ; h. King street, E. Newport | location 2 | |
1896 Slater dir | Sharp Thomas, coal merchant, King street & Railway station, E [under Commercial] | location 2 | |
1895-96 dir | Sharp, Thomas, coal merchant, East station ; h. King street, E. Newport | location 2 | |
1895 Clarke dir | Sharp, Thos., Newport : Coal Merchants | ||
1894-95 dir | Sharp, Thomas, coal merchant. East station ; h. King street, E. Newport | location 2 | |
1893-94 dir | Sharp, Thomas, coal merchant. East station ; h. King street, East Newport. See Adv. p. 121 | location 2 | |
1893 Slater dir | Sharp Thomas, King st. and Railway station East Newport : Coal Merchants. | location 2 | |
1892-93 dir | Sharp, Thomas, coal merchant, East station ; h. King st., East Newport | location 2 | |
1891-92 MacDonald dir | Sharp, T., Railway station : Coal Dealers | ||
1891-92 Lamburn dir | Sharp, Thos., Railway stn., E N : Coal Merchants. | ||
1891-92 dir | Sharp, Thomas, coal merchant. East station ; h. King st., East Newport | location 2 | |
1890-91 dir | Sharp, Thomas, coal merchant, East station ; h. King st., East Newport | location 2 | |
1889-90 dir | Sharp, Thomas, coal merchant. East station ; h. King street. East | location 2 | |
1889 Slater dir | Sharp Thomas, King st. & Railway station, East Newport : Coal Merchants. | location 2 | |
1888-89 dir | Sharp, Thomas, coal merchant, East station ; h. King street. East | location 2 | |
1887-88 dir | Sharp, Thomas, coal merchant, East station ; h. King street. East | location 2 | |
1886-87 dir | Sharp, Thomas, coal merchant, East station ; h. King street, East | location 2 |
Census records
- |
Valuation Roll entries There are 47 entries
Year | No. | Property | Proprietor | Tenant | Occupier | Value | |||
---|---|---|---|---|---|---|---|---|---|
1974-75 | 156700 | Ground | British Railways Board per Estate Surveyor, 58 Port Dundas Rd, Glasgow C4 | Charles Downie, 11 Youngsdale Place | View details | ||||
1973-74 | 156700 | Ground etc | British Railways Board per Estate Surveyor, 58 Port Dundas Rd, Glasgow C4 | Smith Hood & Co Ltd, 48 Union St, Dundee | View details | ||||
1972-73 | 156700 | Ground etc | British Railways Board per Estate Surveyor, 58 Port Dundas Rd, Glasgow C4 | Smith Hood & Co Ltd, 48 Union St, Dundee | View details | ||||
1971-72 | 156700 | Ground etc | British Railways Board per Estate Surveyor, 58 Port Dundas Rd, Glasgow C4 | Smith Hood & Co Ltd, 48 Union St, Dundee | View details | ||||
1969-70 | 1567 | Ground & Buildings | British Railways Board per Estate Surveyor, 58 Port Dundas Rd, Glasgow C4 | Smith Hood & Co Ltd, coal agents, 48 Union St, Dundee | View details | ||||
1968-69 | 1567 | Ground & Buildings | British Railways Board per Estate Surveyor, 58 Port Dundas Rd, Glasgow C4 | Thomas Muir Son & Patton Ltd, coal agents | View details | ||||
1967-68 | 466 | Ground & Buildings | British Railways Board per Estate Surveyor, 90 West Nile St, Glasgow | Thomas Muir, Son & Patton Ltd, coal agents | View details | ||||
1966-67 | 466 | Ground & Buildings | British Railways Board per Estate Surveyor, 90 West Nile St, Glasgow | Thomas Muir, Son & Patton Ltd, coal agents | View details | ||||
1964-65 | 466 | Buildings & Ground | British Railways Board per Estate & Rating Surveyor, 90 West Nile St, Glasgow | Thomas Muir, Son & Patton Ltd, coal agents | 32 | View details | |||
1961-62 | 1414 | Buildings & Ground | British Transport Commission per Estate & Rating Surveyor, 90 West Nile St, Glasgow | Thomas Muir, Son & Patton Ltd, coal agents | 32 | View details | |||
1958-59 | 658 | Coal Depot | British Transport Commission per Estate & Rating Surveyor, 90 West Nile St, Glasgow | Thomas Muir, Son & Patton Ltd | 5-6-8 | View details | |||
1958-59 | 659 | Ground for Storage | British Transport Commission per Estate & Rating Surveyor, 90 West Nile St, Glasgow | Thomas Muir, Son & Patton Ltd | 6-7-6 | View details | |||
1958-59 | 654 | Coal Depot | British Transport Commission per Estate & Rating Surveyor, 90 West Nile St, Glasgow | Thomas Muir, Son & Patton Ltd, coal agents | 12-8-0 | View details | |||
1957-58 | 634 | Ground for Storage | British Transport Commission per Estate & Rating Surveyor, St Enoch Station, Glasgow | Thomas Muir, Son & Patton Ltd | 6-7-6 | View details | |||
1957-58 | 629 | Coal Depot | British Transport Commission per Estate & Rating Surveyor, St Enoch Station, Glasgow | Thomas Muir, Son & Patton Ltd, coal agents | 12-8-0 | View details | |||
1957-58 | 633 | Coal Depot | British Transport Commission per Estate & Rating Surveyor, St Enoch Station, Glasgow | Thomas Muir, Son & Patton Ltd | 5-6-8 | View details | |||
1952-53 | 601 | Coal Depot | British Transport Commission per Estate & Rating Surveyor, St Enoch Station, Glasgow | Thomas Muir, Son & Patton Ltd, coal agents | 8-15-0 | View details | |||
1952-53 | 605 | Coal Depot | British Transport Commission per Estate & Rating Surveyor, St Enoch Station, Glasgow | Thomas Muir, Son & Patton Ltd | 3-15-0 | View details | |||
1947-48 | 581 | Coal Depot | The London North Eastern Railway Co per Factor (Scotland), 23 Waterloo Pl, Edinburgh | Thomas Muir, Son & Patton Ltd | 3-4-6 | View details | |||
1947-48 | 577 | Coal Depot | The London North Eastern Railway Co per Factor (Scotland), 23 Waterloo Pl, Edinburgh | Thomas Muir, Son & Patton Ltd, coal agents | 7-1-0 | View details | |||
1942-43 | 577 | Coal Depot | The London North Eastern Railway Co per Factor (Scotland), 47 Leith St, Edinburgh | Thomas Muir, Son & Patton Ltd | 3-4-6 | View details | |||
1942-43 | 573 | Coal Depot | The London North Eastern Railway Co per Factor (Scotland), 47 Leith St, Edinburgh | Thomas Muir, Son & Patton Ltd, coal agents | 7-1-0 | View details | |||
1940-41 | 572 | Coal Depot | The London North Eastern Railway Co per Factor (Scotland), 47 Leith St, Edinburgh | Thomas Muir, Son & Patton Ltd, coal agents | 7-1-0 | View details | |||
1940-41 | 576 | Coal Depot | The London North Eastern Railway Co per Factor (Scotland), 47 Leith St, Edinburgh | Thomas Muir, Son & Patton Ltd | 3-4-6 | View details | |||
1937-38 | 576 | Coal Depot | The London North Eastern Railway Co per John Hay, 47 Leith St, Edinburgh | Thomas Muir, Son & Patton Ltd, coal agents | 7-1-0 | View details | |||
1935-36 | 561 | Coal Depot | The London North Eastern Railway Co per John Hay, 47 Leith St, Edinburgh | Thomas Muir, Son & Patton Ltd, coal agents | 7-1-0 | View details | |||
1932-33 | 534 | Depot (coal) | The London North Eastern Railway Co per John Hay, 47 Leith St, Edinburgh | Thomas Muir, Son & Patton Ltd, coal agents | 7-1-0 | View details | |||
1930-31 | 528 | Depot (coal) | The London North Eastern Railway Co per John Hay, 47 Leith St, Edinburgh | Thomas Muir, Son & Patton Ltd, coal agents | 7-1-0 | View details | |||
1927-28 | 519 | Depot (coal) | The London North Eastern Railway Co per John Hay, 47 Leith St, Edinburgh | Thomas Muir, Son & Patton Ltd, coal agents | 7-1-0 | View details | |||
1925-26 | 504 | Depot (coal) | North British Railway Co per John Hay, 47 Leith St, Edinburgh | Thomas Muir, Son & Patton Ltd, coal agents | same | 7-1-0 | View details | ||
1922-23 | 462 | Depot (coal) | North British Railway Co per John Hay, 47 Leith St, Edinburgh | Thomas Muir, Son & Patton Ltd, coal agents | same | 7-1-0 | View details | ||
1920-21 | 453 | Depot (coal) | North British Railway Co per John Hay, 23 Waterloo Pl, Edinburgh | Thomas Muir, Son & Patton Ltd, coal agents | same | 7-1-0 | View details | ||
1917-18 | 452 | Depot (coal) | North British Railway Co per John Hay, 23 Waterloo Place, Edinburgh | Thomas Muir, Son & Patton Ltd, coal agents | same | 7-1-0 | View details | ||
1915-16 | 447 | Depot (coal) | North British Railway Co per John Hay, 23 Waterloo Place, Edinburgh | Thomas Muir, Son & Patton Ltd, coal agents | same | 6-10-0 | View details | ||
1912-13 | 180 | Coal Depot | North British Railway Co per John Cathles, 23 Waterloo Place, Edinburgh | Thomas Muir, Son & Patton Ltd, coal agents | same | 6-12-0 | View details | ||
1907-08 | 172 | Coal Depot | North British Railway Co per John Cathles, 23 Waterloo Place, Edinburgh | Thomas Muir, Son & Patton Ltd, coal agents | same | 6-12-0 | View details | ||
1905-06 | 160 | Coal Depot | North British Railway Co. per John Cathles, 23 Waterloo Pl., Edinburgh | Thomas Muir Son & Patton, coal agents | same | 6-12-0 | View details | ||
1903-04 | 163 | Coal Depot | North British Railway Co. per John Cathles, 23 Waterloo Pl., Edinburgh | Thomas Muir Son & Patton, coal agents | same | 6-12-0 | View details | ||
1901-02 | 476 | Coal Depot | North British Railway Co. per John Cathles, 23 Waterloo Pl., Edinburgh | Thomas Muir Son & Patton, coal agents | same | 5-10-0 | View details | ||
1900-01 | 463 | Coal Depot | North British Railway Co. per John Cathles, 23 Waterloo Pl., Edinburgh | Thomas Muir Son & Patton, coal agents | same | 5-10-0 | View details | ||
1899-00 | 433 | Coal Depot | North British Railway Co. per John Cathles, 23 Waterloo Pl., Edinburgh | Thomas Sharp, coal agent | same | 5-10-0 | View details | ||
1897-98 | 383 | Coal Depot | North British Railway Co. per John Cathles, 2 Princes St., Edinburgh | Thomas Sharp, coal agent | same | 5-10-0 | View details | ||
1896-97 | 361 | Coal Depot | North British Railway Co. per John Cathles, 4 Princes St., Edinburgh | Thomas Sharp, coal agent | same | 5-10-0 | View details | ||
1895-96 | 332 | Coal Depot | North British Railway Co. per John Cathles, 4 Princes St., Edinburgh | Thomas Sharp, coal agent | same | 5-10-0 | View details | ||
1894-95 | 217 | Coal Depot | North British Railway Co. per John Cathles, 4 Princes St., Edinburgh | Thomas Sharp, coal agent | same | 5-10-0 | View details | ||
1893-94 | 211 | Coal Depot | North British Railway Co. per John Cathles, 4 Princes St., Edinburgh | Thomas Sharp, coal agent | same | 5-10-0 | View details | ||
1892-93 | 216 | Coal Depot | North British Railway Co per G B Wieland, 4 Princes St, Edinburgh | Thomas Sharp, coal agent | same | 4-10-0 | View details |
Early Sasines:
- |
Return to: Home Page Present-day Addresses Properties Map Old House Names Directories Valuation Rolls Sasines Census