Location : 3 Kilnburn
= Property still standing
Notes: downstairs
Part of a divided property. Other parts: 5 Kilnburn
Introduction
Link with the Tay Bridge: Albert Groethe stayed here.
Location and Old Maps
Latitude, longitude: 56.43891,-2.940852
View location on the 1855 6-inch map, the 1895 25-inch map, the 1914 25-inch map, the 1966 25-inch map, or a 1944-50 aerial photograph at the National Library of Scotland website.
Nearby properties (demolished in red): (Newport School, 5, Blyth Street) (Congregational Church, Kilnburn) 5 Kilnburn 7 Kilnburn 9 Kilnburn 11 Kilnburn 11a, Kilnburn 15 Kilnburn 17 Kilnburn Burgh Offices, 1, Scott Street
Old Addresses (any dates are approximate and are usually the latest occurence of the address)
1 Kilnburn | 1961 |
House Names (any dates are approximate and are usually the latest occurence of the name)
- |
Directory entries (before 1970) There are 137 entries
Source | Entry | ||
---|---|---|---|
1969 dir | Watson, Rev. T. G., 3 Kilnburn | ||
1968 dir | Watson, Rev. T. G., 3 Kilnburn | ||
1967 dir | Watson, Rev. T. G., 3 Kilnburn | ||
1966 dir | Watson, Rev. T. G., 3 Kilnburn | ||
1965 dir | Linkie, William, inspector of taxes, 3 Kilnburn | ||
1964 dir | Linkie, William, inspector of taxes, 1 Kilnburn | ||
1963 dir | Linkie, William, inspector of taxes, 1 Kilnburn | ||
1962 dir | Linkie, William, inspector of taxes, 1 Kilnburn | ||
1961 dir | Linkie, William, inspector of taxes, 1 Kilnburn | ||
1960 dir | Linkie, Richard, insurance inspector, 1 Kilnburn | ||
1958-59 dir | Barr, J. L., insurance inspector, 1 Kilnburn | ||
1957-58 dir | Barr, J. L., insurance inspector, 1 Kilnburn | ||
1956-57 dir | Barr, J. L., insurance inspector, 1 Kilnburn | ||
1955-56 dir | Mutch, Archibald, solicitor, 1 Kilnburn, East Newport | [could be upstairs or downatairs] | |
1954-55 dir | Mutch, Archibald, solicitor, 1 Kilnburn, East Newport | [could be upstairs or downatairs] | |
1942-43 MacDonald dir | Norrie, Robt., Kilnburn, E. N. | ||
1941-42 MacDonald dir | Norrie, Robt., Kilnburn, E. N. | ||
1940-41 MacDonald dir | Norrie, Robt., Kilnburn, E. N. | ||
1940-41 dir | Norrie, Robert, M.A., 1 Kilnburn, East Newport | ||
1939-40 MacDonald dir | Norrie, Robt., Kilnburn, E. N. | ||
1939-40 dir | Norrie, Robert, M.A., 1 Kilnburn, East Newport | ||
1938-39 MacDonald dir | Norrie, Robt., Kilnburn, E. N. | ||
1938-39 dir | Norrie, Robert, M.A., 1 Kilnburn, East Newport | ||
1937-38 MacDonald dir | Norrie, Miss, Kilnburn, E. N. | ||
1937-38 dir | Norrie, Robert, M.A., 1 Kilnburn, East Newport | ||
1936-37 MacDonald dir | Norrie, Miss, Kilnburn, E. N. | ||
1936-37 dir | Norrie, Robert, M.A., 1 Kilnburn, East Newport | ||
1935-36 MacDonald dir | Norrie, Miss, Kilnburn, E. N. | ||
1935-36 dir | Norrie, Robert, M.A., 1 Kilnburn, East Newport | ||
1934-35 MacDonald dir | Norrie, Miss, Kilnburn, E. N. | ||
1934-35 dir | Norrie, Robert, M.A., 1 Kilnburn, East Newport | ||
1933-34 MacDonald dir | Norrie, Miss, Kilnburn, E, N. | ||
1933-34 dir | Norrie, Robert, M.A., 1 Kilnburn, East Newport | ||
1932-33 dir | Norrie, Robert, M.A., 1 Kilnburn, East Newport | ||
1932-33 dir | Norrie, Jessie A., 1 Kilnburn, East Newport | ||
1931-32 MacDonald dir | Norrie, Miss, Kilnburn, E. N. | ||
1931-32 dir | Norrie, Robert, M.A., 1 Kilnburn, East Newport | ||
1931-32 dir | Norrie, Jessie A., 1 Kilnburn, East Newport | ||
1930-31 MacDonald dir | Norrie, Miss, Kilnburn, E. N. | ||
1930-31 dir | Norrie, Robert, M.A., 1 Kilnburn, East Newport | ||
1930-31 dir | Norrie, Jessie A., 1 Kilnburn, East Newport | ||
1929-30 MacDonald dir | Norrie, Miss, Kilnburn, E. N. | ||
1929-30 dir | Norrie, Jessie A., 1 Kilnburn, East Newport | ||
1929-30 dir | Norrie, Robert, M.A., 1 Kilnburn, East Newport | ||
1928-29 MacDonald dir | Norrie, Miss, Kilnburn, E. N. | ||
1928-29 dir | Norrie, Jessie, 1 Kilnburn, East Newport | ||
1928-29 dir | Norrie, Robert, M.A., 1 Kilnburn, East Newport | ||
1928 Kelly dir | Norrie Robert M.A. Kilnburn place, E | ||
1927-28 MacDonald dir | Norrie, Miss, Kilnburn, E. N. | ||
1927-28 dir | Norrie, Jessie, 1 Kilnburn, East Newport | ||
1927-28 dir | Norrie, Robert, M.A., 1 Kilnburn, East Newport | ||
1926-27 MacDonald dir | Norrie, Miss, Kilnburn, E. N. | ||
1926-27 dir | Norrie, Jessie, 1 Kilnburn, East Newport | ||
1926-27 dir | Norrie, Robert, M.A., 1 Kilnburn, East Newport | ||
1925-26 MacDonald dir | Norrie, Robert, Kilnburn place | ||
1925-26 dir | Norrie, Robert, M.A., 1 Kilnburn, East Newport | ||
1925-26 dir | Norrie, Jessie, 1 Kilnburn, East Newport | ||
1924-25 MacDonald dir | Norrie, Robert, Kilnburn place | ||
1923-24 MacDonald dir | Norrie, Robert, Kilnburn place | ||
1923-24 dir | Norrie, Robert, M.A., 1 Kilnburn place, East Newport | ||
1922-23 dir | Norrie, Robert, M.A., 1 Kilnburn place. East Newport | ||
1921-22 MacDonald dir | Norrie, Robert, Kilnburn place | ||
1921 Slater dir | Norrie Robert, Kilnburn place, E | ||
1920-21 dir | Norrie, Robert, M.A. (assistant lecturer, University College, Dundee), 1 Kilnburn place, East Newport | ||
1919-20 MacDonald dir | Norrie, Robert, Kilnburn place | ||
1918-19 MacDonald dir | Norrie, Robert, Kilnburn place | ||
1918-19 dir | Norrie, Robert, M.A. (assistant lecturer, University College, Dundee), 1 Kilnburn place, East Newport | ||
1917-18 MacDonald dir | Norrie, Robert. Kilnburn place | ||
1916-17 MacDonald dir | Norrie, Robert, Kilnburn place | ||
1915-16 MacDonald dir | Norrie, Robert, Kilnburn place | ||
1915-16 dir | Norrie, Robert, M.A. (assistant lecturer, University College, Dundee), 1 Kilnburn place, East Newport | ||
1915 Slater dir | Norrie Robert, Kilnburn place, E | ||
1914-15 MacDonald dir | Norrie, Robert, Kilnburn place | ||
1914-15 dir | Norrie, Robert, M.A. (assistant lecturer, University College, Dundee), 1 Kilnburn place | ||
1913-14 MacDonald dir | Norrie, Robert, Kilnburn place | ||
1913-14 dir | Norrie, Robert, M.A. (assistant lecturer, University College, Dundee), 1 Kilnburn place | ||
1912-13 MacDonald dir | Norrie, Robert, 1 Kilnburn place | ||
1912-13 dir | Norrie, Robert, M.A. (assistant lecturer, University College, Dundee), 1 Kilnburn place | ||
1911-12 MacDonald dir | Norrie, Robert, 1 Kilnburn place | ||
1911-12 dir | Norrie, Robert, M.A. (assistant lecturer, University College, Dundee), 1 Kilnburn place | ||
1911 Slater dir | Norrie Robert, Kilnburn place, E | ||
1910-11 MacDonald dir | Norrie, Robert, 1 Kilnburn place | ||
1910-11 dir | Norrie, Louis E. (engineer, Dundee), 1 Kilnburn place. East Newport | ||
1910-11 dir | Norrie, Robert, M.A. (assistant lecturer. University College, Dundee), 1 Kilnburn place | ||
1909-10 MacDonald dir | Norrie, Robert, 1 Kilnburn place | ||
1909-10 dir | Norrie, Louis F. (engineer, Dundee), 1 Kilnburn place, East Newport | ||
1909-10 dir | Norrie, Robert, M.A. (assistant lecturer, University College, Dundee) 1 Kilnburn place | ||
1908-09 dir | Norrie, Robert, M.A. (assistant lecturer, University College, Dundee), 1 Kilnburn place | ||
1908-09 dir | Norrie, Louis F. (engineer, Dundee), 1 Kilnburn place. East Newport | ||
1908 Tayside Annual | Norrie, Robert, M.A., teacher, 1 Kilnburn Place. | ||
1908 Tayside Annual | Norrie, Louis F., engineer, 1 Kilnburn Pl., E. | ||
1907-08 MacDonald dir | Brown, James, Kilburn place | ||
1907-08 dir | Norrie, Louis F. (engineer, Dundee), 1 Kilnburn place, East Newport | ||
1906-07 MacDonald dir | Brown, James, Kilburn place | ||
1906-07 dir | Brown, James, jun. (commission agent, Dundee), 1 Kilnburn place | ||
1905-06 dir | Brown, James, jun. (commission agent, Dundee), 1 Kilnburn place | ||
1905-06 dir | Brown, James, house proprietor, 1 Kilnburn place | ||
1904-05 dir | Brown, James, jun. (commission agent, Dundee), 1 Kilnburn place | ||
1904-05 dir | Brown, James, house proprietor, 1 Kilnburn place | ||
1903-04 dir | Brown, James, house proprietor, 1 Kilnburn place | ||
1903-04 dir | Brown, James, jun. (commission agent, Dundee), 1 Kilnburn place | ||
1903 Slater dir | Brown James, 1 Kilnburn place, E Newport | ||
1902-03 dir | Brown, James, house proprietor, 1 Kilnburn place | ||
1902-03 dir | Brown, James, jun. (commission agent, Dundee), 1 Kilnburn place | ||
1901-02 dir | Brown, James, house proprietor, 1 Kilnburn place | ||
1901-02 dir | Brown, James, jun. (commission agent, Dundee), 1 Kilnburn place | ||
1900-01 dir | Brown, James, jun. (commission agent, Dundee), 1 Kilnburn place | ||
1900-01 dir | Brown, James, house proprietor, 1 Kilnburn place | ||
1899-00 dir | Brown, James, house proprietor, 1 Kilnburn place | ||
1899-00 dir | Brown, James, jun. (commission agent, Dundee), 1 Kilnburn place | ||
1899 Slater dir | Brown James, 1 Kilnburn place, E | ||
1898-99 dir | Brown, James, jun. (commission agent, Dundee), 1 Kilnburn place | ||
1898-99 dir | Brown, James, house proprietor, 1 Kilnburn place | ||
1897-98 dir | Reid, Edward Waymouth, B.A., M.B. (professor of physiology, University College, Dundee), 1 Kilnburn place, East Newport | ||
1896-97 dir | Reid, Edward Waymouth, B.A., M.B. (professor of physiology, University College, Dundee), 1 Kilnburn place, East Newport | ||
1896 Slater dir | Reid Prof. E. Waymouth, 1 Kilnburn pl. E | ||
1895-96 dir | Reid, Edward Waymouth, B.A., M.B. (professor of physiology, University College, Dundee), 1 Kilnburn place, East Newport | ||
1894-95 dir | Reid, Edward Waymouth, B.A., M.B. (professor of physiology, University College, Dundee), 1 Kilnburn place. East Newport | ||
1893-94 dir | Reid, Edward Waymouth (professor of physiology. University College, Dundee), 1 Kilnburn place, East Newport | ||
1893 Slater dir | Reid Mr. E. Weymouth, 1 Kilnburn pl | ||
1892-93 dir | Reid, Edward Waymouth (professor of physiology, University College, Dundee), 1 Kilnburn place, East Newport | ||
1891-92 dir | Corr, Mrs, 1 Kilnburn place, East Newport | ||
1890-91 dir | Corr, Mrs, 1 Kilnburn place, East Newport | ||
1889-90 dir | Corr, W. T., 1 Kilnburn place. East Newport | ||
1889 Slater dir | Corr Mr William T., 1 Kilnburn pl., Newport, Fife | ||
1888-89 dir | Corr, W. T., 1 Kilnburn place, East Newport | ||
1887-88 dir | Corr, W. T., 1 Kilnburn place. East Newport | ||
1886-87 dir | Corr, W. T., commercial clerk, 1 Kilnburn place, East Newport | ||
1886 Slater dir | Corr William T, 1 Kilnburn Pl | ||
1885-86 dir | Corr, W. T., commercial clerk, 1 Kilnburn place. East Newport | ||
1884-85 dir | Corr, W. T., commercial clerk, 1 Kilnburn place. East Newport | ||
1882-83 dir | Corr, W. T., commercial clerk, 1 Kilnburn place, East Newport | ||
1882 Slater dir | Corr Mr. William T., 1 Kilnburn pl | ||
1880-81 dir | Corr, W. T., commercial clerk, 1 Kilnburn place. East Newport | ||
1878 Slater dir | Anderson Mr. Robert, 1 Kilnburn place | ||
1876-77 dir | Anderson, Robert (mill spinner and manufacturer, Dundee), 1 Kilnburn place, East Newport | ||
1874-75 dir | Grothe, Albert, engineer, Tay Bridge Works ; h. Kilnburn place, East | location 2 |
Entries in the Registers of Voters
Source | Enrol Date | Name | Occup. | Address | Qualification | Property | at | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
1900 Male Voters | Brown, James | Builder | Kilnburn Place, Newport | Proprietor of Houses | East Newport |
Census records
Year | Head | Notes | |||
---|---|---|---|---|---|
1911 | Norrie | Jessie A | |||
1901 | Brown | James | View household | ||
1891 | Corr | Alexandrina E | View household | ||
1881 | Corr | William T | View household |
Valuation Roll entries There are 35 entries
Year | No. | Property | Proprietor | Tenant | Occupier | Value | ||
---|---|---|---|---|---|---|---|---|
1969-70 | 2196 | House | Thomas G Watson | proprietor | 62 | View details | ||
1967-68 | 837 | House | Thomas G Watson | proprietor | 62 | View details | ||
1964-65 | 837 | House | Thomas G Watson | proprietor | 56 | View details | ||
1961-62 | 2507 | House | William S Linkie | proprietor | 56 | View details | ||
1957-58 | 998 | House & Garden | John L Barr | proprietor | 38 | View details | ||
1952-53 | 973 | House & Garden | Reps of late Robert Norrie per J & J Scrimgeour & Gillan, solicitors, Dundee | proprietor | 55 | View details | ||
1947-48 | 942 | House & Garden | Robert Norrie | proprietor | 55 | View details | ||
1942-43 | 923 | House & Garden | Robert Norrie | proprietor | 55 | View details | ||
1940-41 | 922 | House & Garden | Robert Norrie | proprietor | 55 | View details | ||
1937-38 | 934 | House & Garden | Robert Norrie | proprietor | 55 | View details | ||
1932-33 | 878 | House & Garden | Reps of late Jessie A Norrie per Robert Norrie (here) | proprietor | 55 | View details | ||
1927-28 | 869 | House & Garden | Jessie A Norrie | proprietor | 55 | View details | ||
1922-23 | 830 | House & Garden | Trs of James Brown, builder per D & J Thomson, 8 Bank St, Dundee | Robert Norrie | same | 57-3-4 | View details | |
1917-18 | 808 | House & Garden | Trs of James Brown, builder per David Thomson, 8 Bank St, Dundee | Robert Norrie | same | 38 | View details | |
1915-16 | 801 | House & Garden | Trs of James Brown, builder per David Thomson, 8 Bank St, Dundee | Robert Norrie | same | 38 | View details | |
1912-13 | 971 | House & Garden | Trs of James Brown, builder per David Thomson, 8 Bank St, Dundee | Robert Norrie | same | 38 | View details | |
1907-08 | 946 | House & Garden | Trs of James Brown, builder per David Thomson, Bank St, Dundee | Robert Norrie | same | 38 | View details | |
1905-06 | 926 | House and Garden | James Brown, builder | proprietor | 42-10-0 | View details | ||
1903-04 | 911 | House and Garden | James Brown, builder | proprietor | 42-10-0 | View details | ||
1901-02 | 737 | House and Garden | James Brown, builder | proprietor | 42-10-0 | View details | ||
1900-01 | 725 | House and Garden | James Brown, builder | proprietor | 42-10-0 | View details | ||
1899-00 | 694 | House and Garden | James Brown, builder | proprietor | 45 | View details | ||
1897-98 | 645 | House and Garden | James Brown, builder | Professor Edward W Reid | same | 45 | View details | |
1896-97 | 624 | House and Garden | James Brown, builder | Professor Edward W Reid | same | 45 | View details | |
1895-96 | 589 | House and Garden | James Brown, builder | Professor Edward W Reid | same | 45 | View details | |
1894-95 | 546 | House and Garden | James Brown, builder | Professor Edward Reid | same | 45 | View details | |
1893-94 | 526 | House and Garden | James Brown, builder | Professor Edward Reid | same | 45 | View details | |
1892-93 | 516 | House and Garden | James Brown, builder | Professor Edward W Reid | same | 39 | View details | |
1891-92 | 503 | House and Garden | James Brown, builder | Mrs Alexandrina Eliza Henderson or Corr | same | 39 | View details | |
1890-91 | 471 | House and Garden | James Brown, builder | Mrs Alexandrina Eliza Henderson or Corr | same | 39 | View details | |
1889-90 | 450 | House and Garden | James Brown, builder | William F Corr, clerk, Dundee | same | 39 | View details | |
1885-86 | 421 | House and Garden | James Brown, builder | William F Corr, clerk, Dundee | same | 39 | View details | |
1881-82 | 316 | House and Garden | James Brown, builder | W J Core, clerk Dundee | 39 | View details | ||
1878-79 | 306 | House and Garden | James Brown, builder | 51-6-0 | View details | |||
1875-76 | 262 | House | James Brown, builder | Albert Groethe, engineer | 51-6-0 | View details |
Early Sasines:
- |
Return to: Home Page Present-day Addresses Properties Map Old House Names Directories Valuation Rolls Sasines Census