Location : 5 Albert Crescent
= Property still standing
Notes:
Location and Old Maps
Latitude, longitude: 56.439507,-2.935059
View location on the 1855 6-inch map, the 1895 25-inch map, the 1914 25-inch map, the 1966-73 25-inch map, or a 1944-50 aerial photograph at the National Library of Scotland website.
Nearby properties (demolished in red): 3 Albert Crescent 7 Albert Crescent 9 Albert Crescent 11 Albert Crescent 13 Albert Crescent 13a, Albert Crescent 1 Albert Crescent 1 Kilgask Street 14 Station Brae 9 Station Brae 11 Station Brae 13 Station Brae (former coal office [1], Station Brae)
1909-10 Finance Act - Valuation Office: Field Surveys
Reference no.  286 (no transcripts on this site)
Old Addresses (any dates are approximate and are usually the latest occurence of the address)
3 Albert Crescent |
House Names (any dates are approximate and are usually the latest occurence of the name)
Rowchoish | 1917 | |
Kilbrannan | 1949 |
Directory entries (before 1975) There are 118 entries
Source | Entry | ||
---|---|---|---|
1966 dir | Loutit, J. R., newsagent, 13 High street ; h. 5 Albert crescent | location 2 | |
1965 dir | Loutit, J. R., newsagent, 13 High street, Tel. No. N. 2229 ; h. Albert crescent | location 2 | |
1964 dir | Loutit, J. R., newsagent High street, Tel. No. N. 2229; h. 3 Albert crescent | location 2 | |
1963 dir | Loutit, J. R., newsagent High street, Tel. No. N. 2229; h. 3 Albert crescent | location 2 | |
1962 dir | Loutit, J. R., newsagent High street, Tel. No. N. 2229; h. 3 Albert crescent | location 2 | |
1961 dir | Loutit, J. R., newsagent High street, Tel. No. N. 2229; h. 3 Albert crescent | location 2 | |
1960 dir | Loutit, J. R., newsagent High street, Tel. No. N. 2229; h. 3 Albert crescent | location 2 | |
1958-59 dir | Loutit, J. R., newsagent. High street, Tel. No. N. 2229; h. 3 Albert crescent | location 2 | |
1957-58 dir | Loutit, J. R., newsagent High street, Tel. No. N. 2229; h. 3 Albert crescent | location 2 | |
1956-57 dir | Loutit, J. R., newsagent High street, Tel. No. N. 2229; h. 3 Albert crescent | location 2 | |
1955-56 dir | Loutit, J. R., newsagent, High street, Tel. No. N. 2229 ; h. 3 Albert crescent | location 2 | |
1954-55 dir | Loutit, J. R., newsagent, High street, Tel. No. N. 2229 ; h. 3 Albert crescent | location 2 | |
1953-54 dir | Loutit, J. R., newsagent, High street, Tel. No. N. 2229 ; h. 3 Albert crescent | location 2 | |
1952-53 dir | Loutit, J. R., newsagent, High street, Tel. No. N. 2229 ; h. 3 Albert crescent | location 2 | |
1951-52 dir | Loutit, J. R., newsagent, High street, Tel. No. N. 2229 ; h. 3 Albert crescent | location 2 | |
1950-51 dir | Loutit, J. R., newsagent, High street, Tel. No. N. 2229 ; h. 3 Albert crescent | location 2 | |
1949-50 dir | Loutit, J. R., newsagent, High street (Tel. No. N. 2229) ; h. 3 Albert crescent | location 2 | |
1942-43 MacDonald dir | Peat, Miss, 3 Albert cres., E. N. | ||
1942-43 MacDonald dir | Peat, Miss, 3 Albert ave., E. N. | ||
1941-42 MacDonald dir | Peat, Miss, 3 Albert ave., E. N. | ||
1941-42 MacDonald dir | Peat, Miss, 3 Albert cres., E. N. | ||
1941-42 dir | Peat, Miss J. J., 3 Albert crescent, East Newport | ||
1940-41 MacDonald dir | Peat, Miss, 3 Albert ave., E. N. | ||
1940-41 dir | Peat, Miss J. J., 3 Albert crescent, East Newport | ||
1939-40 MacDonald dir | Peat, Miss, 3 Albert ave., E. N. | ||
1939-40 dir | Peat, Miss J. J., 3 Albert crescent, East Newport | ||
1938-39 MacDonald dir | Peat, Miss, 3 Albert ave., E. N. | ||
1938-39 dir | Peat, Miss J. J., 3 Albert crescent, East Newport | ||
1937-38 MacDonald dir | M'Ewan, D., 3 Albert cres., E. N. | ||
1937-38 dir | Peat, Miss J. J., 3 Albert crescent, East Newport | ||
1936-37 MacDonald dir | M'Ewan, D., 3 Albert cres., E. N. | ||
1936-37 dir | Peat, Miss J. J., 3 Albert crescent, East Newport | ||
1935-36 MacDonald dir | M'Ewan, D., 3 Albert cres., E. N. | ||
1935-36 dir | M'Ewan, David, secretary, 3 Albert crescent, East Newport | ||
1934-35 MacDonald dir | M'Ewan, D., 3 Albert cres., E. N. | ||
1934-35 dir | M'Ewan, David (director and secretary, Dundee), 3 Albert crescent, East Newport | ||
1933-34 MacDonald dir | M'Ewan, D., 3 Albert cres., E. N. | ||
1933-34 dir | M'Ewan, David (director and secretary, Dundee), 3 Albert crescent, East Newport | ||
1931-32 MacDonald dir | Bell, A., Albert cres., E. N. | ||
1930-31 MacDonald dir | Bell, A., Albert cres., E. N. | ||
1930-31 dir | Bell, Archibald (solicitor, Dundee), 3 Albert crescent, East Newport | ||
1930-31 dir | Bell, Archibald, 3 Albert crescent : Solicitors. | ||
1930-31 dir | Bell, Miss Agnes Thorburn, 3 Albert crescent, East Newport | ||
1929-30 MacDonald dir | Bell, A., Albert cres., E. N. | ||
1929-30 dir | Bell, Archibald (solicitor, Dundee), 3 Albert crescent, East Newport | ||
1929-30 dir | Bell, Miss Agnes Thorburn, 3 Albert crescent, East Newport | ||
1929-30 dir | Bell, Archibald, 3 Albert crescent : Solicitors. | ||
1928-29 MacDonald dir | Bell, A., Albert cres., E. N. | ||
1928-29 dir | Bell, Miss Agnes Thorburn, 3 Albert crescent, East Newport | ||
1928-29 dir | Bell, A., 3 Albert crescent, East Newport; Secretary, [under East Of Fife Unionist Association, Newport Branch] | ||
1928-29 dir | Bell, Archibald (solicitor, Dundee), 3 Albert crescent, East Newport | ||
1928-29 dir | Bell, Archibald, 3 Albert crescent : Solicitors. | ||
1928 Kelly dir | Bell Archibald, 3 Albert crescent, E | ||
1928 Kelly dir | Bell Miss, 3 Albert crescent, E | ||
1927-28 MacDonald dir | Bell, A., Albert cres., E. N. | ||
1927-28 dir | Bell, A., 3 Albert crescent, East Newport; Secretary, [under East Of Fife Unionist Association, Newport Branch] | ||
1927-28 dir | Bell, Archibald, 3 Albert crescent : Solicitors. | ||
1927-28 dir | Bell, Miss Agnes Thorburn, 3 Albert crescent, East Newport | ||
1927-28 dir | Bell, Archibald (solicitor, Dundee), 3 Albert crescent, East Newport | ||
1926-27 MacDonald dir | Bell, A., Albert cres., E. N. | ||
1926-27 dir | Bell, Miss Agnes Thorburn, 3 Albert crescent, East Newport | ||
1926-27 dir | Bell, Archibald, 3 Albert crescent : Solicitors. | ||
1926-27 dir | Bell, Archibald (solicitor, Dundee), 3 Albert crescent, East Newport | ||
1926-27 dir | Bell, A., 3 Albert crescent, East Newport; Secretary, [under East Of Fife Unionist Association - Newport Branch] | ||
1925-26 MacDonald dir | Bell, A. C., Albert cres., E. N. | ||
1925-26 dir | Bell, Miss Agnes Thorburn, 3 Albert crescent, East Newport | ||
1925-26 dir | Bell, Archibald (solicitor, Dundee), 3 Albert crescent, East Newport | ||
1925-26 dir | Bell, Archibald, 3 Albert crescent : Solicitors. | ||
1925-26 dir | Bell, A., 3 Albert crescent, East Newport; Secretary, [under East Of Fife Unionist Association - Newport Branch] | ||
1924-25 MacDonald dir | Bell, A. C., Albert cres., E. N. | ||
1923-24 MacDonald dir | Bell, A. C., Albert cres., E. N. | ||
1923-24 dir | Bell, Archibald, 3 Albert crescent : Solicitors. | ||
1923-24 dir | Bell, Arch., 3 Albert cres., E, Newport; Hon. Secy., [under Newport Unionist Association And Club. Clubrooms, Robertson Place, East Newport] | location 2 | |
1923-24 dir | Bell, Archibald (solicitor, Dundee), 3 Albert crescent, East Newport | ||
1923-24 dir | Bell, A., 3 Albert crescent, East Newport; Secretary, [under East Of Fife Unionist Association ,Newport Branch] | ||
1923-24 dir | Bell, Miss Agnes Thorburn, 3 Albert crescent, East Newport | ||
1922-23 dir | Bell, Arch., 3 Albert cres., E. Newport; Hon. Secy., [under Newport Unionist Association And Club, Clubrooms, Robertson Pl., E. Newport] | location 2 | |
1922-23 dir | Bell, Miss Agnes Thorburn, 3 Albert crescent, East Newport | ||
1922-23 dir | Bell, A., 3 Albert crescent, East Newport; Secretary, [under East Of Fife Unionist Association Newport Branch. ] | ||
1922-23 dir | Bell, Archibald (solicitor, Dundee), 3 Albert crescent. East Newport | ||
1921-22 MacDonald dir | Bell, A. C., Albert cres., E. N. | ||
1921 Slater dir | Bell Archibald, 3 Albert crescent, E | ||
1920-21 dir | Bell, Archibald C. (solicitor, Dundee) Rowchoish, Albert crescent, East Newport | ||
1920-21 dir | Bell, Archibald, 3 Albert crescent, East Newport; Hon. Secretary and Treasurer, [under Newport Unionist Association And Club, Clubrooms, St Phillan's Place, East Newport.] | location 2 | |
1919-20 MacDonald dir | M'Laggan, William, Albert crescent | ||
1918-19 MacDonald dir | M'Laggan, William, Albert crescent | ||
1918-19 dir | M'Laggan, Wm. (cashier, Dundee), Rowchoish, Albert cres., E. Newport | ||
1917-18 MacDonald dir | M'Laggan, William, Albert crescent | ||
1916-17 MacDonald dir | M'Laggan, William, Albert crescent | ||
1915-16 MacDonald dir | M'Laggan, William, Albert crescent | ||
1915-16 dir | M'Laggan, Wm. (cashier, Dundee), Rowchoish, Albert cres., E. Newport | ||
1915 Slater dir | McLaggan William, 3 Albert crescent, E | ||
1914-15 MacDonald dir | M'Laggan, William, Albert crescent | ||
1914-15 dir | M'Laggan, William (cashier, Dundee), Rowchoish, East Newport | ||
1913-14 MacDonald dir | M'Laggan, William, Albert crescent | ||
1913-14 dir | M'Laggan, William (cashier, Dundee), Rowchoish, East Newport | ||
1912-13 MacDonald dir | M'Lagan, William, Albert st | ||
1912-13 dir | M'Laggan, William (cashier, Dundee), Rowchoish, East Newport | ||
1911-12 MacDonald dir | M'Lagan, William, Albert st. | ||
1911-12 dir | M'Laggan, William (cashier, Dundee), Rowchoish, East Newport | ||
1911 Slater dir | McLaggan William, 3 Albert crescent, E | ||
1910-11 MacDonald dir | M'Lagan, William, Albert st. | ||
1910-11 dir | M'Laggan, William (cashier, Dundee), Rowchoish, East Newport | ||
1909-10 MacDonald dir | M'Lagan, William, Rowchoish | ||
1909-10 dir | M'Laggan, William (cashier, Dundee), Rowchoish, East Newport | ||
1908-09 MacDonald dir | M'Lagan, William, Albert crescent | ||
1908-09 dir | M'Laggan, William (cashier, Dundee), Rowchoish, East Newport | ||
1908 Tayside Annual | M'Lagan, William, cashier, Albert Street. | ||
1907-08 MacDonald dir | M'Lagan, William, Albert st. | ||
1907-08 dir | M'Laggan, William (cashier, Dundee), Albert crescent. East Newport | ||
1907 Tayside Annual | M'Lagan, William. cashier, Albert Street. | ||
1907 Slater dir | McLaggan William, 3 Albert crescent, E | ||
1906-07 MacDonald dir | M'Lagan, William, Albert st. | ||
1906-07 dir | M'Laggan, William (cashier, Dundee), Albert crescent, East Newport | ||
1905-06 dir | M'Laggan, William (cashier, Dundee), Albert crescent, East Newport | ||
1904-05 dir | M'Laggan, William (cashier, Dundee), Albert crescent, East Newport | ||
1903-04 dir | M'Laggan, William (cashier, Dundee), Albert crescent, East Newport | ||
1903 Slater dir | McLaggan William, 3 Albert crescent, E Newport |
Census records
Year | Address | Head | Notes | Rooms | ||||
---|---|---|---|---|---|---|---|---|
1921 | 3 Albert Crescent | Bell | Archibald | 7 | ||||
1911 | 3 Albert Crescent | McLagan | William | 8 | ||||
1901 | Albert Street | Uninhabited | View household |
Valuation Roll entries There are 32 entries
Year | No. | Property | Proprietor | Tenant | Occupier | Value | |||
---|---|---|---|---|---|---|---|---|---|
1974-75 | 101200 | House | Mr & Mrs George McLeod | proprietor | 173 | View details | |||
1973-74 | 101200 | House | Mr & Mrs George McLeod | proprietor | 173 | View details | |||
1972-73 | 101200 | House | Mrs Davina J Loutit | proprietor | 173 | View details | |||
1971-72 | 101200 | House | Joseph R Loutit | proprietor | 173 | View details | |||
1969-70 | 1012 | House | Joseph R Loutit | proprietor | 104 | View details | |||
1968-69 | 1012 | House | Joseph R Loutit | proprietor | 104 | View details | |||
1967-68 | 3 | House | Joseph R Loutit | proprietor | 104 | View details | |||
1966-67 | 3 | House | Joseph R Loutit | proprietor | 104 | View details | |||
1964-65 | 3 | House | Joseph R Loutit | proprietor | 84 | View details | |||
1961-62 | 104 | House | Joseph R Loutit | proprietor | 84 | View details | |||
1958-59 | 165 | House & Garden | Joseph R Loutit | proprietor | 52 | View details | |||
1957-58 | 165 | House & Garden | Joseph R Loutit | proprietor | 52 | View details | |||
1952-53 | 170 | House & Garden | Joseph R Loutit | proprietor | 52 | View details | |||
1947-48 | 202 | House & Garden | Mrs Christina Mills | proprietor | 52 | View details | |||
1942-43 | 208 | House & Garden | Trs of late Jessie J Peat per Rollo Steven & Bond, solicitors, 97 Seagate, Dundee | proprietor | 52 | View details | |||
1940-41 | 207 | House & Garden | Jessie J Peat | proprietor | 52 | View details | |||
1937-38 | 213 | House & Garden | Jessie J Peat | proprietor | 52 | View details | |||
1935-36 | 212 | House & Garden | Jessie J Peat, 42 Thomson St, Dundee | proprietor | 52 | View details | |||
1932-33 | 208 | House & Garden | Annabella wife of David McEwan | proprietor | 52 | View details | |||
1930-31 | 205 | House & Garden | Archibald Bell, solicitor & Agnes T Bell | proprietor | 52 | View details | |||
1927-28 | 203 | House & Garden | Archibald Bell, solicitor & Agnes T Bell | proprietor | 52 | View details | |||
1925-26 | 193 | House & Garden | Archibald Bell, solicitor & Agnes T Bell | proprietor | 52 | View details | |||
1922-23 | 181 | House & Garden | Archibald Bell, solicitor & Agnes T Bell | proprietor | 52 | View details | |||
1920-21 | 172 | House & Garden | Archibald Bell, solicitor & Miss Agnes T Bell | proprietor | 40 | View details | |||
1917-18 | 171 | House & Garden | Thomas Martin Cappon, architect, Dundee per David Thomson, 8 Bank St, Dundee | William McLaggan, cashier | same | 40 | View details | ||
1915-16 | 171 | House & Garden | Thomas Martin Cappon, architect, Dundee per David Thomson, 8 Bank St, Dundee | William McLaggan, cashier | same | 40 | View details | ||
1912-13 | 566 | House & Garden | Thomas Martin Cappon, architect, Dundee per David Thomson, 8 Bank St, Dundee | William McLaggan, cashier | same | 40 | View details | ||
1907-08 | 546 | House & Garden | Thomas Martin Cappon, architect, Dundee per David Thomson, 8 Bank St, Dundee | William McLaggan, cashier | same | 40 | View details | ||
1905-06 | 535 | House and Garden | Thomas Martin Cappon, architect, Dundee per David Thomson, 8 Bank St, Dundee | William McLagan, cashier | same | 40 | View details | ||
1903-04 | 526 | House and Garden | Thomas Martin Cappon, architect, Dundee | William McLagan, cashier | same | 40 | View details | ||
1901-02 | 1119 | House and Garden | Thomas Martin Cappon, architect, Dundee | Mrs Florence N Worrall | same | 38 | View details | ||
1900-01 | 1101 | House and Garden | Thomas Martin Cappon, architect, Dundee | proprietor for tenant | 27 | View details | part year |
Early Sasines:
- |
Return to: Home Page Present-day Addresses Properties Map Old House Names Directories Valuation Rolls Sasines Census