Plot 341: south of Maryton  - part of 72.25 pol + houses - lot 27 west (4 Woodbine Tce)
This map is an indication of the plot location and size only, and should be used with caution.
Red shading is the plot concerned; yellow indicates a sub-plot created from this one - click the marker to follow the link; green indicates a plot added to this one, or a smaller plot contained within it; blue indicates a plot whose location and/or dimensions are uncertain.
This plot:
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
341 | south of Maryton | lot 27 west | part of 72.25 pol + houses | (Boyd) | 4 Woodbine Tce | |
Larger plots from which this one is created :
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
333 | south of Maryton | lot 27 | 72.25 pol | (Brown) | 4-6 Woodbine Tce |
Properties on this whole plot:
4 Woodbine Tce
Properties remaining on this plot outwith any sub-plots:
Sasine Abridgements (in reverse order):
Ref | In Brief | Abridgement | Registered | Plot IDs | |
---|---|---|---|---|---|
1891.00655 | Hay loan not repaid - Trs John Hay to George Rollo & Isabella Gardiner / Rollo | Disp (by powers of sale in bond 14 June 1880 £600 by James Craig sometime draper Dundee, resid afterwards in Newport now at 3 Wellington St Dundee) by Trs of dec John Hay of Letham Grange consent Capt. George Rollo resid Woodside Newport to said Geo Rollo & wife Isabella Gardiner / Rollo fee & liferent & survivor of them of w-most half & dw ho t/on of 72.25 pol lot 27 : S Gowrie St pt of field S of Marytown containing (as collateral security) assig to extent of £500 of said bond & said subjects. | 19 May 1891 | 341 | |
1885.05627 | Hay loan transferred to Trs | Not Instr Tr deceased John Hay of Letham Grange, Forfarshire of bond (14 Jun 1880) £600 by James Craig, draper Dundee ... to Trs John Hay over W-most half & dw ho etc t/on, : S by proposed Gowrie St, of 72.25 pol lot 27 of field S of Marytown | 28 Mar 1885 | 341 | |
1880.05903 | loan by Trs John Hay | Bond £600 & disp by James Craig draper Dundee now residing Newport to Trs deceased John Hay, Letham Grange of W-most half & dw ho etc t/on, : S by proposed Gowrie St, of 72.25 pol lot 27 of field S of Marytown | 14 Jun 1880 | 341 | |
1875.04548 | Isabella McIntosh / Boyd, Jane Boyd & Eliza Boyd / Fisher to James Craig | Disp by Isabella McIntosh / Boyd formerly at Sea Craig Cottage now at Woodside Tce (sometimes named Woodbine Tce), Newport widow, Jane / Jeannie Boyd Woodbine Tce, & Eliza Boyd / Fisher & spouse Robert Fussey Fisher, wool merchant, Galashiels to James Craig, draper Dundee of W-most half & dw ho etc, : S by Gowrie St, of 72.25 pol lot 27 of field immediately S of Marytown | 26 May 1875 | 341 | |
1867.01760 | James Brown to Isabella Macintosh / Boyd, Jane & Eliza Boyd | Isabella Macintosh residing Seacraig Cottage, Newport, relict of James Boyd, & Jane / Jeannie Boyd & Eliza Boyd, daughters, reg disp to themselves liferent & fee by James Brown of W-most half of lot of grnd 72.25 pol & houses etc t/on no. 27 on plan of field immediately S of Maryton | 22 Mar 1867 | 341, 333 |
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; dec - deceased; ... - words omitted; pol - poles; yd - square yards; : - bounded; rd - road; ' - feet; " - inches;
Basic Types of Sasine Abridgements Worked example explaining the sasine transactions on the property pages Sasine entries - background information and explanation
Names in Sasines:
1875.04548 | Boyd, Eliza |
1867.01760 | Boyd, Eliza |
1875.04548 | Boyd, Isabella |
1867.01760 | Boyd, Isabella |
1867.01760 | Boyd, James |
1875.04548 | Boyd, Jane |
1867.01760 | Boyd, Jane |
1875.04548 | Boyd, Jeannie |
1867.01760 | Brown, James |
1891.00655 | Craig, James |
1885.05627 | Craig, James |
1880.05903 | Craig, James |
1875.04548 | Craig, James |
1875.04548 | Fisher, Eliza |
1875.04548 | Fisher, Robert Fussey |
1891.00655 | Gardiner, Isabella |
1891.00655 | Hay, John |
1885.05627 | Hay, John |
1880.05903 | Hay, John |
1867.01760 | Macintosh, Isabella |
1875.04548 | McIntosh, Isabella |
1891.00655 | Rollo, Capt. George |
1891.00655 | Rollo, Isabella |
Return to: Home Page Sasines 4 Woodbine Terrace