Historic Personal Taxes in the 18th Century
Various personal taxes were raised at different times from 1748. There were separate schedules for each tax but not all records survive. This page has transcripts of the schedules for Forgan parish from 1748 to 1798. The records are held by the National Records of Scotland, ref. E326 and the originals are online at ScotlandsPlaces, which has an overview of the records and transcripts of some of the documents. Interpreting old documents can produce different results.
The following taxes are included here:
Carriage Tax 1785-98 sorted by name, sorted by date,
Cart Tax 1785-98 sorted by name, sorted by date,
Clock and Watch Tax 1797-98 sorted by name
Dog Tax 1797-98 sorted by name
Farm Horse Tax 1797-98 sorted by name, sorted by date,
Female Servants' Tax 1785-92 sorted by name, sorted by date,
Horse Tax 1785-98 sorted by name, sorted by date,
Inhabited House Tax 1778-98 sorted by name, sorted by date,
Male Servants' Tax 1777-98 sorted by name, sorted by date,
Window Tax 1748-98 sorted by name, sorted by date.
From 1798 taxes were payable to a single consolidated fund. These were entered on a single schedule, which included houses and windows, inhabited houses, male servants, carriages, riding and carriage horses, horses used in husbandry and trade and mules, and dogs. The consolidated schedules survive for the year 5th April 1798 to 5th April 1799 only.
All records sorted by name, all records sorted by date
There are no Poll Tax records for Forgan, and no Shop Tax records for Fife at all. The Hearth Tax and some Land Tax records are listed on other pages.
A note on the Window Tax - initially the rolls list properties with 10 or more windows but from 1762 onwards they list those with 8 or more windows and from October 1766 they list those with 7 or more. The tax was eventually repealed in 1851.
There are 1293 records.
Date | Taxpayer | Taxable items | Duty paid | Tax | Source ref | Note | Location |
---|---|---|---|---|---|---|---|
24 Jul 1789 | William McCulloch at Scrogiesid for hyre | 1 saddle horse | 10s | Horse Tax | E326/9/12/127 | Location | |
27 Jul 1790 | William McCullock Scrogside | 1 horse | 10s. | Horse Tax | E326/9/17/104 | Location | |
1 Jul 1791 | William McCullow at Scroguside | 1 horse | 10s. + 1s. | Horse Tax | E326/9/20/105 | Location | |
25 Jul 1792 | Wm McCulloch Scroguside | 1 horse | 10s. + 1s. | Horse Tax | E326/9/23/117 | Location | |
1748 | Charles McHardie | 24 windows | £1 4s. | Window Tax | E326/1/42/31 | ||
2 Oct 1797 | Alexander Meldrum, Inverdivot | 1 clock, 1 silver or metal watch | 5s. 7.5d. | Clock & Watch Tax | E326/12/2/29 | Location | |
Oct 1797 | Alexander Meldrum, Inverdiviot | Duty on 1 dog at 3 shillings each | 3s. 0d. | Dog Tax | E326/11/1/102 | Location | |
2 Oct 1797 | Alexander Meldrum, Inverdivot | 8 horses, 8 liable for duty at 2 shillings each | 16s. 0d. | Farm Horse Tax | E326/10/2/303 | Location | |
2 Oct 1797 | Alex Meldrum Invertivot | 1 house, 8 windows | 4s. 0d. (windows) + 1s. (house) + 6d. (10%) + 6d. (10%) | House & Window Tax | E326/1/49/143 | Location | |
8 Oct 1797 | Alex Meldrum Inverdivot | 1 horse | 10s. + 1s. + 10s. | Horse Tax | E326/9/29/123 | Location | |
2 Oct 1797 | Alex. Meldrum, Inverdivoat | 8 horses, 8 liable for duty | 18s. 0d. + 3s. 7.2d. | Farm Horse Tax | E326/10/9/31 | Location | |
18 Nov 1798 | Alexr. Meldrum, Inverdivot | Duties on houses & 8 windows | 19s. | Consolidated schedules | E326/15/11/18 | Location | |
18 Nov 1798 | Alexr. Meldrum, Inverdivot | Duty on 1 horse (for riding or drawing 2- or 4-wheel carriages) | £1 4s. | Consolidated schedules | E326/15/11/18 | Location | |
18 Nov 1798 | Alexr. Meldrum, Inverdivot | Duty on 7 horses used in husbandry or trade, or mules | £2 2s. | Consolidated schedules | E326/15/11/18 | Location | |
18 Nov 1798 | Alexr. Meldrum, Inverdivot | Duty on 1 dog at 4 shillings | 4s. | Consolidated schedules | E326/15/11/18 | Location | |
18 Nov 1798 | Alexr. Meldrum, Inverdivot | Total | £4 9s. | Consolidated schedules | E326/15/11/18 | Location | |
10 Aug 1758 | Andw Meldrum | 1 house | 6d. | House & Window Tax | E326/1/42/299 | ||
6 Apr 1759 | Andrew Meldrum | 1 house | 6d. | House & Window Tax | E326/1/42/311 | ||
21 Jul 1759 | And. Meldrum Kirkland barn | 1 house | 6d. | House & Window Tax | E326/1/43/43 | Location | |
2 May 1760 | And. Meldrum Kirkland barn | 1 house | 6d. | House & Window Tax | E326/1/43/80 | Location | |
early 1761 | Andw. Meldrum in Kirktown Barns | 1 house | 6d. | House & Window Tax | E326/1/43/154 | Location | |
26 Jun 1761 | Andrew Meldrum in Barns of [Kirkton] | 1 house | 6d. | House & Window Tax | E326/1/43/190 | Location | |
- Feb 1762 | Andrew Meldrum in Barns of [Kirkton] | 1 house | 6d. | House & Window Tax | E326/1/43/222 | Location | |
15 Jun 1762 | Andrew Meldrum in Barns of [Kirkton] | 1 house, 9 windows | 0 + 0 + 4s. 6d. (windows) + 6d. (house) | House & Window Tax | E326/1/44/13 | Location | |
8 Feb 1763 | Andrew Meldrum in [Kirkton] | 1 house | 6d. | House & Window Tax | E326/1/44/46 | Location | |
10 Feb 1764 | Andw Meldrum Barns of [Kirktoun] | 1 house | 6d. | House & Window Tax | E326/1/44/107 | Location | |
11 Jun 1764 | Andw Meldrum Barns of [Kirktoun] | 1 house | 6d. | House & Window Tax | E326/1/44/136 | Location | |
29 Mar 1765 | Andw Meldrum Barns of [Kirktoun] | 1 house | 6d. | House & Window Tax | E326/1/44/166 | Location | |
9 Jul 1765 | Andw Meldrum in Barns | 1 house | 6d. | House & Window Tax | E326/1/44/196 | Location | |
3 Dec 1765 | Andw Meldrum Barns of [Kirktoun] | 1 house | 6d. | House & Window Tax | E326/1/44/224 | Location | |
29 Jun 1766 | Andw Bonard Barns of [Kirkland] | 1 house | 5d. | House & Window Tax | E326/1/45/12 | Location | |
25 May 1767 | Andrew Meldrum at Barns of [Kirkton] | 1 house, 7 windows | 7d. (windows) + 6d. (house) | House & Window Tax | E326/1/45/35 | Location | |
20 Sep 1767 | Andrew Meldrum at Barns of [Kirkton] | 1 house, 7 windows | 1s. 2d. (windows) + 1s. (house) | House & Window Tax | E326/1/45/58 | Location | |
.. Sep 1768 | Andrew Meldrum at Barns of [Kirkton] | 1 house, 7 windows | 1s. 2d. (windows) + 1s. (house) | House & Window Tax | E326/1/45/81 | Location | |
18 Aug 1769 | Andrew Meldrum at Barns of Kirkton | 1 house, 7 windows | 1s. 2d. (windows) + 1s. (house) | House & Window Tax | E326/1/45/102 | Location | |
23 Aug 1770 | Andrew Meldrum at Barns of Kirkton | 1 house, 7 windows | 1s. 2d. (windows) + 1s. (house) | House & Window Tax | E326/1/45/121 | Location | |
31 Aug 1771 | Andrew Meldrum of Barns kirton | 1 house, 7 windows | 1s. 2d. (windows) + 1s. (house) | House & Window Tax | E326/1/45/140 | Location | |
19 Jul 1772 | Andrew Meldrum of Barns kirkton | 1 house, 7 windows | 1s. 2d. (windows) + 1s. (house) | House & Window Tax | E326/1/45/161 | Location | |
15 Jul 1773 | Andrew Meldrum of Barns kirton | 1 house, 7 windows | 1s. 2d. (windows) + 1s. (house) | House & Window Tax | E326/1/46/11 | Location | |
30 Jul 1774 | Andrew Meldrum of Barom of [Kirkton] | 1 house, 7 windows | 1s. 2d. (windows) + 1s. (house) | House & Window Tax | E326/1/46/33 | Location | |
30 Jul 1774 | Geo Meldrum in Innerdavid | 1 house, 8 windows | 4s. 0d. (windows) + 1s. (house) | House & Window Tax | E326/1/46/33 | Location | |
9 Aug 1780 | George Melldrum in Innerdavid | 1 house, 8 windows | 4s. 0d. (windows) + 1s. (house) | House & Window Tax | E326/1/47/56 | Location | |
10 Aug 1758 | Jas Meldrum | 1 house | 6d. | House & Window Tax | E326/1/42/299 | ||
15 May 1756 | John Meldrum | 10 windows | 2s. 6d. | Window Tax | E326/1/42/245 | ||
10 Aug 1758 | Jno Meldrum | 1 house | 6d. | House & Window Tax | E326/1/42/299 | ||
3 Mar 1759 | John Meldrum | 1 house 10 windows | 3s. 0d. | House & Window Tax | E326/1/42/311 | ||
21 Jul 1759 | John Meldrum Innerdivat | 1 house | 6d. | House & Window Tax | E326/1/43/43 | Location | |
2 May 1760 | John Meldrum Innerdivot | 1 house | 6d. | House & Window Tax | E326/1/43/80 | Location | |
2 Aug 1760 | John Meldrum in Innerdivat | 1 house | 6d. | House & Window Tax | E326/1/43/116 | Location | |
early 1761 | John Meldrum in Endordivet | 1 house | 6d. | House & Window Tax | E326/1/43/155 | Location |
Page 13 of 26 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Next