Valuation Roll Entries
1922-23 VR, original at National Records of Scotland, ref. VR101/68 (Valuation Rolls, Forgan parish, Fife)
There are 1390 records.
No. | Property | Wd | Address | Proprietor | Tenant | Occupier | Feu Duty | Value £sd | |||
---|---|---|---|---|---|---|---|---|---|---|---|
248 | House & Garden | 1 | Hillside Place, E Newport | Etta J Johnston | proprietor | 42-18-0 | View details | Location | |||
249 | House & Garden | 1 | Hermon Hill, Hillside Place, E Newport | Isabella & Matilda Mackay | proprietor | 4-8-0 | 70-2-6 | View details | Location | ||
250 | House & Garden | 1 | Hillside Place, E Newport | Henry William Macdonald, joiner | proprietor | 3-8-0 | 45-10-0 | View details | Location | ||
251 | House & Garden | 1 | Sunnybank, Hillside Place, E Newport | William Foggie, clerk | proprietor | 3-11-0 | 41-12-0 | View details | Location | ||
252 | House & Garden | 1 | Millbank, Hillside Place, E Newport | Alexander Johnston, grocer | proprietor | 4-8-0 | 30 | View details | Location | ||
253 | House & Garden | 1 | James Street, E Newport | Trs of Alexander Robertson, builder per Alex. Robertson, Elmhurst, W Newport | Michael Dalton, officer of customs & excise | same | 4-10-7 | 42 | View details | Location | |
254 | Stable | 1 | James Street, E Newport | Daniel S Smith, draper, Murraygate, Dundee | James F Caldwell, dairyman | same | 15 | View details | Location | ||
255 | Garden Ground | 1 | James Street & Kerr Street, E Newport | Daniel S Smith, draper, Murraygate, Dundee | proprietor | 10 | View details | Location | |||
256 | House & Garden | 1 | James Street, E Newport | Daniel S Smith, draper, Murraygate, Dundee | proprietor; James Watt, gardener, IO | 12-10-0 | View details | Location | |||
257 | Shop | 1 | James Square, E Newport | Trs of James Brown per David Thomson, 8 Bank St, Dundee | John Kay, merchant | same | 5 | 19-19-0 | View details | Location | |
258 | House | 1 | James Square, E Newport | Trs of James Brown per David Thomson, 8 Bank St, Dundee | John K Dow, painter | same | 11-8-8 | View details | Location | ||
259 | House | 1 | James Square, E Newport | Trs of James Brown per David Thomson, 8 Bank St, Dundee | William Young, baker | same | 17-3-0 | View details | Location | ||
260 | House | 1 | James Square, E Newport | Trs of James Brown per David Thomson, 8 Bank St, Dundee | John J Don, blacksmith | same | 14-5-10 | View details | Location | ||
261 | House | 1 | James Square, E Newport | Trs of James Brown per David Thomson, 8 Bank St, Dundee | Alexander Anderson, butcher | same | 14-5-10 | View details | Location | ||
262 | House | 1 | James Square, E Newport | Trs of James Brown per David Thomson, 8 Bank St, Dundee | Frederick I Crook, tanner | same | 14-5-10 | View details | Location | ||
263 | House | 1 | James Square, E Newport | Trs of James Brown per David Thomson, 8 Bank St, Dundee | Andrew Hogg | same | 12-17-4 | View details | Location | ||
264 | House | 1 | James Square, E Newport | Trs of James Brown per David Thomson, 8 Bank St, Dundee | William C Edward, grocer | same | 14-5-10 | View details | Location | ||
265 | House | 1 | James Square, E Newport | Trs of James Brown per David Thomson, 8 Bank St, Dundee | Catherine R Gray | same | 16-8-8 | View details | Location | ||
266 | House | 1 | James Square, E Newport | Trs of James Brown per David Thomson, 8 Bank St, Dundee | Robina Wallace | same | 7-17-2 | View details | Location | ||
267 | House | 1 | James Square, E Newport | Trs of James Brown per David Thomson, 8 Bank St, Dundee | May Dickie | same | 7-3-0 | View details | Location | ||
268 | House | 1 | James Square, E Newport | Trs of James Brown per David Thomson, 8 Bank St, Dundee | Mary Trail | same | 11-8-8 | View details | Location | ||
269 | House | 1 | James Square, E Newport | Trs of James Brown per David Thomson, 8 Bank St, Dundee | James Wishart, porter | same | 7-17-2 | View details | Location | ||
270 | House | 1 | James Square, E Newport | Trs of James Brown per David Thomson, 8 Bank St, Dundee | James Scott | same | 7-17-2 | View details | Location | ||
271 | House | 1 | James Square, E Newport | Trs of James Brown per David Thomson, 8 Bank St, Dundee | Mrs Margaret McG Motion | same | 10-14-4 | View details | Location | ||
272 | House | 1 | James Square, E Newport | Trs of James Brown per David Thomson, 8 Bank St, Dundee | Alexander Duncan, clerk | same | 17-17-2 | View details | Location | ||
273 | House | 1 | James Square, E Newport | Trs of James Brown per David Thomson, 8 Bank St, Dundee | Charles J Drayden, church officer | same | 15 | View details | Location | ||
274 | House | 1 | James Square, E Newport | Trs of James Brown per David Thomson, 8 Bank St, Dundee | Frederick C Betsworth, letter carrier | same | 11-8-8 | View details | Location | ||
275 | House | 1 | James Square, E Newport | Trs of James Brown per David Thomson, 8 Bank St, Dundee | Mrs Dyce | same | 15-14-6 | View details | Location | ||
276 | House | 1 | James Square, E Newport | Trs of James Brown per David Thomson, 8 Bank St, Dundee | James Reid, porter | same | 11-8-8 | View details | Location | ||
277 | House | 1 | James Square, E Newport | Trs of James Brown per David Thomson, 8 Bank St, Dundee | David E Patrick | same | 7-10-0 | View details | Location | ||
278 | House | 1 | James Square, E Newport | Trs of James Brown per David Thomson, 8 Bank St, Dundee | Thomas Pender, upholsterer | same | 7-10-0 | View details | Location | ||
279 | House | 1 | Kilgask Street, E Newport | Provost, Magistrates & Councillors of Burgh of Newport per S P Nicol, town chamberlain | George Robertson | same | 28 | View details | Location | ||
280 | House | 1 | Kilgask Street, E Newport | Provost, Magistrates & Councillors of Burgh of Newport per S P Nicol, town chamberlain | W J Allan | same | 28 | View details | Location | ||
281 | Police Station & Houses | 1 | King Street, E Newport | Fife County Council per Patrick & Mitchell, joint county clerks | proprietors | 32 | View details | Location | |||
282 | House | 1 | King Street, E Newport | Fife County Council per Patrick & Mitchell, joint county clerks | Sergt. William Lang, IO | 4 | View details | Location | |||
283 | House | 1 | King Street, E Newport | Fife County Council per Patrick & Mitchell, joint county clerks | James Flaws, PC, IO | 4 | View details | Location | |||
284 | House & Garden | 1 | King Street, E Newport | John T Young, motor engineer | John Latto, joiner | same | 1-19-0 | 17 | View details | Location | |
285 | Garage & Ground | 1 | King Street, E Newport | John T Young, motor engineer | proprietor | 1-5-3.5 | 40-10-0 | View details | Location | ||
286 | House & Garden | 1 | King Street, E Newport | Trs of the Roman Catholic Diocese of Dunkeld per Angus McFarlane, Bishop of Dunkeld; agents F J McKenzie & Campbell, 11 Barrack St, Dundee | Rev John Noonan, RC clergyman | 30 | View details | Location | |||
287 | House & Garden | 1 | King Street, E Newport | Trs of the Roman Catholic Diocese of Dunkeld per Angus McFarlane, Bishop of Dunkeld; agents F J McKenzie & Campbell, 11 Barrack St, Dundee | Annabella Duthie, teacher | same | 1-7-8 | 30 | View details | Location | |
288 | Cottage | 1 | King Street, E Newport | Isabella, Matilda & Ann M Mackay, Hermon Hill, East Newport | David C Soote, clerk | same | 32-17-0 | View details | Location | ||
289 | Cottage | 1 | King Street, E Newport | Isabella, Matilda & Ann M Mackay, Hermon Hill, East Newport | Kinnear Ross, spirit dealer | same | 32-17-0 | View details | Location | ||
290 | House & Garden | 1 | King Street, E Newport | Agnes Latto, Briar Cottage, King St | Arthur Latto, joiner | same | 1-10-0 | 22 | View details | Location | |
291 | Telephone Wayleave | 1 | King Street, E Newport | Agnes Latto, Briar Cottage, King St | HM Postmaster General | same | 1-10-0 | View details | |||
292 | House | 1 | King Street, E Newport | Trs of Catherine Mather per John Clement, South Dron, Dairsie | James Caird, labourer | same | 14-8-0 | View details | Location | ||
293 | House | 1 | King Street, E Newport | Trs of Catherine Mather per John Clement, South Dron, Dairsie | Alexander Hardie | same | 12-19-0 | View details | Location | ||
294 | House & Garden | 1 | King Street, E Newport | Trs of Catherine Mather per John Clement, South Dron, Dairsie | John Ross | same | 15-16-6 | View details | Location | ||
295 | House & Garden | 1 | King Street, E Newport | Trs of Catherine Mather per John Clement, South Dron, Dairsie | Fife County Council | Alex. Urquhart, police constable, IO | 12-2-0 | View details | Location | ||
296 | House & Garden | 1 | King Street, E Newport | Trs of Catherine Mather per John Clement, South Dron, Dairsie | James Taylor | same | 15-16-6 | View details | Location | ||
297 | House & Garden | 1 | King Street, E Newport | Trs of Catherine Mather per John Clement, South Dron, Dairsie | John Young | same | 12-4-0 | View details | Location |
Page 6 of 28 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Next