Valuation Roll Entries
1930-31 VR, original at National Records of Scotland, ref. VR101/76 (Valuation Rolls, Forgan parish, Fife)
There are 1467 records.
No. | Property | Wd | Address | Proprietor | Tenant | Occupier | Feu Duty | Value £sd | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1451 | Quarry & Land | 3 | Wormit | Henry James Scrymgeour Wedderburn MP, per DM Gibb & Son, SSC, 18 York Place, Edinburgh | unlet | unworked | View details | ||||
1452 | Wooden Shed | 3 | Wormit | Thomas Muir, Son & Patton Ltd, coal merchants, per J Webster, secretary, Dundee | proprietors | 2 | View details | ||||
1453 | Stable | 3 | Wormit | Thomas Muir, Son & Patton Ltd, coal merchants, per J Webster, secretary, Dundee | proprietor | 10 | View details | ||||
1454 | House | 3 | Mossgiel, Viewmount Road, Wormit | Mrs Jessie B Smith | proprietor | 46 | View details | Location | |||
1455 | House | 3 | Viewmount, Viewmount Road, Wormit | Mrs Jane S Robbie | proprietor | 39 | View details | Location | |||
1456 | House & Garden | 3 | Hillpark, Viewmount Road, Wormit | William Davidson, rubber merchant | proprietor | 48-15-0 | View details | Location | |||
1457 | House & Garden | 3 | Lorne, Viewmount Road, Wormit | Rosa Macdougald | proprietor | 40 | View details | Location | |||
1458 | Gas Pipes in Burgh | B | Provost, Magistrates & Councillors of the Burgh of Newport, per Frank H Morrison | proprietor | 501 | View details | |||||
1459 | Sewers in Burgh | B | Provost, Magistrates & Councillors of the Burgh of Newport, per Frank H Morrison | proprietor | 280 | View details | |||||
1460 | Telephone Wires, 17 Miles | 3 | Wormit | His Majesty's Treasury per Postmaster of the Money Order Office nearest to the Address of the Collector | proprietors | 17 | View details | ||||
9993 | Total Ward 3 | 3 | 11516-19-2 | View details | |||||||
9994 | Total Ward 2 | 2 | 12365-4-0 | View details | |||||||
9995 | Total Ward 1 | 1 | 15750-11-5 | View details | |||||||
9996 | Total Police Burgh | B | 39632-14-7 | View details | |||||||
9997 | Total Wormit Special Drainage District | L | 1356-0-0 | WSDD | View details | ||||||
9998 | Total Landward | L | 7113-6-4 | View details | |||||||
9999 | Total | 48102-0-11 | View details |
Page 30 of 30 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30