Valuation Roll Entries
1940-41 VR, original at National Records of Scotland, ref. VR101/86 (Valuation Rolls, Forgan parish, Fife)
There are 1578 records.
No. | Property | Wd | Address | Proprietor | Tenant | Occupier | Feu Duty | Value £sd | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1550 | Site of Hoarding (No 124) | 3 | Goods Station Road, Wormit | London & North-Eastern Railway Co, per Advertising Manager (Commercial), Marylebone Station, London NW1 | David Allen & Sons Billposting Ltd, 1 Queen St, Edinburgh | 9-14-6 | View details | ||||
1551 | Site of Hoarding (no 58) | 3 | Goods Station Road, Wormit | London & North-Eastern Railway Co, per Advertising Manager (Commercial), Marylebone Station, London NW1 | General Billposting Co Ltd, 23a St James Sq, Edinburgh | 5-12-0 | View details | ||||
1552 | Site of Hoarding (no 54) | 3 | Goods Station Road, Wormit | London & North-Eastern Railway Co, per Advertising Manager (Commercial), Marylebone Station, London NW1 | General Billposting Co Ltd, 23a St James Sq, Edinburgh | 3-15-0 | View details | ||||
1553 | Site of Hoarding (no 55) | 3 | Goods Station Road, Wormit | London & North-Eastern Railway Co, per Advertising Manager (Commercial), Marylebone Station, London NW1 | General Billposting Co Ltd, 23a St James Sq, Edinburgh | 0-14-7 | View details | ||||
1554 | Site of Hoarding (no 56) | 3 | Goods Station Road, Wormit | London & North-Eastern Railway Co, per Advertising Manager (Commercial), Marylebone Station, London NW1 | General Billposting Co Ltd, 23a St James Sq, Edinburgh | 1-9-2 | View details | ||||
1555 | Site of Hoarding (no 57) | 3 | Goods Station Road, Wormit | London & North-Eastern Railway Co, per Advertising Manager (Commercial), Marylebone Station, London NW1 | General Billposting Co Ltd, 23a St James Sq, Edinburgh | 4-4-4 | View details | ||||
1556 | Hoarding (No 83) | 3 | Goods Station Road, Wormit | David Allen & Sons Billposting Ltd, 1 Queen St, Edinburgh | proprietor | 4-5-0 | View details | ||||
1557 | Hoarding | 3 | Goods Station Road, Wormit | General Billposting Co Ltd, 23a St James Sq, Edinburgh | proprietor | 2-1-10 | View details | ||||
1558 | Hoarding | 3 | Goods Station Road, Wormit | General Billposting Co Ltd, 23a St James Sq, Edinburgh | proprietor | 1-16-10 | View details | ||||
1559 | Hoarding | 3 | Goods Station Road, Wormit | General Billposting Co Ltd, 23a St James Sq, Edinburgh | proprietor | 1-11-2 | View details | ||||
1560 | Shed | 3 | Goods Station Road, Wormit | Ewen McDonald, Hazelbank | proprietor | 5-10-0 | View details | ||||
1561 | Farm (part of) | 3 | Wormit | Henry James Scrymgeour Wedderburn MP, per DM Gibb & Son, SSC, 18 York Place, Edinburgh | Roderick Fraser, farmer | 19-17-9 | View details | Location | |||
1562 | Land, Golf Course | 3 | Wormit | Henry James Scrymgeour Wedderburn MP, per DM Gibb & Son, SSC, 18 York Place, Edinburgh | Trs for Wormit Golf Club per Secretary | 5 | View details | Location | |||
1563 | Quarry & Land | 3 | Wormit | Henry James Scrymgeour Wedderburn MP, per DM Gibb & Son, SSC, 18 York Place, Edinburgh | unlet (unworked) | 0 | View details | ||||
1564 | House & Garden | 3 | Lorne, 1 Viewmount Road, Wormit | Rosa Macdougald | proprietor | 40 | View details | Location | |||
1565 | House | 3 | Mossgiel, 2 Viewmount Road, Wormit | Mrs Jessie B Smith | proprietor | 46 | View details | Location | |||
1566 | House | 3 | Viewmount, 3 Viewmount Road, Wormit | Mrs Jane S Robbie | proprietor | 39 | View details | Location | |||
1567 | House & Garden | 3 | Hillpark, 4 Viewmount Road, Wormit | Vera M wife of Adam A Ritchie, Southwood, Cranleigh, Surrey | Mrs Sarah McFarland | 50 | View details | Location | |||
1568 | Gas Pipes in Burgh | B | Provost, Magistrates & Councillors of Burgh of Newport per Frank H Morrison | proprietor | 211 | View details | |||||
1569 | Sewers in Burgh | B | Provost, Magistrates & Councillors of Burgh of Newport per Frank H Morrison | proprietor | 280 | View details | |||||
1570 | Telephone Wires, 17 Miles | 3 | Wormit | His Majesty's Treasury per Telephone Manager, Dundee | proprietors | 17 | View details | ||||
9993 | Total Ward 3 | 3 | 11960-10-9 | View details | |||||||
9994 | Total Ward 2 | 2 | 12527-17-4 | View details | |||||||
9995 | Total Ward 1 | 1 | 16263-5-7 | View details | |||||||
9996 | Total Police Burgh | B | 40751-13-8 | View details | |||||||
9997 | Total Wormit Special Drainage District | L | 1415-7-11 | WSDD | View details | ||||||
9998 | Total Landward | L | 6632-0-6 | View details | |||||||
9999 | Total | 48799-2-1 | View details |
Page 32 of 32 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32