Valuation Roll Entries
1952-53 VR, original at National Records of Scotland, ref. VR101/98 (Valuation Rolls, Forgan parish, Fife)
There are 1677 records.
No. | Property | Wd | Address | Proprietor | Tenant | Occupier | Feu Duty | Value £sd | |||
---|---|---|---|---|---|---|---|---|---|---|---|
551 | Shop, Bakehouse & Loft | 1 | 11 Robert Street, E Newport | Trs of late William Bowden per J & E Shepherd, 31 Panmure St, Dundee | John Myles | 30 | View details | Location | |||
552 | House | 1 | 12 Robert Street, E Newport | Trs of late William Bowden per J & E Shepherd, 31 Panmure St, Dundee | David Nicoll | 10-9-4 | View details | Location | |||
553 | Shop | 1 | 14 - 15 Robert Street, E Newport | Trs of late William Bowden per J & E Shepherd, 31 Panmure St, Dundee | Samuel Carroll | 41-10-0 | View details | Location | |||
554 | House | 1 | 13 Robert Street, E Newport | Trs of late William Bowden per J & E Shepherd, 31 Panmure St, Dundee | Catherine Forbes | 17-2-0 | View details | Location | |||
555 | House | 1 | Robert Street, E Newport | Trs of late William Bowden per J & E Shepherd, 31 Panmure St, Dundee | James O Jack, plumber | 17-2-0 | View details | Location | |||
556 | House | 1 | Robert Street, E Newport | Trs of late William Bowden per J & E Shepherd, 31 Panmure St, Dundee | Andrew Murray | 17-2-0 | View details | Location | |||
557 | House | 1 | 13 Robert Street, E Newport | Trs of late William Bowden per J & E Shepherd, 31 Panmure St, Dundee | George M Stewart | 17-2-0 | View details | Location | |||
558 | Workshop | 1 | Robert Street, E Newport | William Willocks, Sunnybank, Hillside Place | proprietor | 13 | View details | Location | |||
559 | Slater's Yard | 1 | Robert Street, E Newport | William Willocks, Sunnybank, Hillside Place | John Storrier & Son, slaters | 11 | View details | Location | |||
560 | Stance | 1 | Robert Street, E Newport | William Willocks, Sunnybank, Hillside Place | General Billposting Co Ltd | 2 | View details | ||||
561 | Hoarding, site 151 | 1 | Robert Street, E Newport | General Billposting Co Ltd, 23a St James Sq, Edinburgh | proprietor | 2-8-5 | View details | ||||
562 | House | 1 | Alverton Villa, Robert Street, E Newport | Agnes Mackay & Isabella M Marshall, Lorneville, Tay Street, E Newport | Isabella S Carrie | 35 | View details | Location | |||
563 | House | 1 | Alverton Villa, Robert Street, E Newport | Agnes Mackay & Isabella M Marshall, Lorneville, Tay Street, E Newport | David M Kerr | 35 | View details | Location | |||
564 | House | 1 | Whitehall Villa, Robert Street, E Newport | Agnes Mackay & Isabella M Marshall, Lorneville, Tay Street, E Newport | John B Irons | 44 | View details | Location | |||
565 | House | 1 | Whitehall Villa, Robert Street, E Newport | Agnes Mackay & Isabella M Marshall, Lorneville, Tay Street, E Newport | Janet Walker | 26 | View details | Location | |||
566 | House | 1 | Robert Street, E Newport | Agnes Mackay & Isabella M Marshall, Lorneville, Tay Street, E Newport | Colin Graham | 26 | View details | Location | |||
567 | House | 1 | Robert Street, E Newport | Agnes Mackay & Isabella M Marshall, Lorneville, Tay Street, E Newport | John Barlow, plumber | 25-14-0 | View details | Location | |||
568 | House & Garden | 1 | St Mary's, Robert Street, E Newport | Charles Ferrie | proprietor | 25 | View details | Location | |||
569 | House & Garden | 1 | Robert Street, E Newport | Mrs Agnes Kidd per P F & J Husband, solicitors, Dundee | Margaret C McMillan | 18-18-10 | View details | Location | |||
570 | House | 1 | Poplar House, Robert Street, E Newport | Mrs Agnes Kidd per P F & J Husband, solicitors, Dundee | empty | 20-2-6 | View details | Location | |||
571 | House | 1 | Robert Street, E Newport | Dennis Leddy | proprietor | 17-5-0 | View details | Location | |||
572 | House | 1 | Union Cottages, Robert Street, E Newport | Isabella N Robertson | proprietor | 23 | View details | Location | |||
573 | House | 1 | Union Cottages, Robert Street, E Newport | Mrs Agnes Kidd per P F & J Husband, solicitors, Dundee | Peter Archibald | 23 | View details | Location | |||
574 | House & Garden | 1 | Robert Street, E Newport | Mrs Agnes Kidd per P F & J Husband, solicitors, Dundee | Robert Findlay | 14-12-6 | View details | Location | |||
575 | House & Garden | 1 | Poplar Place, Robert Street, E Newport | Mrs Agnes Kidd per P F & J Husband, solicitors, Dundee | Arthur Latto jun | 15-1-6 | View details | Location | |||
576 | House & Garden | 1 | Robert Street, E Newport | Mrs Agnes Kidd per P F & J Husband, solicitors, Dundee | Allison Hughes | 11-16-10 | View details | Location | |||
577 | House & Garden | 1 | Robert Street, E Newport | Mrs Agnes Kidd per P F & J Husband, solicitors, Dundee | John Duncan, coal agent | 15-1-6 | View details | Location | |||
578 | House & Garden | 1 | Robert Street, E Newport | Mrs Agnes Kidd per P F & J Husband, solicitors, Dundee | Mrs Annie Carscadden | 11-2-6 | View details | Location | |||
579 | Store | 1 | Robert Street, E Newport | Mrs Agnes Kidd per P F & J Husband, solicitors, Dundee | Charles O'Hare, 7 Robert Street | 5 | View details | Location | |||
580 | House & Garden | 1 | Robert Street, E Newport | Alice M Pilkington, Whincraig, E Newport | Mrs Helen Crawford | 16-10-0 | View details | Location | |||
581 | House & Garden | 1 | Robert Street, E Newport | Trs of Mrs Catherine Mather per Katherine M Mather, Balgonie, Tayport | Charles McLaren | 14 | View details | Location | |||
582 | House & Garden | 1 | Robert Street, E Newport | Trs of Mrs Catherine Mather per Katherine M Mather, Balgonie, Tayport | Mrs Janet Brunton | 14 | View details | Location | |||
583 | House & Garden | 1 | Robert Street, E Newport | Trs of Mrs Catherine Mather per Katherine M Mather, Balgonie, Tayport | Mrs Lily M Butters | 14 | View details | Location | |||
584 | House & Garden | 1 | Robert Street, E Newport | Trs of Mrs Catherine Mather per Katherine M Mather, Balgonie, Tayport | empty | 16-10-0 | View details | Location | |||
585 | Wash-house | 1 | Robert Street, E Newport | Trs of Mrs Catherine Mather per Katherine M Mather, Balgonie, Tayport | Mrs Janet Priesner | 2 | View details | ||||
586 | House & Garden | 1 | Robert Street, E Newport | Mrs Janet Priesner | proprietor | 14 | View details | Location | |||
587 | House & Garden | 1 | 1 Struan Place, E Newport | Quentin Chalmers | proprietor | 45 | View details | Location | |||
588 | House & Garden | 1 | 2 Struan Place, E Newport | Trs of Alexander Robertson per D J Thomson & Currie, 38 Whitehall St, Dundee | Robert P Campbell | 45 | View details | Location | |||
589 | House & Garden | 1 | 3 Struan Place, E Newport | Mrs Margaret B I Roger | proprietor | 46 | View details | Location | |||
590 | House & Garden | 1 | 4 Struan Place, E Newport | Trs of Alexander Robertson, builder per J & J Scrimgeour, solicitors, Dundee | Frank H Fairweather, insurance agent | 45-10-0 | View details | Location | |||
591 | House & Garden | 1 | 5 Struan Place, E Newport | David Rollo, Pleasant Hill, King's Road, Berkhamsted, Herts | Edith A Rollo | 45-10-0 | View details | Location | |||
592 | House | 1 | Struan Street | Provost, Magistrates & Councillors of Burgh of Newport per S P Nicol, town chamberlain | Edwin N Bell | 28-10-0 | View details | Location | |||
593 | House | 1 | Struan Street | Provost, Magistrates & Councillors of Burgh of Newport per S P Nicol, town chamberlain | John Veitch | 28-10-0 | View details | Location | |||
594 | House | 1 | Struan Street | Provost, Magistrates & Councillors of Burgh of Newport per S P Nicol, town chamberlain | George Henderson | 28-10-0 | View details | Location | |||
595 | House | 1 | Struan Street | Provost, Magistrates & Councillors of Burgh of Newport per S P Nicol, town chamberlain | Mrs Mabel Jack | 28-10-0 | View details | Location | |||
596 | House | 1 | Station Road, E Newport | Provost, Magistrates & Councillors of Burgh of Newport per S P Nicol, town chamberlain | Andrew Main | 33 | View details | Location | |||
597 | House | 1 | Station Road, E Newport | Provost, Magistrates & Councillors of Burgh of Newport per S P Nicol, town chamberlain | Mrs Susan Mill | 33 | View details | Location | |||
598 | House | 1 | Station Road, E Newport | Provost, Magistrates & Councillors of Burgh of Newport per S P Nicol, town chamberlain | Joseph Loutit | 33 | View details | Location | |||
599 | House | 1 | Station Road, E Newport | Provost, Magistrates & Councillors of Burgh of Newport per S P Nicol, town chamberlain | David T Kay | 33 | View details | Location | |||
600 | Office | 1 | at Station, Station Road, E Newport | James T Scrymgeour, coal merchant, Bramble Bank, Kirk Road, W Newport | proprietor | 2 | View details | Location |
Page 12 of 34 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 Next