Census People
There are 4722 records.
Year | Surname | Forenames | Age | Sex | Occupation | Born | ED | Sch | ||
---|---|---|---|---|---|---|---|---|---|---|
1901 | - [Gray] | F | 1 | 10 | View household | |||||
1901 | Adam | Ann | 58 | F | Dom serv | ANS | Liff & Benvie | 5 | 80 | View household |
1901 | Adam | James Forgie | 14 | M | Scholar | RFW | Paisley | 5A | 2 | View household |
1901 | Adam | Maggie Robertson | 20 | F | Housemaid dom | ANS | Dundee | 4 | 63 | View household |
1901 | Adams | Clemency E | 5 | F | Scholar | ANS | Dundee | 2 | 165 | View household |
1901 | Adams | Grace | 70 | F | Own means | FIF | Fordel | 5 | 351 | View household |
1901 | Adams | Hester M | 1 | F | FIF | Wormit | 2 | 165 | View household | |
1901 | Adams | James | 45 | M | Seaman Instructor Mars | ANS | Dundee | 5A | 1 | View household |
1901 | Adams | James | 12 | M | Scholar | ANS | Dundee | 2 | 165 | View household |
1901 | Adams | James O | 45 | M | Calenderer | ANS | Monifieth | 2 | 165 | View household |
1901 | Adams | Joanna | 38 | F | ANS | Dundee | 2 | 165 | View household | |
1901 | Adams | John C | 7 | M | Scholar | ANS | Dundee | 2 | 165 | View household |
1901 | Adams | Margaret | 30 | F | Naval instructors wife | FIF | St Andrews | 2 | 77 | View household |
1901 | Adams | Pitcairn M | 29 | F | Nurse dom | ANS | Dundee | 5 | 23 | View household |
1901 | Adamson | Alexander | 64 | M | Warehouseman umbrellas | FIF | Kemback | 2 | 141 | View household |
1901 | Adamson | Charles | 25 | M | Asst warehouseman umbrellas | FIF | Cupar | 2 | 141 | View household |
1901 | Adamson | Elizabeth C | 29 | F | Asst warehouseman umbrellas | FIF | Cupar | 2 | 141 | View household |
1901 | Adamson | Jessie A | 29 | F | Dom serv | ANS | Montrose | 2 | 123 | View household |
1901 | Addison | Patrick | 14 | M | Scholar | ENG | 5A | 2 | View household | |
1901 | Adie | Caroline | 45 | F | Own means | ANS | Mains & Strathmartine | 4 | 63 | View household |
1901 | Adie | Margaret | 83 | F | Own means | ANS | Tealing | 4 | 63 | View household |
1901 | Adie | Robert Napier | 34 | M | Own means | LKS | Glasgow | 4 | 63 | View household |
1901 | Agnew | Dorothy M | 3 | F | Scholar | FIF | Newport | 5 | 56 | View household |
1901 | Agnew | Elizabeth | 32 | F | ANS | Forfar | 5 | 56 | View household | |
1901 | Agnew | Hilary | 43 | M | Secretary misc. wholes. Confection | CHI | Guernsey | 5 | 56 | View household |
1901 | Agnew | Hilary A | 6 | M | Scholar | ANS | Dundee | 5 | 56 | View household |
1901 | Agnew | Mildred | 8 | F | Scholar | ANS | Dundee | 5 | 56 | View household |
1901 | Aimer | John | 15 | M | Scholar | LKS | Glasgow | 5A | 2 | View household |
1901 | Aitken | Agnes | 8 | F | Scholar | FIF | Newport | 2 | 30 | View household |
1901 | Aitken | Annie | 57 | F | Own means | FIF | Ceres | 5 | 45 | View household |
1901 | Aitken | Douglas David | 4 | M | ANS | Dundee | 4 | 108 | View household | |
1901 | Aitken | Elizabeth | 14 | F | Scholar | ANS | Dundee | 2 | 30 | View household |
1901 | Aitken | Isabella J | 61 | F | Own means | FIF | Ceres | 5 | 45 | View household |
1901 | Aitken | James | 15 | M | Apprentice ironmonger | ANS | Dundee | 2 | 30 | View household |
1901 | Aitken | Jessie | 44 | F | PER | Perth | 2 | 30 | View household | |
1901 | Aitken | John | 42 | M | Ironmonger | FIF | St Andrews | 2 | 30 | View household |
1901 | Aitken | John | 12 | M | Scholar | ANS | Dundee | 2 | 30 | View household |
1901 | Aitken | Robert | 10 | M | Scholar | ANS | Dundee | 2 | 30 | View household |
1901 | Albin | Amos | 15 | M | Scholar | ENG | 5A | 2 | View household | |
1901 | Alexander | Christina | 6 mo | F | FIF | Leven | 5 | 213 | View household | |
1901 | Alexander | Max | 23 | M | Jute merchant. Shipping agents | Newport | 4 | 171 | View household | |
1901 | Alexander | Siegamund | 26 | M | Jute merchant. Shipping agents | FIF | Newport | 4 | 171 | View household |
1901 | Allan | Alfred | 13 | M | Scholar | ENG | 4 | 68 | View household | |
1901 | Allan | Benjamin | 14 | M | Scholar | MLN | Edinburgh | 5A | 2 | View household |
1901 | Allan | Edward | 18 | M | Baker apprentice | FIF | Newport | 4 | 65 | View household |
1901 | Allan | Jane Ann | 26 | F | Teacher | ENG | 4 | 68 | View household | |
1901 | Allan | Janet | 74 | F | Retired dressmaker | ANS | Brechin | 2 | 15 | View household |
1901 | Allan | John | 22 | M | Gardener | ANS | Forfar | 1 | 34 | View household |
1901 | Allan | John | 12 | M | Scholar | RFW | Greenock | 5A | 2 | View household |
1901 | Allan | Lizzie | 16 | F | Housekeeper dom | ENG | 4 | 68 | View household |
Page 1 of 95 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 Next
1841 - 1901 census enumeration books are Crown copyright, General Register Office for Scotland.
Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.
Return to: Overall census 1841 1851 1861 1871 1881 1891 1901