Directory Entries
1928 Kelly's (Slater's) Directory of Scotland, published: Apr 1928, original : Internet Archive There are 688 records.
Scrimgeour William, 5 Prospect terrace, E | Location | ||
Scroggie Charles A. 1 Albert crescent, E | Location | ||
Scrymgeour Charles, Louise place, E | Location | ||
Scrymgeour George, Cadzow, W | Location | ||
Scrymgeour Miss, Bruce lodge, William st. E | Location | ||
Scrymgeour-Wedderburn, Henry; Lieut.-Col. [under Principal Landowners] | |||
Seacraig Garage Co. Ltd. King st. E.; T N 87 [under Commercial] | Location | ||
Seddon Percy E. Thistlegate [under Wormit] | Location | ||
Shearer W. Cameron, 6 Woodriffe ter. E | Location | ||
Shepherd Mrs. Abercraig, W | Location | ||
Shepherd William, 1 St. Phillan's pl. E | Location | ||
Sim Elizabeth (Miss), shopkeeper [under Woodhaven Commercial] | Location | ||
Sime Misses, Abertay, E | Location | ||
Simpson C. L. motor engnr. 4 High st. [under Commercial] | Location | ||
Simpson Capt. Alexander, Tighnavon, W | Location | ||
Simpson Charles L. Scroggieside [under Wormit] | Location | ||
Simpson James, Essingale [under Wormit] | Location | ||
Skinner Charles, Heathcote [under Woodhaven] | Location | ||
Slidders Mrs. Gowriebank, E | Location | [probably this house] | |
Smart David M. 16 Norwood, E | Location | ||
Smart Misses, Ravenswood [under Wormit] | Location | ||
Smart Robert S. St. Hilda [under Wormit] | Location | ||
Smith & Kay, boot makers, High street, E [under Commercial] | Location | ||
Smith Alexander, 2 Woodriffe terrace, E | Location | ||
Smith Capt. Henderson, 4 Albert cres. E | Location | ||
Smith Daniel S. St. Margaret's, Tayport road, E | Location | ||
Smith David M. Woodbine ho. King st. E | Location | ||
Smith David, Shielin [under Wormit] | Location | ||
Smith Frederick G. Laburnumbank [under Wormit] | Location | ||
Smith James, Greenbank, W | Location | ||
Smith Jas. Herbt. Whincraig, Norwood ter. E | Location | ||
Smith Jas. Inverdovat; T N Newport 66 (>150 acres) [under Farmers] | Location | ||
Smith Jas. Meldrum, Easter Friartown; T N Newport 123 (>150 acres) [under Farmers] | Location | ||
Smith Mrs. 10 Hill crescent [under Wormit] | Location | ||
Smith Mrs. 6 Tay terrace, E | Location | ||
Smith Mrs. W. 2 Albert crescent, E | Location | ||
Smith Robert, 11 Kilnburn place, E | Location | ||
Smith William, Westbank [under Wormit] | Location | ||
Smith, Hood & Co. Limited, coal merchants, Railway station, E [under Commercial] | Location | Location (2) | |
Sommerville Harold, St. Phillan's place | Location | ||
Sommerville Mrs. 4 Kilnburn place, | Location | ||
Soutar Charles, The Laurels, E | Location | ||
Soutar John Macarthur, Laurelmount [under Woodhaven] | Location | ||
Spry The Misses, Rose cottage, Queen st. E | Location | ||
St. Fort Artificial Stone Co.; T N 26 [under Wormit Commercial] | |||
Stanford Jas. dairyman, Robertson pl. E [under Commercial] | Location | ||
Stanford Jas. Flass (>150 acres) [under Farmers] | Location | ||
Steele & Brodie, incubator mkrs.; T N 28 [under Wormit Commercial] | Location | ||
Stein William M. Taymount, E | Location | ||
Stevenson John, Davaar [under Wormit] | Location |
Page 12 of 14 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next